All Skaters

Player Name Pos GP P PPG Salary Age FOG Pos IFHL Team NHL Team
Nathan MacKinnon C 42 74 1.76 $12,600,000 30 0.0 Brain Storm Colorado Avalanche
Connor McDavid C 43 75 1.74 $12,500,000 29 0.0 Nashcity Edmonton Oilers
Nikita Kucherov RW 38 61 1.61 $9,500,000 32 0.0 The Thrill Tampa Bay Lightning
Macklin Celebrini C 42 64 1.52 $975,000 19 0.0 Sleepers San Jose Sharks
Connor Bedard C 31 44 1.42 $950,000 20 0.0 Thor's Thunder Chicago Blackhawks
Mikko Rantanen RW 42 59 1.4 $12,000,000 29 0.0 Crease Cleaners Dallas Stars
Leon Draisaitl C 43 60 1.4 $14,000,000 30 0.0 Red Army Edmonton Oilers
Mark Stone RW 25 34 1.36 $9,500,000 33 0.0 Thor's Thunder Vegas Golden Knights
Jack Eichel C 34 43 1.26 $10,000,000 29 0.0 J & A Experience Vegas Golden Knights
David Pastrnak RW 38 48 1.26 $11,250,000 29 0.0 Mighty Llamas Boston Bruins
Martin Necas C 42 53 1.26 $6,500,000 26 0.0 Nashcity Colorado Avalanche
William Nylander RW 33 41 1.24 $11,500,000 29 0.0 Raw Meat Toronto Maple Leafs
Jason Robertson LW 43 52 1.21 $7,750,000 26 0.0 Brigden Bombers Dallas Stars
Pavol Regenda LW 5 6 1.2 $775,000 26 0.0 Unsigned San Jose Sharks
Kyle Connor LW 41 49 1.2 $7,142,857 29 0.0 Crease Cleaners Winnipeg Jets
Zach Werenski D 38 45 1.18 $9,583,333 28 0.0 Nashcity Columbus Blue Jackets
Mark Scheifele C 41 48 1.17 $8,500,000 32 0.0 Mighty Llamas Winnipeg Jets
Sidney Crosby C 41 47 1.15 $8,700,000 38 0.0 Crease Cleaners Pittsburgh Penguins
Cale Makar D 42 48 1.14 $9,000,000 27 0.0 Brain Storm Colorado Avalanche
Wyatt Johnston C 43 49 1.14 $8,400,000 22 0.0 Brigden Bombers Dallas Stars
Brad Marchand LW 41 46 1.12 $5,250,000 37 0.0 Mighty Llamas Florida Panthers
Evgeni Malkin C 26 29 1.12 $6,100,000 39 0.0 Lame Ducks Pittsburgh Penguins
Kirill Kaprizov LW 44 49 1.11 $9,000,000 28 0.0 The Thrill Minnesota Wild
Tim Stutzle C 41 45 1.1 $8,350,000 23 0.0 Thor's Thunder Ottawa Senators
Nick Suzuki C 42 46 1.1 $7,875,000 26 0.0 The Thrill Montreal Canadiens
Matt Boldy LW 44 48 1.09 $7,000,000 24 0.0 Thor's Thunder Minnesota Wild
Lucas Raymond LW 42 45 1.07 $8,075,000 23 0.0 Mighty Llamas Detroit Red Wings
Artemi Panarin LW 43 46 1.07 $11,642,857 34 0.0 Raw Meat New York Rangers
Sam Reinhart C 42 44 1.05 $8,625,000 30 0.0 Lame Ducks Florida Panthers
Jake Guentzel C 42 44 1.05 $9,000,000 31 0.0 The Thrill Tampa Bay Lightning
Brandon Hagel LW 37 38 1.03 $6,500,000 27 0.0 Mighty Llamas Tampa Bay Lightning
Drake Batherson RW 38 39 1.03 $4,975,000 27 0.0 The Thrill Ottawa Senators
Mitchell Marner RW 41 42 1.02 $12,000,000 28 0.0 Mighty Llamas Vegas Golden Knights
Tom Wilson RW 41 42 1.02 $6,500,000 31 0.0 J & A Experience Washington Capitals
Trevor Zegras C 41 41 1.0 $5,750,000 24 0.0 Lame Ducks Philadelphia Flyers
Ryan Nugent-Hopkins C 34 34 1.0 $5,125,000 32 0.0 Nashcity Edmonton Oilers
Sebastian Aho C 43 43 1.0 $9,750,000 28 0.0 Raw Meat Carolina Hurricanes
Lane Hutson D 42 42 1.0 $950,000 21 0.0 Lame Ducks Montreal Canadiens
Kevin Rooney C 1 1 1.0 $775,000 32 0.0 Unsigned Utah Mammoth
Leo Carlsson C 42 42 1.0 $950,000 21 0.0 J & A Experience Anaheim Ducks
Maxim Groshev D 1 1 1.0 $867,500 24 0.0 Unsigned Tampa Bay Lightning
Darren Raddysh D 36 36 1.0 $975,000 29 0.0 Brigden Bombers Tampa Bay Lightning
Alex Debrincat RW 44 43 0.98 $7,875,000 28 0.0 Raw Meat Detroit Red Wings
Troy Terry RW 43 42 0.98 $7,000,000 28 0.0 Raw Meat Anaheim Ducks
Matthew Knies LW 39 38 0.97 $7,750,000 23 0.0 Frightning Dead Things Toronto Maple Leafs
Shayne Gostisbehere D 31 30 0.97 $3,200,000 32 0.0 Lame Ducks Carolina Hurricanes
Jack Hughes C 25 24 0.96 $8,000,000 24 0.0 Lame Ducks New Jersey Devils
Morgan Geekie C 43 41 0.95 $5,500,000 27 0.0 Unsigned Boston Bruins
Brady Tkachuk LW 21 20 0.95 $8,205,714 26 0.0 Mighty Llamas Ottawa Senators
Cole Caufield RW 42 40 0.95 $7,850,000 25 0.0 Sleepers Montreal Canadiens
Auston Matthews C 36 34 0.94 $13,250,000 28 0.0 J & A Experience Toronto Maple Leafs
Adam Fox D 30 28 0.93 $9,500,000 27 0.0 The Thrill New York Rangers
Joshua Norris C 15 14 0.93 $7,950,000 26 0.0 Brigden Bombers Buffalo Sabres
Cutter Gauthier LW 43 40 0.93 $950,000 21 0.0 J & A Experience Anaheim Ducks
Tage Thompson C 41 38 0.93 $7,142,857 28 0.0 Thor's Thunder Buffalo Sabres
Bryan Rust RW 39 36 0.92 $5,125,000 33 0.0 Brain Storm Pittsburgh Penguins
Quinn Hughes D 38 35 0.92 $7,850,000 26 0.0 Lame Ducks Minnesota Wild
Bo Horvat C 36 33 0.92 $8,500,000 30 0.0 Unsigned New York Islanders
Zach Hyman LW 24 22 0.92 $5,500,000 33 0.0 J & A Experience Edmonton Oilers
Evan Bouchard D 43 39 0.91 $10,500,000 26 0.0 The Thrill Edmonton Oilers
John Tavares C 42 38 0.9 $4,389,280 35 0.0 Raw Meat Toronto Maple Leafs
Gabriel Vilardi C 41 37 0.9 $7,500,000 26 0.0 J & A Experience Winnipeg Jets
Travis Konecny RW 41 37 0.9 $8,750,000 28 0.0 Lame Ducks Philadelphia Flyers
Kirill Marchenko RW 38 34 0.89 $3,850,000 25 0.0 Thor's Thunder Columbus Blue Jackets
Igor Chernyshov LW 9 8 0.89 $934,167 0 0.0 Unsigned San Jose Sharks
Dylan Larkin C 44 39 0.89 $8,700,000 29 0.0 Raw Meat Detroit Red Wings
Seth Jarvis C 35 31 0.89 $7,420,087 23 0.0 The Thrill Carolina Hurricanes
Will Smith C 33 29 0.88 $950,000 20 0.0 Mighty Llamas San Jose Sharks
Tyler Bertuzzi LW 39 34 0.87 $5,500,000 30 0.0 Nashcity Chicago Blackhawks
Mika Zibanejad C 43 37 0.86 $8,500,000 32 0.0 Frightning Dead Things New York Rangers
Nick Schmaltz C 43 37 0.86 $5,850,000 29 0.0 Brigden Bombers Utah Mammoth
Dylan Guenther RW 43 37 0.86 $7,142,875 22 0.0 Lame Ducks Utah Mammoth
Ivan Demidov RW 42 36 0.86 $940,833 20 0.0 Nashcity Montreal Canadiens
Ryan O'Reilly C 42 36 0.86 $4,500,000 34 0.0 Unsigned Nashville Predators
Alex Tuch RW 40 34 0.85 $4,750,000 29 0.0 Brigden Bombers Buffalo Sabres
Roope Hintz C 38 32 0.84 $8,450,000 29 0.0 Red Army Dallas Stars
Clayton Keller RW 43 36 0.84 $7,150,000 27 0.0 Brain Storm Utah Mammoth
Alex Ovechkin LW 43 36 0.84 $9,500,000 40 0.0 Lame Ducks Washington Capitals
Miro Heiskanen D 43 36 0.84 $8,450,000 26 0.0 Brain Storm Dallas Stars
Mathew Barzal C 42 35 0.83 $9,150,000 28 0.0 Brain Storm New York Islanders
Vincent Trocheck C 30 25 0.83 $5,625,000 32 0.0 Crease Cleaners New York Rangers
Adrian Kempe RW 41 34 0.83 $5,500,000 29 0.0 Brigden Bombers Los Angeles Kings
Patrick Kane RW 29 24 0.83 $3,000,000 37 0.0 The Thrill Detroit Red Wings
Jared McCann LW 17 14 0.82 $5,000,000 29 0.0 Nashcity Seattle Kraken
Elias Lindholm C 33 27 0.82 $7,750,000 31 0.0 Red Army Boston Bruins
Jason Zucker LW 22 18 0.82 $4,750,000 34 0.0 Crease Cleaners Buffalo Sabres
Andrei Svechnikov RW 43 35 0.81 $7,750,000 25 0.0 Red Army Carolina Hurricanes
Brock Nelson C 42 34 0.81 $7,500,000 34 0.0 Brigden Bombers Colorado Avalanche
Artturi Lehkonen LW 42 34 0.81 $4,500,000 30 0.0 The Thrill Colorado Avalanche
Josh Morrissey D 41 33 0.8 $6,250,000 30 0.0 Red Army Winnipeg Jets
Dylan Strome C 41 33 0.8 $5,000,000 28 0.0 Frightning Dead Things Washington Capitals
John Carlson D 39 31 0.79 $8,000,000 36 0.0 The Thrill Washington Capitals
Logan Cooley C 29 23 0.79 $950,000 21 0.0 The Thrill Utah Mammoth
Mats Zuccarello RW 24 19 0.79 $4,125,000 38 0.0 Frightning Dead Things Minnesota Wild
Nikolaj Ehlers LW 43 34 0.79 $8,500,000 29 0.0 Brigden Bombers Carolina Hurricanes
Tomas Hertl C 41 32 0.78 $8,137,500 32 0.0 Unsigned Vegas Golden Knights
Robert Thomas C 39 30 0.77 $8,125,000 26 0.0 Raw Meat St. Louis Blues
Jesper Bratt LW 43 33 0.77 $7,875,000 27 0.0 Raw Meat New Jersey Devils
Valeri Nichushkin RW 34 26 0.76 $6,125,000 30 0.0 J & A Experience Colorado Avalanche
Elias Pettersson C 34 26 0.76 $11,600,000 27 0.0 Nashcity Vancouver Canucks
Marcus Johansson LW 42 32 0.76 $800,000 35 0.0 Unsigned Minnesota Wild
Juraj Slafkovsky LW 42 32 0.76 $7,600,000 21 0.0 Frightning Dead Things Montreal Canadiens
Nazem Kadri C 42 32 0.76 $7,000,000 35 0.0 J & A Experience Calgary Flames
Rasmus Dahlin D 37 28 0.76 $11,000,000 25 0.0 J & A Experience Buffalo Sabres
Andre Burakovsky LW 37 28 0.76 $5,500,000 30 0.0 Unsigned Chicago Blackhawks
Erik Karlsson D 41 31 0.76 $11,500,000 35 0.0 Thor's Thunder Pittsburgh Penguins
Luke Evangelista RW 41 31 0.76 $3,000,000 23 0.0 Thor's Thunder Nashville Predators
Aliaksei Protas C 41 31 0.76 $3,375,000 25 0.0 Sleepers Washington Capitals
Dylan Cozens C 41 31 0.76 $7,100,000 24 0.0 Thor's Thunder Ottawa Senators
Nico Hischier C 43 32 0.74 $7,250,000 27 0.0 Lame Ducks New Jersey Devils
Beckett Sennecke RW 43 32 0.74 $942,500 19 0.0 Brain Storm Anaheim Ducks
Brayden Point C 35 26 0.74 $9,500,000 29 0.0 Red Army Tampa Bay Lightning
Justin Brazeau RW 27 20 0.74 $1,500,000 27 0.0 Unsigned Pittsburgh Penguins
Anton Lundell C 42 31 0.74 $5,000,000 24 0.0 Sleepers Florida Panthers
Filip Forsberg LW 42 31 0.74 $8,500,000 31 0.0 Lame Ducks Nashville Predators
Sam Bennett C 42 31 0.74 $8,000,000 29 0.0 Unsigned Florida Panthers
Pavel Dorofeyev LW 41 30 0.73 $1,835,000 25 0.0 Red Army Vegas Golden Knights
Jake Sanderson D 41 30 0.73 $8,050,000 23 0.0 Thor's Thunder Ottawa Senators
Ivan Barbashev C 41 30 0.73 $5,000,000 30 0.0 Unsigned Vegas Golden Knights
Joel Eriksson Ek C 44 32 0.73 $5,250,000 28 0.0 Mighty Llamas Minnesota Wild
Jakob Chychrun D 43 31 0.72 $9,000,000 27 0.0 Sleepers Washington Capitals
Kyle Palmieri C 25 18 0.72 $4,750,000 34 0.0 Unsigned New York Islanders
Rickard Rakell RW 21 15 0.71 $5,000,000 32 0.0 Sleepers Pittsburgh Penguins
William Eklund LW 38 27 0.71 $863,333 23 0.0 Brain Storm San Jose Sharks
Charlie McAvoy D 31 22 0.71 $9,500,000 28 0.0 The Thrill Boston Bruins
Claude Giroux RW 41 29 0.71 $2,000,000 38 0.0 Brain Storm Ottawa Senators
Kevin Fiala LW 41 29 0.71 $7,875,000 29 0.0 Brain Storm Los Angeles Kings
Carter Verhaeghe C 41 29 0.71 $7,000,000 30 0.0 Mighty Llamas Florida Panthers
Anthony Mantha RW 41 29 0.71 $2,500,000 31 0.0 Unsigned Pittsburgh Penguins
Alex Newhook C 17 12 0.71 $2,900,000 24 0.0 Unsigned Montreal Canadiens
Moritz Seider D 44 31 0.7 $8,550,000 24 0.0 Raw Meat Detroit Red Wings
Ryan Leonard RW 36 25 0.69 $950,000 20 0.0 Brain Storm Washington Capitals
Alexander Wennberg C 42 29 0.69 $5,000,000 31 0.0 Unsigned San Jose Sharks
Josh Doan RW 41 28 0.68 $925,000 23 0.0 Crease Cleaners Buffalo Sabres
Jordan Eberle RW 41 28 0.68 $4,750,000 35 0.0 Red Army Seattle Kraken
Boone Jenner C 28 19 0.68 $3,750,000 32 0.0 Unsigned Columbus Blue Jackets
Shane Pinto C 31 21 0.68 $3,750,000 25 0.0 Unsigned Ottawa Senators
Mikhail Sergachev D 43 29 0.67 $8,500,000 27 0.0 Nashcity Utah Mammoth
Matthew Schaefer D 43 29 0.67 $975,000 18 0.0 Thor's Thunder New York Islanders
John-Jason Peterka RW 43 29 0.67 $7,700,000 23 0.0 Frightning Dead Things Utah Mammoth
Conor Garland RW 33 22 0.67 $4,950,000 29 0.0 Mighty Llamas Vancouver Canucks
Hugh McGing LW 3 2 0.67 $775,000 27 0.0 Unsigned St. Louis Blues
Dmitri Voronkov LW 42 28 0.67 $4,175,000 25 0.0 Red Army Columbus Blue Jackets
Jack Roslovic C 30 20 0.67 $1,500,000 28 0.0 Unsigned Edmonton Oilers
Steven Stamkos C 42 28 0.67 $8,000,000 35 0.0 Unsigned Nashville Predators
Victor Hedman D 18 12 0.67 $8,000,000 35 0.0 Raw Meat Tampa Bay Lightning
Chandler Stephenson C 41 27 0.66 $6,250,000 31 0.0 Unsigned Seattle Kraken
Anthony Cirelli C 38 25 0.66 $6,250,000 28 0.0 Unsigned Tampa Bay Lightning
Timo Meier RW 38 25 0.66 $8,800,000 29 0.0 Brain Storm New Jersey Devils
Jaden Schwartz LW 23 15 0.65 $5,500,000 33 0.0 Unsigned Seattle Kraken
Christian Dvorak C 40 26 0.65 $5,400,000 29 0.0 Unsigned Philadelphia Flyers
Shea Theodore D 31 20 0.65 $7,425,000 30 0.0 Mighty Llamas Vegas Golden Knights
Noah Dobson D 42 27 0.64 $9,500,000 26 0.0 Red Army Montreal Canadiens
Rasmus Andersson D 42 27 0.64 $4,550,000 29 0.0 Crease Cleaners Calgary Flames
Tyler Toffoli C 42 27 0.64 $6,000,000 33 0.0 Unsigned San Jose Sharks
Pavel Zacha C 42 27 0.64 $4,750,000 28 0.0 Unsigned Boston Bruins
Mikael Granlund C 25 16 0.64 $7,000,000 33 0.0 Unsigned Anaheim Ducks
Frank Nazar C 33 21 0.64 $950,000 21 0.0 Nashcity Chicago Blackhawks
Morgan Rielly D 41 26 0.63 $7,500,000 31 0.0 Crease Cleaners Toronto Maple Leafs
Matthew Beniers C 41 26 0.63 $7,142,857 23 0.0 Thor's Thunder Seattle Kraken
Tyler Seguin C 27 17 0.63 $9,850,000 33 0.0 Unsigned Dallas Stars
J.T. Miller C 35 22 0.63 $8,000,000 32 0.0 Brigden Bombers New York Rangers
Eeli Tolvanen RW 40 25 0.63 $3,475,000 26 0.0 J & A Experience Seattle Kraken
Filip Hronek D 42 26 0.62 $7,250,000 28 0.0 Nashcity Vancouver Canucks
Adam Fantilli C 42 26 0.62 $950,000 21 0.0 The Thrill Columbus Blue Jackets
Mikael Backlund C 42 26 0.62 $4,500,000 36 0.0 Unsigned Calgary Flames
Tyson Foerster RW 21 13 0.62 $3,750,000 23 0.0 Sleepers Philadelphia Flyers
Viktor Arvidsson LW 31 19 0.61 $4,000,000 32 0.0 Unsigned Boston Bruins
Owen Tippett RW 41 25 0.61 $6,200,000 26 0.0 Frightning Dead Things Philadelphia Flyers
Jamie Benn LW 23 14 0.61 $1,000,000 36 0.0 Unsigned Dallas Stars
Zach Benson LW 28 17 0.61 $950,000 20 0.0 Lame Ducks Buffalo Sabres
Jackson LaCombe D 43 26 0.6 $925,000 25 0.0 Frightning Dead Things Anaheim Ducks
Mason McTavish C 43 26 0.6 $7,000,000 22 0.0 Frightning Dead Things Anaheim Ducks
Dawson Mercer C 43 26 0.6 $4,000,000 24 0.0 Unsigned New Jersey Devils
Corey Perry RW 35 21 0.6 $2,000,000 40 0.0 Unsigned Los Angeles Kings
Sean Couturier C 40 24 0.6 $7,750,000 33 0.0 Unsigned Philadelphia Flyers
Seth Jones D 40 24 0.6 $9,500,000 31 0.0 Thor's Thunder Florida Panthers
Marco Rossi C 25 15 0.6 $5,000,000 24 0.0 Sleepers Vancouver Canucks
Roman Josi D 30 18 0.6 $9,059,000 35 0.0 Brigden Bombers Nashville Predators
Quinton Byfield RW 40 24 0.6 $6,250,000 23 0.0 Red Army Los Angeles Kings
Oliver Ekman-Larsson D 42 25 0.6 $3,500,000 34 0.0 Mighty Llamas Toronto Maple Leafs
Charlie Coyle C 42 25 0.6 $5,250,000 33 0.0 Unsigned Columbus Blue Jackets
Michael Bunting LW 42 25 0.6 $4,500,000 30 0.0 Crease Cleaners Nashville Predators
Brandon Montour D 27 16 0.59 $7,142,857 31 0.0 Frightning Dead Things Seattle Kraken
Chris Kreider LW 39 23 0.59 $6,500,000 34 0.0 Thor's Thunder Anaheim Ducks
Jake Walman D 17 10 0.59 $3,400,000 29 0.0 Unsigned Edmonton Oilers
Noah Cates LW 41 24 0.59 $4,000,000 26 0.0 Unsigned Philadelphia Flyers
Matt Coronato RW 41 24 0.59 $6,500,000 23 0.0 Brigden Bombers Calgary Flames
Anders Lee LW 43 25 0.58 $7,000,000 35 0.0 Unsigned New York Islanders
Connor McMichael C 43 25 0.58 $2,100,000 24 0.0 Unsigned Washington Capitals
Simon Nemec D 31 18 0.58 $918,333 21 0.0 Red Army New Jersey Devils
Thomas Chabot D 26 15 0.58 $8,000,000 28 0.0 Crease Cleaners Ottawa Senators
Vince Dunn D 40 23 0.57 $7,350,000 29 0.0 Sleepers Seattle Kraken
Matvei Michkov RW 40 23 0.57 $950,000 21 0.0 Nashcity Philadelphia Flyers
Kasperi Kapanen RW 7 4 0.57 $1,300,000 29 0.0 Unsigned Edmonton Oilers
Anze Kopitar C 37 21 0.57 $7,000,000 38 0.0 Unsigned Los Angeles Kings
Jonathan Huberdeau LW 37 21 0.57 $10,500,000 32 0.0 Nashcity Calgary Flames
Nick Blankenburg D 32 18 0.56 $775,000 27 0.0 Unsigned Nashville Predators
Bobby McMann C 41 23 0.56 $1,350,000 29 0.0 Unsigned Toronto Maple Leafs
Ryan McLeod C 41 23 0.56 $5,000,000 26 0.0 Unsigned Buffalo Sabres
Kaapo Kakko RW 25 14 0.56 $4,525,000 24 0.0 Sleepers Seattle Kraken
Braeden Bowman RW 25 14 0.56 $837,500 0 0.0 Unsigned Vegas Golden Knights
Jackson Blake RW 43 24 0.56 $905,833 22 0.0 The Thrill Carolina Hurricanes
Mason Marchment LW 36 20 0.56 $4,500,000 30 0.0 Crease Cleaners Columbus Blue Jackets
Otto Stenberg C 9 5 0.56 $918,333 20 0.0 Unsigned St. Louis Blues
Jake Neighbours LW 31 17 0.55 $3,750,000 23 0.0 Raw Meat St. Louis Blues
Erik Haula LW 42 23 0.55 $3,150,000 34 0.0 Unsigned Nashville Predators
Alexis Lafreniere LW 44 24 0.55 $7,450,000 24 0.0 Sleepers New York Rangers
Brock Faber D 44 24 0.55 $8,500,000 23 0.0 Mighty Llamas Minnesota Wild
Sean Durzi D 22 12 0.55 $6,000,000 27 0.0 Unsigned Utah Mammoth
K'Andre Miller D 35 19 0.54 $3,872,000 25 0.0 Sleepers Carolina Hurricanes
Vladimir Tarasenko RW 37 20 0.54 $4,750,000 34 0.0 Unsigned Minnesota Wild
Isak Rosen RW 13 7 0.54 $894,167 22 0.0 Unsigned Buffalo Sabres
Collin Graf RW 41 22 0.54 $941,667 23 0.0 Unsigned San Jose Sharks
Gabriel Landeskog LW 41 22 0.54 $7,000,000 33 0.0 Thor's Thunder Colorado Avalanche
Bowen Byram D 41 22 0.54 $6,250,000 24 0.0 Nashcity Buffalo Sabres
Jack Quinn RW 41 22 0.54 $3,375,000 24 0.0 Red Army Buffalo Sabres
Pavel Buchnevich LW 43 23 0.53 $8,000,000 30 0.0 Thor's Thunder St. Louis Blues
Carl Grundstrom RW 15 8 0.53 $1,800,000 28 0.0 Unsigned Philadelphia Flyers
Cameron York D 34 18 0.53 $5,150,000 25 0.0 Brain Storm Philadelphia Flyers
Eetu Luostarinen C 34 18 0.53 $3,000,000 27 0.0 Unsigned Florida Panthers
Sean Monahan C 38 20 0.53 $5,500,000 31 0.0 Unsigned Columbus Blue Jackets
Nicholas Robertson LW 40 21 0.53 $1,825,000 24 0.0 Unsigned Toronto Maple Leafs
Kiefer Sherwood LW 42 22 0.52 $1,500,000 30 0.0 Unsigned Vancouver Canucks
Oliver Kapanen C 42 22 0.52 $925,000 22 0.0 Unsigned Montreal Canadiens
Sam Malinski D 42 22 0.52 $1,400,000 27 0.0 Unsigned Colorado Avalanche
Will Cuylle LW 44 23 0.52 $3,900,000 23 0.0 J & A Experience New York Rangers
Andrew Copp C 44 23 0.52 $5,625,000 31 0.0 Unsigned Detroit Red Wings
Matias Maccelli LW 31 16 0.52 $3,425,000 25 0.0 Sleepers Toronto Maple Leafs
John Klingberg D 31 16 0.52 $4,000,000 33 0.0 Unsigned San Jose Sharks
Noah Hanifin D 31 16 0.52 $7,350,000 28 0.0 Frightning Dead Things Vegas Golden Knights
Casey Mittelstadt C 33 17 0.52 $5,750,000 27 0.0 Unsigned Boston Bruins
Jordan Kyrou RW 33 17 0.52 $8,125,000 27 0.0 Sleepers St. Louis Blues
Dylan Holloway LW 33 17 0.52 $2,290,457 24 0.0 Raw Meat St. Louis Blues
Jonathan Drouin LW 37 19 0.51 $4,000,000 30 0.0 The Thrill New York Islanders
Mattias Samuelsson D 39 20 0.51 $4,285,714 25 0.0 Unsigned Buffalo Sabres
Denton Mateychuk D 41 21 0.51 $886,666 21 0.0 Unsigned Columbus Blue Jackets
Kris Letang D 41 21 0.51 $6,100,000 38 0.0 Unsigned Pittsburgh Penguins
Jake DeBrusk LW 41 21 0.51 $5,500,000 29 0.0 The Thrill Vancouver Canucks
Thomas Novak C 41 21 0.51 $3,500,000 28 0.0 Unsigned Pittsburgh Penguins
David Perron LW 41 21 0.51 $4,000,000 37 0.0 Red Army Ottawa Senators
John Leonard LW 8 4 0.5 $775,000 27 0.0 Unsigned Detroit Red Wings
Dysin Mayo D 2 1 0.5 $775,000 29 0.0 Unsigned Columbus Blue Jackets
William Karlsson C 14 7 0.5 $5,900,000 33 0.0 Unsigned Vegas Golden Knights
Brock Boeser RW 40 20 0.5 $7,250,000 28 0.0 Nashcity Vancouver Canucks
Teddy Blueger C 2 1 0.5 $1,800,000 31 0.0 Unsigned Vancouver Canucks
Justin Robidas C 2 1 0.5 $825,000 22 0.0 Unsigned Carolina Hurricanes
Mackenzie MacEachern LW 8 4 0.5 $775,000 31 0.0 Unsigned Vancouver Canucks
Max Shabanov RW 30 15 0.5 $775,000 25 0.0 Brigden Bombers New York Islanders
Filip Chytil C 6 3 0.5 $4,437,500 26 0.0 Unsigned Vancouver Canucks
Dmitry Orlov D 42 21 0.5 $6,500,000 34 0.0 Unsigned San Jose Sharks
Artyom Levshunov D 40 20 0.5 $975,000 20 0.0 Brain Storm Chicago Blackhawks
Oscar Fisker Molgaard C 2 1 0.5 $891,666 0 0.0 Unsigned Seattle Kraken
Alex Steeves C 26 13 0.5 $850,000 26 0.0 Unsigned Boston Bruins
Arthur Kaliyev RW 2 1 0.5 $775,000 24 0.0 Unsigned Ottawa Senators
Blake Coleman LW 42 21 0.5 $4,900,000 34 0.0 Unsigned Calgary Flames
Justin Faulk D 43 21 0.49 $6,500,000 33 0.0 Unsigned St. Louis Blues
Luke Hughes D 43 21 0.49 $9,000,000 22 0.0 Crease Cleaners New Jersey Devils
Bobby Brink RW 41 20 0.49 $1,500,000 24 0.0 Crease Cleaners Philadelphia Flyers
Teuvo Teravainen C 41 20 0.49 $5,400,000 31 0.0 Brain Storm Chicago Blackhawks
Alex Laferriere RW 41 20 0.49 $4,100,000 24 0.0 Frightning Dead Things Los Angeles Kings
Cole Sillinger C 41 20 0.49 $2,250,000 22 0.0 Unsigned Columbus Blue Jackets
Evander Kane LW 41 20 0.49 $5,125,000 34 0.0 Brain Storm Vancouver Canucks
Linus Karlsson C 39 19 0.49 $775,000 26 0.0 Unsigned Vancouver Canucks
Philipp Kurashev C 31 15 0.48 $1,200,000 26 0.0 Unsigned San Jose Sharks
Thomas Harley D 31 15 0.48 $4,000,000 24 0.0 Lame Ducks Dallas Stars
Jonatan Berggren RW 23 11 0.48 $1,825,000 25 0.0 Mighty Llamas St. Louis Blues
Oliver Bjorkstrand RW 42 20 0.48 $5,400,000 30 0.0 The Thrill Tampa Bay Lightning
Brent Burns D 42 20 0.48 $1,000,000 40 0.0 Mighty Llamas Colorado Avalanche
Max Domi C 40 19 0.47 $3,750,000 30 0.0 Unsigned Toronto Maple Leafs
Benjamin Kindel C 38 18 0.47 $975,000 18 0.0 Unsigned Pittsburgh Penguins
Connor Brown RW 36 17 0.47 $3,000,000 32 0.0 Unsigned New Jersey Devils
Sammy Blais LW 15 7 0.47 $775,000 29 0.0 Unsigned Montreal Canadiens
Samuel Blais LW 15 7 0.47 $1,000,000 29 0.0 Unsigned Toronto Maple Leafs
Kirby Dach C 15 7 0.47 $3,362,500 24 0.0 Frightning Dead Things Montreal Canadiens
Taylor Hall LW 43 20 0.47 $3,166,667 34 0.0 Unsigned Carolina Hurricanes
Emil Heineman LW 43 20 0.47 $1,100,000 24 0.0 Unsigned New York Islanders
Travis Sanheim D 41 19 0.46 $6,250,000 29 0.0 J & A Experience Philadelphia Flyers
Brandt Clarke D 41 19 0.46 $863,334 22 0.0 Brigden Bombers Los Angeles Kings
Fabian Zetterlund LW 41 19 0.46 $4,275,000 26 0.0 Sleepers Ottawa Senators
Mike Matheson D 39 18 0.46 $4,875,000 31 0.0 Frightning Dead Things Montreal Canadiens
Arseny Gritsyuk RW 39 18 0.46 $925,000 24 0.0 Thor's Thunder New Jersey Devils
Jean-Gabriel Pageau C 35 16 0.46 $5,000,000 33 0.0 Unsigned New York Islanders
Gabe Perreault RW 11 5 0.45 $941,667 0 0.0 Unsigned New York Rangers
Evan Rodrigues C 42 19 0.45 $3,000,000 32 0.0 Unsigned Florida Panthers
Simon Holmstrom RW 42 19 0.45 $3,625,000 24 0.0 Unsigned New York Islanders
Victor Olofsson LW 42 19 0.45 $1,575,000 30 0.0 Unsigned Colorado Avalanche
Morgan Frost C 42 19 0.45 $4,375,000 26 0.0 Unsigned Calgary Flames
Mackie Samoskevich RW 40 18 0.45 $775,000 23 0.0 Sleepers Florida Panthers
Anthony Duclair LW 40 18 0.45 $3,500,000 30 0.0 Unsigned New York Islanders
Mason Lohrei D 38 17 0.45 $3,200,000 24 0.0 Sleepers Boston Bruins
Andrei Kuzmenko LW 36 16 0.44 $4,300,000 29 0.0 Brain Storm Los Angeles Kings
Matt Duchene C 18 8 0.44 $4,500,000 35 0.0 Crease Cleaners Dallas Stars
Ryan McDonagh D 18 8 0.44 $6,750,000 36 0.0 Unsigned Tampa Bay Lightning
Logan Stankoven C 43 19 0.44 $814,167 22 0.0 Lame Ducks Carolina Hurricanes
Ryan Pulock D 43 19 0.44 $6,150,000 31 0.0 Unsigned New York Islanders
