Nate Schmidt

Date GP G A P PPG +/-
October 2013 8 0 2 2 0.25 -3
November 2013 15 0 2 2 0.13 3
December 2013 5 2 0 2 0.40 4
January 2014 1 0 0 0 0.00 0
Total 2014 29 2 4 6 0.21 4
October 2014 9 0 0 0 0.00 5
November 2014 14 0 2 2 0.14 0
December 2014 9 0 1 1 0.11 -2
January 2015 1 0 0 0 0.00 -1
March 2015 6 1 0 1 0.17 -4
Total 2015 39 1 3 4 0.10 -2
October 2015 5 0 0 0 0.00 0
November 2015 13 1 3 4 0.31 3
December 2015 14 0 2 2 0.14 5
January 2016 10 1 5 6 0.60 7
February 2016 14 0 2 2 0.14 -2
March 2016 11 0 2 2 0.18 0
April 2016 4 0 0 0 0.00 -1
Total 2016 71 2 14 16 0.23 12
October 2016 8 0 2 2 0.25 1
November 2016 10 0 3 3 0.30 0
December 2016 12 0 1 1 0.08 3
January 2017 13 1 6 7 0.54 9
February 2017 11 0 1 1 0.09 1
March 2017 2 1 0 1 0.50 2
April 2017 3 1 1 2 0.67 6
Total 2017 59 3 14 17 0.29 22
October 2017 11 1 5 6 0.55 2
November 2017 13 0 4 4 0.31 1
December 2017 13 1 5 6 0.46 8
January 2018 12 1 4 5 0.42 2
February 2018 14 2 7 9 0.64 8
March 2018 12 0 6 6 0.50 -2
April 2018 1 0 0 0 0.00 0
Total 2018 76 5 31 36 0.47 19
November 2018 7 0 1 1 0.14 4
December 2018 15 3 9 12 0.80 7
January 2019 10 1 3 4 0.40 3
February 2019 13 4 4 8 0.62 1
March 2019 14 1 4 5 0.36 5
April 2019 2 0 0 0 0.00 2
Total 2019 61 9 21 30 0.49 22
October 2019 2 0 1 1 0.50 -1
November 2019 14 2 7 9 0.64 1
December 2019 15 2 5 7 0.47 3
January 2020 10 1 4 5 0.50 -1
February 2020 13 2 6 8 0.62 8
March 2020 5 0 1 1 0.20 1
Total 2020 59 7 24 31 0.53 11
January 2021 11 1 2 3 0.27 4
February 2021 13 1 1 2 0.15 -5
March 2021 13 1 5 6 0.46 0
April 2021 6 1 1 2 0.33 0
Total 2021 43 4 9 13 0.30 -1
October 2021 8 0 6 6 0.75 5
November 2021 14 1 5 6 0.43 -4
December 2021 7 0 5 5 0.71 -1
January 2022 11 1 2 3 0.27 -2
February 2022 12 1 4 5 0.42 -3
March 2022 14 1 5 6 0.43 4
April 2022 10 0 1 1 0.10 -3
Total 2022 76 4 28 32 0.42 -4
October 2022 9 1 0 1 0.11 0
November 2022 12 1 1 2 0.17 4
December 2022 8 1 2 3 0.38 2
January 2023 14 2 3 5 0.36 4
February 2023 9 0 1 1 0.11 -2
March 2023 14 2 2 4 0.29 4
April 2023 5 0 3 3 0.60 3
Total 2023 71 7 12 19 0.27 15
October 2023 8 0 1 1 0.12 -1
November 2023 12 0 0 0 0.00 -3
December 2023 9 0 2 2 0.22 6
January 2024 12 1 3 4 0.33 3
February 2024 9 0 2 2 0.22 -2
March 2024 10 1 2 3 0.30 4
Total 2024 60 2 10 12 0.20 7
Position: Defence
Age: 32
Salary: $5,950,000
2025: $5,950,000
2026: UFA
Shoots: L
Height: 6 ft. 1 in.
Weight: 194 pounds

IFHL: Unsigned
NHL: Winnipeg Jets
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies