All Goalies

Player Name GP P GAA Salary Age IFHL Team NHL Team
Danny Taylor 0 0 0.0 $850,000 0 Unsigned Ottawa Senators
Magnus Chrona 0 0 0.0 $867,500 24 Unsigned San Jose Sharks
Pavel Francouz 0 0 0.0 $2,000,000 34 Unsigned Colorado Avalanche
Adam Wilcox 0 0 0.0 $775,000 32 Unsigned Buffalo Sabres
Anders Nilsson 0 0 0.0 $2,600,000 34 Unsigned Tampa Bay Lightning
Marek Mazanec 0 0 0.0 $775,000 33 Unsigned Vancouver Canucks
Laurent Brossoit 0 0 0.0 $3,300,000 31 Unsigned Chicago Blackhawks
Landon Bow 0 0 0.0 $775,000 29 Unsigned Dallas Stars
Kaden Fulcher 0 0 0.0 $775,000 26 Unsigned Detroit Red Wings
Kevin Mandolese 0 0 0.0 $775,000 24 Unsigned Colorado Avalanche
Jack Campbell 0 0 0.0 $775,000 33 Unsigned Detroit Red Wings
Akira Schmid 1 0 0.0 $875,000 24 Unsigned Vegas Golden Knights
Braden Holtby 0 0 0.0 $2,000,000 35 Unsigned Dallas Stars
Matt Tomkins 0 0 0.0 $775,000 30 Unsigned Tampa Bay Lightning
Carter Hutton 0 0 0.0 $775,000 39 Unsigned Arizona Coyotes
Marek Langhamer 0 0 0.0 $775,000 30 Unsigned Arizona Coyotes
Malcolm Subban 0 0 0.0 $775,000 31 Unsigned Columbus Blue Jackets
Jaroslav Halak 0 0 0.0 $1,500,000 39 Unsigned New York Rangers
Kevin Boyle 0 0 0.0 $775,000 32 Unsigned Detroit Red Wings
Martin Jones 0 0 0.0 $875,000 35 Unsigned Toronto Maple Leafs
Jeff Glass 0 0 0.0 $775,000 0 Unsigned Chicago Blackhawks
Artyom Zagidulin 0 0 0.0 $775,000 29 Unsigned Calgary Flames
Richard Bachman 0 0 0.0 $775,000 37 Unsigned Vancouver Canucks
Roberto Luongo 0 0 0.0 $1,618,000 45 Unsigned Florida Panthers
Keith Kinkaid 0 0 0.0 $775,000 35 Unsigned New Jersey Devils
Ken Appleby 0 0 0.0 $775,000 29 Unsigned New York Islanders
Dylan Ferguson 0 0 0.0 $775,000 26 Unsigned Minnesota Wild
Reto Berra 0 0 0.0 $775,000 38 Unsigned Anaheim Ducks
Josef Korenar 0 0 0.0 $775,000 27 Unsigned Arizona Coyotes
Dylan Wells 0 0 0.0 $775,000 27 Unsigned Chicago Blackhawks
Gilles Senn 0 0 0.0 $817,500 29 Unsigned New Jersey Devils
Felix Sandstrom 0 0 0.0 $775,000 28 Unsigned Buffalo Sabres
Cal Petersen 0 0 0.0 $3,850,000 30 Unsigned Philadelphia Flyers
Aaron Dell 0 0 0.0 $775,000 35 Unsigned Los Angeles Kings
Adam Werner 0 0 0.0 $775,000 27 Unsigned Calgary Flames
Michael Dipietro 0 0 0.0 $775,000 25 Unsigned Boston Bruins
J-F Berube 0 0 0.0 $775,000 0 Unsigned Columbus Blue Jackets
Matthew Berlin 0 0 0.0 $775,000 0 Unsigned Edmonton Oilers
Jiri Patera 0 0 0.0 $775,000 26 Unsigned Vegas Golden Knights
Ondrej Pavelec 0 0 0.0 $1,300,000 37 Unsigned New York Rangers
Ivan Prosvetov 0 0 0.0 $775,000 25 Unsigned Colorado Avalanche
Brandon Halverson 0 0 0.0 $775,000 28 Unsigned Tampa Bay Lightning
Brian Elliott 0 0 0.0 $900,000 39 Unsigned Tampa Bay Lightning
Harri Sateri 0 0 0.0 $775,000 35 Unsigned Arizona Coyotes
Jett Alexander 0 0 0.0 $775,000 0 Unsigned Toronto Maple Leafs
Mikko Koskinen 0 0 0.0 $4,500,000 36 Unsigned Edmonton Oilers
Hunter Miska 0 0 0.0 $775,000 29 Unsigned Colorado Avalanche
Anton Khudobin 0 0 0.0 $3,333,333 38 Unsigned Chicago Blackhawks
Cam Ward 0 0 0.0 $3,000,000 41 Unsigned Chicago Blackhawks
Christopher Gibson 0 0 0.0 $775,000 32 Unsigned Seattle Kraken
Henrik Lundqvist 0 0 0.0 $1,500,000 43 Unsigned Washington Capitals
Chad Johnson 0 0 0.0 $1,750,000 38 Unsigned Anaheim Ducks
Cory Schneider 0 0 0.0 $775,000 38 Unsigned New York Islanders
Jeremy Smith 0 0 0.0 $775,000 35 Unsigned New York Islanders
Michael Houser 0 0 0.0 $775,000 32 Unsigned Buffalo Sabres
Mike Smith 0 0 0.0 $2,200,000 42 Unsigned Edmonton Oilers
Carter Hart 0 0 0.0 $775,000 26 Unsigned Philadelphia Flyers
Alexei Melnichuk 0 0 0.0 $925,000 26 Unsigned Tampa Bay Lightning
Kari Lehtonen 0 0 0.0 $5,000,000 41 Unsigned Dallas Stars
Olle Eriksson Ek 0 0 0.0 $775,000 25 Unsigned Anaheim Ducks
Devan Dubnyk 0 0 0.0 $4,333,332 38 Unsigned Colorado Avalanche
Hugo Alnefelt 0 0 0.0 $850,833 23 Unsigned Tampa Bay Lightning
Matiss Kivlenieks 0 0 0.0 $775,000 28 Unsigned Columbus Blue Jackets
Antoine Bibeau 0 0 0.0 $775,000 30 Unsigned Ottawa Senators
Calvin Petersen 0 0 0.0 $775,000 0 Unsigned Los Angeles Kings
Jhonas Enroth 0 0 0.0 $775,000 36 Unsigned Anaheim Ducks
Kenneth Appleby 0 0 0.0 $775,000 0 Unsigned New York Islanders
Robin Lehner 0 0 0.0 $5,000,000 33 Unsigned Vegas Golden Knights
Chris Driedger 0 0 0.0 $795,000 30 Unsigned Florida Panthers
Maxime Lagace 0 0 0.0 $775,000 32 Unsigned Tampa Bay Lightning
Andrew Hammond 0 0 0.0 $775,000 37 Unsigned New Jersey Devils
Mike McKenna 0 0 0.0 $775,000 41 Unsigned Philadelphia Flyers
Eetu Makiniemi 0 0 0.0 $775,000 25 Unsigned Philadelphia Flyers
Adam Huska 0 0 0.0 $775,000 27 Unsigned New York Rangers
Craig Anderson 0 0 0.0 $1,500,000 43 Unsigned Buffalo Sabres
Thomas Greiss 0 0 0.0 $1,250,000 39 Unsigned St. Louis Blues
Michael McNiven 0 0 0.0 $775,000 27 Unsigned Montreal Canadiens
Michael Hutchinson 0 0 0.0 $775,000 35 Unsigned New Jersey Devils
Ben Bishop 0 0 0.0 $4,916,667 38 Unsigned Buffalo Sabres
Erik Kallgren 0 0 0.0 $775,000 28 Unsigned New Jersey Devils
Antti Raanta 0 0 0.0 $1,500,000 35 Unsigned Carolina Hurricanes
Garret Sparks 0 0 0.0 $775,000 31 Unsigned Los Angeles Kings
Matt O'Connor 0 0 0.0 $775,000 33 Unsigned Nashville Predators
Scott Darling 0 0 0.0 $4,100,000 36 Unsigned Carolina Hurricanes
Carey Price 0 0 0.0 $10,500,000 37 Unsigned Montreal Canadiens
Michal Neuvirth 0 0 0.0 $2,500,000 36 Unsigned Philadelphia Flyers
Alex Stalock 0 0 0.0 $800,000 37 Unsigned Anaheim Ducks
Matt Villalta 0 0 0.0 $775,000 25 Unsigned Arizona Coyotes
David Ayres 0 0 0.0 $775,000 0 Unsigned Carolina Hurricanes
Eddie Lack 0 0 0.0 $775,000 37 Unsigned New Jersey Devils
Devin Cooley 0 0 0.0 $775,000 27 Unsigned Calgary Flames
Veini Vehvilainen 0 0 0.0 $925,000 28 Unsigned Columbus Blue Jackets
Oscar Dansk 0 0 0.0 $775,000 31 Unsigned Calgary Flames
Curtis McElhinney 0 0 0.0 $1,300,000 41 Unsigned Tampa Bay Lightning
Jared Coreau 0 0 0.0 $775,000 33 Unsigned New York Islanders
Zach Sawchenko 0 0 0.0 $775,000 27 Unsigned Vancouver Canucks
Collin Delia 0 0 0.0 $775,000 30 Unsigned Edmonton Oilers
Jon Gillies 0 0 0.0 $775,000 31 Unsigned Toronto Maple Leafs
Ryan Miller 0 0 0.0 $1,000,000 44 Unsigned Anaheim Ducks
Antti Niemi 0 0 0.0 $950,000 41 Unsigned Montreal Canadiens
Tuukka Rask 0 0 0.0 $1,000,000 37 Unsigned Boston Bruins
Magnus Hellberg 0 0 0.0 $775,000 33 Unsigned Dallas Stars
Zachary Fucale 0 0 0.0 $775,000 29 Unsigned Washington Capitals
Jack LaFontaine 0 0 0.0 $775,000 27 Unsigned Carolina Hurricanes
Mike Condon 0 0 0.0 $2,400,000 34 Unsigned Tampa Bay Lightning
Jonathan Bernier 0 0 0.0 $4,125,000 36 Unsigned New Jersey Devils
Al Montoya 0 0 0.0 $1,125,000 40 Unsigned Edmonton Oilers
Zane McIntyre 0 0 0.0 $775,000 32 Unsigned Minnesota Wild
Troy Grosenick 0 0 0.0 $775,000 35 Unsigned Minnesota Wild
Steve Mason 0 0 0.0 $4,099,999 36 Unsigned Winnipeg Jets
Georgi Romanov 0 0 0.0 $910,000 25 Unsigned San Jose Sharks
Hunter Shepard 0 0 0.0 $775,000 29 Unsigned Washington Capitals
Thomas Hodges 0 0 0.0 $775,000 0 Unsigned Anaheim Ducks
Peter Budaj 0 0 0.0 $1,025,000 42 Unsigned Los Angeles Kings
Corey Crawford 0 0 0.0 $3,900,000 40 Unsigned Chicago Blackhawks
Jean-Francois Berube 0 0 0.0 $775,000 33 Unsigned Florida Panthers
Pekka Rinne 0 0 0.0 $5,000,000 42 Unsigned Nashville Predators
Jimmy Howard 0 0 0.0 $4,000,000 40 Unsigned Detroit Red Wings
Kasimir Kaskisuo 0 0 0.0 $775,000 31 Unsigned Boston Bruins
Edward Pasquale 0 0 0.0 $775,000 0 Unsigned Tampa Bay Lightning
Erik Portillo 1 0 1.03 $783,333 24 Unsigned Los Angeles Kings
Nico Daws 2 0 1.45 $812,500 24 Unsigned New Jersey Devils
Marcus Hogberg 7 0 1.45 $775,000 30 Unsigned New York Islanders
Leevi Merilainen 12 0 1.99 $820,000 22 Unsigned Ottawa Senators
Louis Domingue 1 0 2.0 $775,000 32 Unsigned New York Rangers
Connor Hellebuyck 43 1 2.06 $8,500,000 31 Raw Meat Winnipeg Jets
Frederik Andersen 9 1 2.12 $3,400,000 35 Thor's Thunder Carolina Hurricanes
Anthony Stolarz 19 0 2.14 $2,500,000 31 Lame Ducks Toronto Maple Leafs
Dustin Tokarski 6 0 2.18 $775,000 35 Unsigned Carolina Hurricanes
Darcy Kuemper 30 0 2.18 $5,250,000 34 Red Army Los Angeles Kings
Jacob Markstrom 36 0 2.2 $6,000,000 35 Nashcity New Jersey Devils
Jaxson Stauber 4 0 2.23 $775,000 25 Unsigned Utah HC
Logan Thompson 32 1 2.25 $775,000 28 Raw Meat Washington Capitals
Andrei Vasilevskiy 43 2 2.29 $9,500,000 30 Frightning Dead Things Tampa Bay Lightning
Jake Oettinger 40 1 2.35 $4,000,000 26 The Thrill Dallas Stars
Joey Daccord 39 2 2.43 $1,200,000 28 J & A Experience Seattle Kraken
Casey DeSmith 18 1 2.47 $1,000,000 33 Unsigned Dallas Stars
Spencer Knight 22 2 2.47 $4,500,000 23 Unsigned Florida Panthers
MacKenzie Blackwood 41 0 2.5 $2,350,000 28 Unsigned Colorado Avalanche
Calvin Pickard 21 0 2.52 $1,000,000 32 Unsigned Edmonton Oilers
Pyotr Kochetkov 35 3 2.52 $2,000,000 25 Nashcity Carolina Hurricanes
Kevin Lankinen 35 1 2.52 $875,000 29 Unsigned Vancouver Canucks
Jake Allen 22 0 2.54 $3,850,000 34 Unsigned New Jersey Devils
David Rittich 25 0 2.55 $1,000,000 32 Unsigned Los Angeles Kings
Karel Vejmelka 34 0 2.57 $2,725,000 28 Unsigned Utah HC
Marc-Andre Fleury 20 0 2.59 $2,500,000 40 Unsigned Minnesota Wild
Charlie Lindgren 25 0 2.59 $1,100,000 31 Crease Cleaners Washington Capitals
Adin Hill 35 0 2.59 $4,900,000 28 Frightning Dead Things Vegas Golden Knights
Eric Comrie 14 0 2.59 $825,000 29 Unsigned Winnipeg Jets
John Gibson 24 1 2.61 $6,400,000 31 Unsigned Anaheim Ducks
Filip Gustavsson 37 2 2.63 $3,750,000 26 Red Army Minnesota Wild
Dustin Wolf 33 3 2.63 $850,000 23 Unsigned Calgary Flames
Trent Miner 2 0 2.64 $775,000 24 Unsigned Colorado Avalanche
Linus Ullmark 26 1 2.64 $5,000,000 31 J & A Experience Ottawa Senators
Sergei Bobrovsky 38 0 2.65 $10,000,000 36 Unsigned Florida Panthers
Joseph Woll 30 0 2.65 $775,000 26 Mighty Llamas Toronto Maple Leafs
Ilya Sorokin 40 0 2.66 $8,250,000 29 Mighty Llamas New York Islanders
Sebastian Cossa 1 0 2.67 $863,334 22 Unsigned Detroit Red Wings
Alex Lyon 22 0 2.68 $900,000 32 Unsigned Detroit Red Wings
Jakub Dobes 9 0 2.71 $925,000 23 Unsigned Montreal Canadiens
Ilya Samsonov 22 1 2.73 $1,800,000 28 Unsigned Vegas Golden Knights
Scott Wedgewood 15 0 2.78 $1,500,000 32 Unsigned Colorado Avalanche
Stuart Skinner 38 0 2.81 $2,600,000 26 Thor's Thunder Edmonton Oilers
Samuel Ersson 32 0 2.82 $1,450,000 25 Unsigned Philadelphia Flyers
Anton Forsberg 22 0 2.82 $2,750,000 32 Unsigned Ottawa Senators
Cam Talbot 32 0 2.84 $2,500,000 37 Unsigned Detroit Red Wings
Joonas Korpisalo 19 0 2.86 $4,000,000 30 Sleepers Boston Bruins
Lukas Dostal 33 0 2.86 $812,500 24 Unsigned Anaheim Ducks
Thatcher Demko 17 0 2.87 $5,000,000 29 Crease Cleaners Vancouver Canucks
Juuse Saros 42 1 2.88 $5,000,000 29 Brain Storm Nashville Predators
Joel Hofer 21 1 2.88 $775,000 24 Unsigned St. Louis Blues
Jordan Binnington 39 0 2.89 $6,000,000 31 Unsigned St. Louis Blues
Semyon Varlamov 10 0 2.89 $2,750,000 36 Unsigned New York Islanders
Elvis Merzlikins 38 0 2.94 $5,400,000 30 Unsigned Columbus Blue Jackets
James Reimer 11 0 2.95 $1,000,000 36 J & A Experience Buffalo Sabres
Sam Montembeault 43 0 2.97 $3,150,000 28 Unsigned Montreal Canadiens
Jeremy Swayman 41 0 2.98 $8,250,000 26 Brigden Bombers Boston Bruins
Igor Shesterkin 40 0 2.98 $5,666,667 29 Brigden Bombers New York Rangers
Jet Greaves 5 0 2.99 $812,500 23 Unsigned Columbus Blue Jackets
Ukko-Pekka Luukkonen 40 1 3.0 $4,750,000 25 The Thrill Buffalo Sabres
Arvid Soderblom 25 0 3.01 $962,500 25 Unsigned Chicago Blackhawks
Alex Nedeljkovic 28 2 3.06 $2,500,000 29 Unsigned Pittsburgh Penguins
Justus Annunen 22 0 3.07 $837,500 24 Sleepers Nashville Predators
Dan Vladar 22 1 3.07 $2,200,000 27 Unsigned Calgary Flames
Jonathan Quick 19 0 3.09 $1,275,000 39 Unsigned New York Rangers
Yaroslav Askarov 13 1 3.1 $925,000 22 Unsigned San Jose Sharks
Dennis Hildeby 6 0 3.17 $843,333 23 Unsigned Toronto Maple Leafs
Jonas Johansson 13 0 3.24 $775,000 29 Unsigned Tampa Bay Lightning
Tristan Jarry 22 0 3.26 $4,225,000 29 Lame Ducks Pittsburgh Penguins
Ivan Fedotov 17 0 3.27 $3,275,000 28 Unsigned Philadelphia Flyers
Connor Ingram 22 2 3.27 $1,950,000 27 Sleepers Utah HC
Petr Mrazek 32 0 3.33 $4,250,000 33 Unsigned Chicago Blackhawks
Drew Commesso 2 0 3.38 $925,000 22 Unsigned Chicago Blackhawks
Aleksei Kolosov 15 0 3.45 $925,000 23 Unsigned Philadelphia Flyers
Matt Murray 2 0 3.56 $875,000 30 Unsigned Toronto Maple Leafs
Alexandar Georgiev 32 1 3.66 $3,400,000 29 Brain Storm San Jose Sharks
Joel Blomqvist 12 0 3.68 $886,667 23 Unsigned Pittsburgh Penguins
Daniil Tarasov 14 1 3.69 $1,050,000 25 Unsigned Columbus Blue Jackets
Ville Husso 9 0 3.7 $3,600,000 30 Unsigned Detroit Red Wings
Philipp Grubauer 21 0 3.83 $4,750,000 33 Unsigned Seattle Kraken
Spencer Martin 9 0 3.9 $775,000 29 Unsigned Carolina Hurricanes
Vitek Vanecek 16 1 4.01 $3,400,000 29 Unsigned San Jose Sharks
Jesper Wallstedt 2 0 4.1 $925,000 22 Unsigned Minnesota Wild
Arturs Silovs 7 0 4.11 $850,000 23 Crease Cleaners Vancouver Canucks
Devon Levi 9 0 4.13 $925,000 23 Red Army Buffalo Sabres
Kaapo Kahkonen 1 0 4.14 $1,000,000 28 Unsigned Winnipeg Jets
Pheonix Copley 1 0 4.44 $825,000 33 Unsigned Los Angeles Kings
Cayden Primeau 11 0 4.7 $890,000 25 Unsigned Montreal Canadiens
Mads Sogaard 2 0 5.27 $775,000 0 Unsigned Ottawa Senators
Jakub Skarek 1 0 5.36 $775,000 25 Unsigned New York Islanders
Yaniv Perets 1 0 7.5 $805,000 24 Unsigned Carolina Hurricanes

Name:
Min GP:
Max GAA:
Max Salary:
Max Age:
IFHL:
NHLPos:


Front Page