All Goalies

Player Name GP P GAA Salary Age IFHL Team NHL Team
David Rittich 0 0 0.0 $1,000,000 33 Unsigned New York Islanders
Danny Taylor 0 0 0.0 $850,000 0 Unsigned Ottawa Senators
Magnus Chrona 0 0 0.0 $867,500 25 Unsigned San Jose Sharks
Alexandar Georgiev 0 0 0.0 $3,400,000 29 Unsigned San Jose Sharks
Dustin Tokarski 0 0 0.0 $775,000 36 Unsigned Carolina Hurricanes
Pavel Francouz 0 0 0.0 $2,000,000 35 Unsigned Colorado Avalanche
Adam Wilcox 0 0 0.0 $775,000 32 Unsigned Buffalo Sabres
Anders Nilsson 0 0 0.0 $2,600,000 35 Unsigned Tampa Bay Lightning
Marek Mazanec 0 0 0.0 $775,000 34 Unsigned Vancouver Canucks
Laurent Brossoit 0 0 0.0 $3,300,000 32 Unsigned Chicago Blackhawks
Kaapo Kahkonen 0 0 0.0 $1,150,000 29 Unsigned Montreal Canadiens
Kaden Fulcher 0 0 0.0 $775,000 27 Unsigned Detroit Red Wings
Kevin Mandolese 0 0 0.0 $775,000 25 Unsigned Montreal Canadiens
Filip Gustavsson 1 0 0.0 $3,750,000 27 Red Army Minnesota Wild
Jack Campbell 0 0 0.0 $775,000 33 Unsigned Detroit Red Wings
David Ayres 0 0 0.0 $775,000 0 Unsigned Carolina Hurricanes
Leevi Merilainen 0 0 0.0 $1,050,000 23 J & A Experience Ottawa Senators
Eric Comrie 0 0 0.0 $825,000 30 Unsigned Winnipeg Jets
MacKenzie Blackwood 0 0 0.0 $5,250,000 28 Sleepers Colorado Avalanche
Marc-Andre Fleury 0 0 0.0 $2,500,000 40 Unsigned Minnesota Wild
Braden Holtby 0 0 0.0 $2,000,000 36 Unsigned Dallas Stars
Arturs Silovs 1 0 0.0 $850,000 24 Unsigned Pittsburgh Penguins
Kevin Lankinen 0 0 0.0 $4,500,000 30 Lame Ducks Vancouver Canucks
Matt Tomkins 0 0 0.0 $775,000 31 Unsigned Tampa Bay Lightning
Carter Hutton 0 0 0.0 $775,000 39 Unsigned Arizona Coyotes
Landon Bow 0 0 0.0 $775,000 30 Unsigned Dallas Stars
Marek Langhamer 0 0 0.0 $775,000 31 Unsigned Arizona Coyotes
Malcolm Subban 0 0 0.0 $775,000 31 Unsigned Columbus Blue Jackets
Jaroslav Halak 0 0 0.0 $1,500,000 40 Unsigned New York Rangers
Kevin Boyle 0 0 0.0 $775,000 33 Unsigned Detroit Red Wings
Trent Miner 0 0 0.0 $775,000 24 Unsigned Colorado Avalanche
Martin Jones 0 0 0.0 $875,000 35 Unsigned Toronto Maple Leafs
Jeff Glass 0 0 0.0 $775,000 0 Unsigned Chicago Blackhawks
Jakub Skarek 0 0 0.0 $775,000 25 Unsigned New York Islanders
Jonathan Quick 0 0 0.0 $1,550,000 39 Unsigned New York Rangers
Artyom Zagidulin 0 0 0.0 $775,000 30 Unsigned Calgary Flames
Devon Levi 0 0 0.0 $925,000 23 Unsigned Buffalo Sabres
Richard Bachman 0 0 0.0 $775,000 38 Unsigned Vancouver Canucks
Roberto Luongo 0 0 0.0 $1,618,000 46 Unsigned Florida Panthers
Louis Domingue 0 0 0.0 $775,000 33 Unsigned New York Rangers
Keith Kinkaid 0 0 0.0 $775,000 36 Unsigned New Jersey Devils
Ken Appleby 0 0 0.0 $775,000 30 Unsigned New York Islanders
Dylan Ferguson 0 0 0.0 $775,000 27 Unsigned Minnesota Wild
Reto Berra 0 0 0.0 $775,000 38 Unsigned Anaheim Ducks
Josef Korenar 0 0 0.0 $775,000 27 Unsigned Arizona Coyotes
Dylan Wells 0 0 0.0 $775,000 27 Unsigned Chicago Blackhawks
Gilles Senn 0 0 0.0 $817,500 29 Unsigned New Jersey Devils
Felix Sandstrom 0 0 0.0 $775,000 28 Unsigned Buffalo Sabres
Vitek Vanecek 0 0 0.0 $1,500,000 29 Unsigned Utah Mammoth
Jonas Johansson 0 0 0.0 $1,250,000 30 Unsigned Tampa Bay Lightning
Cal Petersen 0 0 0.0 $3,850,000 30 Unsigned Philadelphia Flyers
Aaron Dell 0 0 0.0 $775,000 36 Unsigned Los Angeles Kings
Adam Werner 0 0 0.0 $775,000 28 Unsigned Calgary Flames
Charlie Lindgren 0 0 0.0 $3,000,000 31 Crease Cleaners Washington Capitals
Michael Dipietro 0 0 0.0 $775,000 26 Unsigned Boston Bruins
Philipp Grubauer 0 0 0.0 $5,900,000 33 Unsigned Seattle Kraken
Dennis Hildeby 0 0 0.0 $843,333 24 Unsigned Toronto Maple Leafs
J-F Berube 0 0 0.0 $775,000 0 Unsigned Columbus Blue Jackets
Matthew Berlin 0 0 0.0 $775,000 0 Unsigned Edmonton Oilers
Jiri Patera 0 0 0.0 $775,000 26 Unsigned Vegas Golden Knights
Ondrej Pavelec 0 0 0.0 $1,300,000 38 Unsigned New York Rangers
Ivan Prosvetov 0 0 0.0 $775,000 26 Unsigned Colorado Avalanche
Brandon Halverson 0 0 0.0 $775,000 29 Unsigned Tampa Bay Lightning
Brian Elliott 0 0 0.0 $900,000 40 Unsigned Tampa Bay Lightning
Joel Hofer 0 0 0.0 $3,400,000 25 Sleepers St. Louis Blues
Harri Sateri 0 0 0.0 $775,000 35 Unsigned Arizona Coyotes
Jett Alexander 0 0 0.0 $775,000 0 Unsigned Toronto Maple Leafs
Mikko Koskinen 0 0 0.0 $4,500,000 37 Unsigned Edmonton Oilers
Semyon Varlamov 0 0 0.0 $2,750,000 37 Unsigned New York Islanders
Hunter Miska 0 0 0.0 $775,000 30 Unsigned Colorado Avalanche
Ivan Fedotov 0 0 0.0 $2,125,000 28 Unsigned Columbus Blue Jackets
Anton Khudobin 0 0 0.0 $3,333,333 39 Unsigned Chicago Blackhawks
Cam Ward 0 0 0.0 $3,000,000 41 Unsigned Chicago Blackhawks
Ilya Samsonov 0 0 0.0 $1,800,000 28 Unsigned Vegas Golden Knights
Nico Daws 0 0 0.0 $812,500 24 Unsigned New Jersey Devils
Christopher Gibson 0 0 0.0 $775,000 32 Unsigned Seattle Kraken
Marcus Hogberg 0 0 0.0 $775,000 30 Unsigned New York Islanders
Henrik Lundqvist 0 0 0.0 $1,500,000 43 Unsigned Washington Capitals
Chad Johnson 0 0 0.0 $1,750,000 39 Unsigned Anaheim Ducks
Mads Sogaard 0 0 0.0 $775,000 0 Unsigned Ottawa Senators
Cory Schneider 0 0 0.0 $775,000 39 Unsigned New York Islanders
Olivier Rodrigue 0 0 0.0 $775,000 25 Unsigned Edmonton Oilers
Joseph Woll 0 0 0.0 $3,666,667 27 Mighty Llamas Toronto Maple Leafs
Jeremy Smith 0 0 0.0 $775,000 36 Unsigned New York Islanders
Michael Houser 0 0 0.0 $775,000 33 Unsigned Buffalo Sabres
Petr Mrazek 0 0 0.0 $4,250,000 33 Unsigned Anaheim Ducks
Mike Smith 0 0 0.0 $2,200,000 43 Unsigned Edmonton Oilers
Carter Hart 0 0 0.0 $775,000 27 Unsigned Philadelphia Flyers
Alexei Melnichuk 0 0 0.0 $925,000 27 Unsigned Tampa Bay Lightning
Kari Lehtonen 0 0 0.0 $5,000,000 41 Unsigned Dallas Stars
Olle Eriksson Ek 0 0 0.0 $775,000 26 Unsigned Anaheim Ducks
Devan Dubnyk 0 0 0.0 $4,333,332 39 Unsigned Colorado Avalanche
Hugo Alnefelt 0 0 0.0 $850,833 24 Unsigned Tampa Bay Lightning
Matiss Kivlenieks 0 0 0.0 $775,000 29 Unsigned Columbus Blue Jackets
Antoine Bibeau 0 0 0.0 $775,000 31 Unsigned Dallas Stars
Ales Stezka 0 0 0.0 $775,000 28 Unsigned Seattle Kraken
Calvin Petersen 0 0 0.0 $775,000 0 Unsigned Los Angeles Kings
Jhonas Enroth 0 0 0.0 $775,000 37 Unsigned Anaheim Ducks
Kenneth Appleby 0 0 0.0 $775,000 0 Unsigned New York Islanders
Sebastian Cossa 0 0 0.0 $863,334 22 Unsigned Detroit Red Wings
Erik Portillo 0 0 0.0 $783,333 25 Unsigned Los Angeles Kings
Robin Lehner 0 0 0.0 $5,000,000 34 Unsigned Vegas Golden Knights
Pyotr Kochetkov 0 0 0.0 $2,000,000 26 Nashcity Carolina Hurricanes
Chris Driedger 0 0 0.0 $795,000 31 Unsigned Winnipeg Jets
Maxime Lagace 0 0 0.0 $775,000 32 Unsigned Tampa Bay Lightning
Jake Allen 0 0 0.0 $1,800,000 35 Unsigned New Jersey Devils
Andrew Hammond 0 0 0.0 $775,000 37 Unsigned New Jersey Devils
Victor Ostman 0 0 0.0 $870,000 25 Unsigned Seattle Kraken
Daniil Tarasov 0 0 0.0 $1,050,000 26 Unsigned Florida Panthers
Jaxson Stauber 0 0 0.0 $775,000 26 Unsigned Utah HC
Mike McKenna 0 0 0.0 $775,000 42 Unsigned Philadelphia Flyers
Eetu Makiniemi 0 0 0.0 $775,000 26 Unsigned Philadelphia Flyers
Adam Huska 0 0 0.0 $775,000 28 Unsigned New York Rangers
Craig Anderson 0 0 0.0 $1,500,000 44 Unsigned Buffalo Sabres
Tristan Lennox 0 0 0.0 $867,500 22 Unsigned New York Islanders
Thomas Greiss 0 0 0.0 $1,250,000 39 Unsigned St. Louis Blues
Michael McNiven 0 0 0.0 $775,000 28 Unsigned Montreal Canadiens
Cayden Primeau 0 0 0.0 $775,000 26 Unsigned Toronto Maple Leafs
Michael Hutchinson 0 0 0.0 $775,000 35 Unsigned New Jersey Devils
James Reimer 0 0 0.0 $1,000,000 37 Unsigned Toronto Maple Leafs
Yaroslav Askarov 0 0 0.0 $2,000,000 23 Lame Ducks San Jose Sharks
Ben Bishop 0 0 0.0 $4,916,667 38 Unsigned Buffalo Sabres
Elvis Merzlikins 0 0 0.0 $5,400,000 31 Unsigned Columbus Blue Jackets
Erik Kallgren 0 0 0.0 $775,000 29 Unsigned New Jersey Devils
Antti Raanta 0 0 0.0 $1,500,000 36 Unsigned Carolina Hurricanes
Garret Sparks 0 0 0.0 $775,000 32 Unsigned Los Angeles Kings
Casey DeSmith 0 0 0.0 $1,000,000 34 Unsigned Dallas Stars
Matt O'Connor 0 0 0.0 $775,000 33 Unsigned Nashville Predators
Scott Darling 0 0 0.0 $4,100,000 36 Unsigned Carolina Hurricanes
Carey Price 0 0 0.0 $10,500,000 38 Unsigned San Jose Sharks
Drew Commesso 0 0 0.0 $925,000 23 Unsigned Chicago Blackhawks
Kasimir Kaskisuo 0 0 0.0 $775,000 32 Unsigned Boston Bruins
Michal Neuvirth 0 0 0.0 $2,500,000 37 Unsigned Philadelphia Flyers
Alex Stalock 0 0 0.0 $800,000 38 Unsigned Anaheim Ducks
Matt Villalta 0 0 0.0 $775,000 26 Unsigned Utah HC
Eddie Lack 0 0 0.0 $775,000 37 Unsigned New Jersey Devils
Aleksei Kolosov 0 0 0.0 $925,000 23 Unsigned Philadelphia Flyers
Devin Cooley 0 0 0.0 $775,000 28 Unsigned Calgary Flames
Veini Vehvilainen 0 0 0.0 $925,000 28 Unsigned Columbus Blue Jackets
Oscar Dansk 0 0 0.0 $775,000 31 Unsigned Anaheim Ducks
Samuel Ersson 0 0 0.0 $1,450,000 25 Unsigned Philadelphia Flyers
Curtis McElhinney 0 0 0.0 $1,300,000 42 Unsigned Tampa Bay Lightning
Pheonix Copley 0 0 0.0 $775,000 33 Unsigned Tampa Bay Lightning
Jared Coreau 0 0 0.0 $775,000 33 Unsigned New York Islanders
Zach Sawchenko 0 0 0.0 $775,000 27 Unsigned Vancouver Canucks
Nikita Tolopilo 0 0 0.0 $950,000 25 Unsigned Vancouver Canucks
Collin Delia 0 0 0.0 $775,000 31 Unsigned Edmonton Oilers
Jon Gillies 0 0 0.0 $775,000 31 Unsigned Toronto Maple Leafs
Ryan Miller 0 0 0.0 $1,000,000 45 Unsigned Anaheim Ducks
Antti Niemi 0 0 0.0 $950,000 42 Unsigned Montreal Canadiens
Ville Husso 0 0 0.0 $1,050,000 30 Unsigned Anaheim Ducks
Tuukka Rask 0 0 0.0 $1,000,000 38 Unsigned Boston Bruins
Spencer Martin 0 0 0.0 $775,000 30 Unsigned Carolina Hurricanes
Magnus Hellberg 0 0 0.0 $775,000 34 Unsigned Dallas Stars
Zachary Fucale 0 0 0.0 $775,000 30 Unsigned Washington Capitals
Joel Blomqvist 0 0 0.0 $886,667 23 Unsigned Pittsburgh Penguins
Jack LaFontaine 0 0 0.0 $775,000 27 Unsigned Carolina Hurricanes
Clay Stevenson 0 0 0.0 $775,000 26 Unsigned Washington Capitals
Yaniv Perets 0 0 0.0 $805,000 25 Unsigned Carolina Hurricanes
Cam Talbot 1 0 0.0 $2,500,000 38 Unsigned Detroit Red Wings
Mike Condon 0 0 0.0 $2,400,000 35 Unsigned Tampa Bay Lightning
Nikke Kokko 0 0 0.0 $775,000 0 Unsigned Seattle Kraken
Jonathan Bernier 0 0 0.0 $4,125,000 37 Unsigned New Jersey Devils
Al Montoya 0 0 0.0 $1,125,000 40 Unsigned Edmonton Oilers
Calvin Pickard 0 0 0.0 $1,000,000 33 Unsigned Edmonton Oilers
Jesper Wallstedt 0 0 0.0 $2,200,000 22 Unsigned Minnesota Wild
Connor Ingram 0 0 0.0 $800,000 28 Unsigned Edmonton Oilers
Matt Murray 0 0 0.0 $1,000,000 31 Unsigned Seattle Kraken
Zane McIntyre 0 0 0.0 $775,000 33 Unsigned Minnesota Wild
Justus Annunen 0 0 0.0 $837,500 25 Unsigned Nashville Predators
Troy Grosenick 0 0 0.0 $775,000 36 Unsigned Minnesota Wild
Steve Mason 0 0 0.0 $4,099,999 37 Unsigned Winnipeg Jets
Georgi Romanov 0 0 0.0 $910,000 25 Unsigned San Jose Sharks
Ukko-Pekka Luukkonen 0 0 0.0 $4,750,000 26 Unsigned Buffalo Sabres
Hunter Shepard 0 0 0.0 $775,000 29 Unsigned Washington Capitals
Thomas Hodges 0 0 0.0 $775,000 0 Unsigned Anaheim Ducks
Peter Budaj 0 0 0.0 $1,025,000 43 Unsigned Los Angeles Kings
Corey Crawford 0 0 0.0 $3,900,000 40 Unsigned Chicago Blackhawks
Jean-Francois Berube 0 0 0.0 $775,000 34 Unsigned Florida Panthers
Pekka Rinne 0 0 0.0 $5,000,000 42 Unsigned Nashville Predators
Jimmy Howard 0 0 0.0 $4,000,000 41 Unsigned Detroit Red Wings
Edward Pasquale 0 0 0.0 $775,000 0 Unsigned Tampa Bay Lightning
Igor Shesterkin 2 0 0.5 $11,500,000 29 Brigden Bombers New York Rangers
Joey Daccord 1 0 1.0 $5,000,000 29 J & A Experience Seattle Kraken
Juuse Saros 1 0 1.0 $7,740,000 30 Brain Storm Nashville Predators
Jeremy Swayman 1 0 1.0 $8,250,000 26 Brigden Bombers Boston Bruins
Jakub Dobes 1 0 1.0 $965,000 24 Unsigned Montreal Canadiens
Scott Wedgewood 2 0 1.01 $1,500,000 33 Unsigned Colorado Avalanche
Thatcher Demko 1 0 1.02 $5,000,000 29 Crease Cleaners Vancouver Canucks
Sergei Bobrovsky 2 0 1.51 $10,000,000 37 Unsigned Florida Panthers
Anthony Stolarz 1 0 2.03 $2,500,000 31 Lame Ducks Toronto Maple Leafs
Jet Greaves 1 0 2.07 $812,500 24 Crease Cleaners Columbus Blue Jackets
Karel Vejmelka 1 0 2.07 $4,750,000 29 Brain Storm Utah Mammoth
Dan Vladar 1 0 2.07 $3,350,000 28 Unsigned Philadelphia Flyers
Logan Thompson 1 0 2.07 $5,850,000 28 Raw Meat Washington Capitals
Stuart Skinner 1 0 2.77 $2,600,000 26 Thor's Thunder Edmonton Oilers
Joonas Korpisalo 1 0 2.9 $4,000,000 31 Unsigned Boston Bruins
Akira Schmid 1 0 3.0 $875,000 25 Unsigned Vegas Golden Knights
Spencer Knight 1 0 3.05 $4,500,000 24 Thor's Thunder Chicago Blackhawks
Frederik Andersen 1 0 3.05 $2,750,000 36 Thor's Thunder Carolina Hurricanes
Alex Lyon 1 0 3.05 $1,500,000 32 Unsigned Buffalo Sabres
Tristan Jarry 1 0 3.05 $5,375,000 30 Unsigned Pittsburgh Penguins
Sam Montembeault 1 0 3.1 $3,150,000 28 The Thrill Montreal Canadiens
Lukas Dostal 1 0 3.16 $6,500,000 25 Unsigned Anaheim Ducks
Dustin Wolf 2 0 3.9 $850,000 24 Mighty Llamas Calgary Flames
Alex Nedeljkovic 1 0 3.93 $2,500,000 29 Unsigned San Jose Sharks
Arvid Soderblom 1 0 3.93 $2,750,000 26 Unsigned Chicago Blackhawks
Jake Oettinger 1 0 4.0 $8,250,000 26 The Thrill Dallas Stars
Linus Ullmark 1 0 4.07 $8,250,000 32 J & A Experience Ottawa Senators
Andrei Vasilevskiy 1 0 4.14 $9,500,000 31 Frightning Dead Things Tampa Bay Lightning
Darcy Kuemper 1 0 4.21 $5,250,000 35 Red Army Los Angeles Kings
Ilya Sorokin 1 0 4.21 $8,250,000 30 Mighty Llamas New York Islanders
Anton Forsberg 1 0 4.69 $2,250,000 32 Unsigned Los Angeles Kings
Adin Hill 1 0 4.69 $6,250,000 29 Frightning Dead Things Vegas Golden Knights
Jordan Binnington 1 0 5.0 $6,000,000 32 Unsigned St. Louis Blues
Jacob Markstrom 1 0 5.08 $6,000,000 35 Nashcity New Jersey Devils
Connor Hellebuyck 1 0 5.17 $8,500,000 32 Raw Meat Winnipeg Jets
John Gibson 1 0 8.11 $6,400,000 32 Unsigned Detroit Red Wings

Name:
Min GP:
Max GAA:
Max Salary:
Max Age:
IFHL:
NHLPos:


Front Page