All Goalies

Player Name GP P GAA Salary Age IFHL Team NHL Team
Jet Greaves 0 0 0.0 $812,500 23 Unsigned Columbus Blue Jackets
Danny Taylor 0 0 0.0 $850,000 0 Unsigned Ottawa Senators
Magnus Chrona 0 0 0.0 $867,500 24 Unsigned San Jose Sharks
Dustin Tokarski 0 0 0.0 $775,000 35 Unsigned Ottawa Senators
Pavel Francouz 0 0 0.0 $2,000,000 34 Unsigned Colorado Avalanche
Adam Wilcox 0 0 0.0 $775,000 32 Unsigned Buffalo Sabres
Anders Nilsson 0 0 0.0 $2,600,000 34 Unsigned Tampa Bay Lightning
Marek Mazanec 0 0 0.0 $775,000 33 Unsigned Vancouver Canucks
Laurent Brossoit 0 0 0.0 $3,300,000 31 Unsigned Chicago Blackhawks
Landon Bow 0 0 0.0 $775,000 29 Unsigned Dallas Stars
Kaden Fulcher 0 0 0.0 $775,000 26 Unsigned Detroit Red Wings
Kevin Mandolese 0 0 0.0 $775,000 24 Unsigned Colorado Avalanche
Jack Campbell 0 0 0.0 $775,000 32 Unsigned Edmonton Oilers
Leevi Merilainen 0 0 0.0 $820,000 22 Unsigned Ottawa Senators
Akira Schmid 1 0 0.0 $875,000 24 Unsigned Vegas Golden Knights
Braden Holtby 0 0 0.0 $2,000,000 35 Unsigned Dallas Stars
Matt Tomkins 0 0 0.0 $775,000 30 Unsigned Tampa Bay Lightning
Carter Hutton 0 0 0.0 $775,000 38 Unsigned Arizona Coyotes
Malcolm Subban 0 0 0.0 $775,000 30 Unsigned Columbus Blue Jackets
Jaroslav Halak 0 0 0.0 $1,500,000 39 Unsigned New York Rangers
Kevin Boyle 0 0 0.0 $775,000 32 Unsigned Detroit Red Wings
Martin Jones 0 0 0.0 $875,000 34 Unsigned Toronto Maple Leafs
Jeff Glass 0 0 0.0 $775,000 0 Unsigned Chicago Blackhawks
Artyom Zagidulin 0 0 0.0 $775,000 29 Unsigned Calgary Flames
Richard Bachman 0 0 0.0 $775,000 37 Unsigned Vancouver Canucks
Roberto Luongo 0 0 0.0 $1,618,000 45 Unsigned Florida Panthers
Louis Domingue 0 0 0.0 $775,000 32 Unsigned New York Rangers
Keith Kinkaid 0 0 0.0 $775,000 35 Unsigned New Jersey Devils
Ken Appleby 0 0 0.0 $775,000 29 Unsigned New York Islanders
Dylan Ferguson 0 0 0.0 $775,000 26 Unsigned Vancouver Canucks
Reto Berra 0 0 0.0 $775,000 37 Unsigned Anaheim Ducks
Josef Korenar 0 0 0.0 $775,000 26 Unsigned Arizona Coyotes
Dylan Wells 0 0 0.0 $775,000 26 Unsigned Chicago Blackhawks
Gilles Senn 0 0 0.0 $817,500 28 Unsigned New Jersey Devils
Felix Sandstrom 0 0 0.0 $775,000 27 Unsigned Philadelphia Flyers
Cal Petersen 0 0 0.0 $3,850,000 30 Unsigned Philadelphia Flyers
Aaron Dell 0 0 0.0 $775,000 35 Unsigned Los Angeles Kings
Adam Werner 0 0 0.0 $775,000 27 Unsigned Calgary Flames
Michael DiPietro 0 0 0.0 $775,000 25 Unsigned Boston Bruins
J-F Berube 0 0 0.0 $775,000 0 Unsigned Columbus Blue Jackets
Matthew Berlin 0 0 0.0 $775,000 0 Unsigned Edmonton Oilers
Jiri Patera 0 0 0.0 $775,000 25 Unsigned Vegas Golden Knights
Ondrej Pavelec 0 0 0.0 $1,300,000 37 Unsigned New York Rangers
Ivan Prosvetov 0 0 0.0 $775,000 25 Unsigned Colorado Avalanche
Brandon Halverson 0 0 0.0 $832,500 28 Unsigned New York Rangers
Brian Elliott 0 0 0.0 $900,000 39 Unsigned Tampa Bay Lightning
Harri Sateri 0 0 0.0 $775,000 34 Unsigned Arizona Coyotes
Jett Alexander 0 0 0.0 $775,000 0 Unsigned Toronto Maple Leafs
Mikko Koskinen 0 0 0.0 $4,500,000 36 Unsigned Edmonton Oilers
Hunter Miska 0 0 0.0 $775,000 29 Unsigned Colorado Avalanche
Anton Khudobin 0 0 0.0 $3,333,333 38 Unsigned Chicago Blackhawks
Cam Ward 0 0 0.0 $3,000,000 40 Unsigned Chicago Blackhawks
Nico Daws 0 0 0.0 $850,833 23 Unsigned New Jersey Devils
Christopher Gibson 0 0 0.0 $775,000 31 Unsigned Seattle Kraken
Marcus Hogberg 0 0 0.0 $775,000 30 Unsigned New York Islanders
Henrik Lundqvist 0 0 0.0 $1,500,000 42 Unsigned Washington Capitals
Chad Johnson 0 0 0.0 $1,750,000 38 Unsigned Anaheim Ducks
Cory Schneider 0 0 0.0 $775,000 38 Unsigned New York Islanders
Jeremy Smith 0 0 0.0 $775,000 35 Unsigned New York Islanders
Michael Houser 0 0 0.0 $775,000 32 Unsigned Buffalo Sabres
Mike Smith 0 0 0.0 $2,200,000 42 Unsigned Edmonton Oilers
Carter Hart 0 0 0.0 $775,000 26 Unsigned Philadelphia Flyers
Alexei Melnichuk 0 0 0.0 $925,000 26 Unsigned Tampa Bay Lightning
Kari Lehtonen 0 0 0.0 $5,000,000 41 Unsigned Dallas Stars
Olle Eriksson Ek 0 0 0.0 $775,000 25 Unsigned Anaheim Ducks
Devan Dubnyk 0 0 0.0 $4,333,332 38 Unsigned Colorado Avalanche
Thatcher Demko 0 0 0.0 $5,000,000 28 Crease Cleaners Vancouver Canucks
Hugo Alnefelt 0 0 0.0 $850,833 23 Unsigned Tampa Bay Lightning
Matiss Kivlenieks 0 0 0.0 $775,000 28 Unsigned Columbus Blue Jackets
Antoine Bibeau 0 0 0.0 $775,000 30 Unsigned Ottawa Senators
Calvin Petersen 0 0 0.0 $775,000 0 Unsigned Los Angeles Kings
Jhonas Enroth 0 0 0.0 $775,000 36 Unsigned Anaheim Ducks
Kenneth Appleby 0 0 0.0 $775,000 0 Unsigned New York Islanders
Robin Lehner 0 0 0.0 $5,000,000 33 Unsigned Vegas Golden Knights
Chris Driedger 0 0 0.0 $795,000 30 Unsigned Seattle Kraken
Maxime Lagace 0 0 0.0 $775,000 31 Unsigned Tampa Bay Lightning
Andrew Hammond 0 0 0.0 $775,000 36 Unsigned New Jersey Devils
Jaxson Stauber 0 0 0.0 $775,000 25 Unsigned Utah HC
Mike McKenna 0 0 0.0 $775,000 41 Unsigned Philadelphia Flyers
Eetu Makiniemi 0 0 0.0 $775,000 25 Unsigned Philadelphia Flyers
Adam Huska 0 0 0.0 $775,000 27 Unsigned New York Rangers
Craig Anderson 0 0 0.0 $1,500,000 43 Unsigned Buffalo Sabres
Thomas Greiss 0 0 0.0 $1,250,000 38 Unsigned St. Louis Blues
Michael McNiven 0 0 0.0 $775,000 27 Unsigned Montreal Canadiens
Michael Hutchinson 0 0 0.0 $775,000 34 Unsigned New Jersey Devils
Yaroslav Askarov 0 0 0.0 $925,000 22 Unsigned San Jose Sharks
Ben Bishop 0 0 0.0 $4,916,667 38 Unsigned Buffalo Sabres
Erik Kallgren 0 0 0.0 $775,000 28 Unsigned New Jersey Devils
Antti Raanta 0 0 0.0 $1,500,000 35 Unsigned Carolina Hurricanes
Garret Sparks 0 0 0.0 $775,000 31 Unsigned Los Angeles Kings
Matt O'Connor 0 0 0.0 $775,000 32 Unsigned Nashville Predators
Scott Darling 0 0 0.0 $4,100,000 35 Unsigned Carolina Hurricanes
Carey Price 0 0 0.0 $10,500,000 37 Unsigned Montreal Canadiens
Michal Neuvirth 0 0 0.0 $2,500,000 36 Unsigned Philadelphia Flyers
Alex Stalock 0 0 0.0 $800,000 37 Unsigned Anaheim Ducks
Matt Villalta 0 0 0.0 $775,000 25 Unsigned Arizona Coyotes
David Ayres 0 0 0.0 $775,000 0 Unsigned Carolina Hurricanes
Eddie Lack 0 0 0.0 $775,000 36 Unsigned New Jersey Devils
Jesper Wallstedt 0 0 0.0 $925,000 22 Unsigned Minnesota Wild
Devin Cooley 0 0 0.0 $775,000 27 Unsigned San Jose Sharks
Veini Vehvilainen 0 0 0.0 $925,000 27 Unsigned Columbus Blue Jackets
Oscar Dansk 0 0 0.0 $775,000 30 Unsigned Calgary Flames
Curtis McElhinney 0 0 0.0 $1,300,000 41 Unsigned Tampa Bay Lightning
Jared Coreau 0 0 0.0 $775,000 33 Unsigned New York Islanders
Zach Sawchenko 0 0 0.0 $775,000 26 Unsigned Vancouver Canucks
Kasimir Kaskisuo 0 0 0.0 $775,000 31 Unsigned Boston Bruins
Collin Delia 0 0 0.0 $775,000 30 Unsigned Edmonton Oilers
Jon Gillies 0 0 0.0 $775,000 30 Unsigned Toronto Maple Leafs
Ryan Miller 0 0 0.0 $1,000,000 44 Unsigned Anaheim Ducks
Antti Niemi 0 0 0.0 $950,000 41 Unsigned Montreal Canadiens
Tuukka Rask 0 0 0.0 $1,000,000 37 Unsigned Boston Bruins
Magnus Hellberg 0 0 0.0 $785,000 33 Unsigned Pittsburgh Penguins
Zachary Fucale 0 0 0.0 $775,000 29 Unsigned Washington Capitals
Marek Langhamer 0 0 0.0 $775,000 30 Unsigned Arizona Coyotes
Jack LaFontaine 0 0 0.0 $775,000 26 Unsigned Carolina Hurricanes
Yaniv Perets 0 0 0.0 $805,000 24 Unsigned Carolina Hurricanes
Mike Condon 0 0 0.0 $2,400,000 34 Unsigned Tampa Bay Lightning
Jonathan Bernier 0 0 0.0 $4,125,000 36 Unsigned New Jersey Devils
Al Montoya 0 0 0.0 $1,125,000 39 Unsigned Edmonton Oilers
Matthew Murray 0 0 0.0 $775,000 30 Unsigned Nashville Predators
Zane McIntyre 0 0 0.0 $775,000 32 Unsigned Minnesota Wild
Troy Grosenick 0 0 0.0 $775,000 35 Unsigned Minnesota Wild
Steve Mason 0 0 0.0 $4,099,999 36 Unsigned Winnipeg Jets
Georgi Romanov 0 0 0.0 $910,000 24 Unsigned San Jose Sharks
Hunter Shepard 0 0 0.0 $775,000 29 Unsigned Washington Capitals
Thomas Hodges 0 0 0.0 $775,000 0 Unsigned Anaheim Ducks
Peter Budaj 0 0 0.0 $1,025,000 42 Unsigned Los Angeles Kings
Corey Crawford 0 0 0.0 $3,900,000 39 Unsigned Chicago Blackhawks
Jean-Francois Berube 0 0 0.0 $775,000 33 Unsigned Florida Panthers
Pekka Rinne 0 0 0.0 $5,000,000 42 Unsigned Nashville Predators
Jimmy Howard 0 0 0.0 $4,000,000 40 Unsigned Detroit Red Wings
Edward Pasquale 0 0 0.0 $775,000 0 Unsigned Tampa Bay Lightning
Jonathan Quick 5 0 0.91 $1,275,000 38 Unsigned New York Rangers
Frederik Andersen 4 0 1.49 $3,400,000 35 Thor's Thunder Carolina Hurricanes
Trent Miner 1 0 1.76 $775,000 23 Unsigned Colorado Avalanche
Joseph Woll 6 0 2.0 $775,000 26 Mighty Llamas Toronto Maple Leafs
Filip Gustavsson 14 1 2.07 $3,750,000 26 Red Army Minnesota Wild
Andrei Vasilevskiy 15 0 2.13 $9,500,000 30 Frightning Dead Things Tampa Bay Lightning
Anthony Stolarz 12 0 2.18 $2,500,000 30 Lame Ducks Toronto Maple Leafs
Connor Hellebuyck 15 0 2.2 $8,500,000 31 Raw Meat Winnipeg Jets
Casey DeSmith 6 0 2.22 $1,000,000 33 Unsigned Dallas Stars
Jake Oettinger 13 0 2.25 $4,000,000 25 The Thrill Dallas Stars
Pyotr Kochetkov 12 1 2.3 $2,000,000 25 Nashcity Carolina Hurricanes
Jake Allen 7 0 2.3 $3,850,000 34 Unsigned New Jersey Devils
Joey Daccord 13 0 2.31 $1,200,000 28 J & A Experience Seattle Kraken
Dustin Wolf 10 1 2.36 $850,000 23 Unsigned Calgary Flames
Arvid Soderblom 6 0 2.37 $962,500 25 Unsigned Chicago Blackhawks
David Rittich 11 0 2.37 $1,000,000 32 Unsigned Los Angeles Kings
Calvin Pickard 8 0 2.44 $1,000,000 32 Unsigned Edmonton Oilers
Juuse Saros 16 1 2.52 $5,000,000 29 Brain Storm Nashville Predators
Darcy Kuemper 10 0 2.56 $5,250,000 34 Red Army Los Angeles Kings
Jacob Markstrom 14 0 2.58 $6,000,000 34 Nashcity New Jersey Devils
Karel Vejmelka 7 0 2.59 $2,725,000 28 Unsigned Utah HC
Charlie Lindgren 9 0 2.59 $1,100,000 30 Crease Cleaners Washington Capitals
Semyon Varlamov 8 0 2.61 $2,750,000 36 Unsigned New York Islanders
Ukko-Pekka Luukkonen 13 1 2.61 $4,750,000 25 The Thrill Buffalo Sabres
Logan Thompson 9 0 2.63 $775,000 27 Raw Meat Washington Capitals
Dan Vladar 9 1 2.66 $2,200,000 27 Unsigned Calgary Flames
Cam Talbot 11 0 2.67 $2,500,000 37 Unsigned Detroit Red Wings
John Gibson 3 0 2.68 $6,400,000 31 Unsigned Anaheim Ducks
Lukas Dostal 13 0 2.69 $812,500 24 Unsigned Anaheim Ducks
Ilya Sorokin 11 0 2.7 $8,250,000 29 Mighty Llamas New York Islanders
Samuel Ersson 11 0 2.7 $1,450,000 25 Unsigned Philadelphia Flyers
Marc-Andre Fleury 4 0 2.7 $2,500,000 40 Unsigned Minnesota Wild
Kevin Lankinen 13 0 2.71 $875,000 29 Unsigned Vancouver Canucks
Elvis Merzlikins 10 0 2.73 $5,400,000 30 Unsigned Columbus Blue Jackets
Joonas Korpisalo 7 0 2.74 $4,000,000 30 Mighty Llamas Boston Bruins
Anton Forsberg 8 0 2.76 $2,750,000 32 Unsigned Ottawa Senators
Eric Comrie 4 0 2.78 $825,000 29 Unsigned Winnipeg Jets
Petr Mrazek 13 0 2.79 $4,250,000 32 Unsigned Chicago Blackhawks
Igor Shesterkin 13 0 2.8 $5,666,667 28 Brigden Bombers New York Rangers
Spencer Martin 3 0 2.81 $775,000 29 Unsigned Carolina Hurricanes
Justus Annunen 10 0 2.82 $837,500 24 Sleepers Colorado Avalanche
Sam Montembeault 15 0 2.85 $3,150,000 28 Unsigned Montreal Canadiens
Spencer Knight 6 1 2.86 $4,500,000 23 Unsigned Florida Panthers
Sergei Bobrovsky 14 0 2.98 $10,000,000 36 Unsigned Florida Panthers
MacKenzie Blackwood 13 0 2.99 $2,350,000 27 Unsigned San Jose Sharks
Linus Ullmark 11 0 3.0 $5,000,000 31 J & A Experience Ottawa Senators
Adin Hill 13 0 3.07 $4,900,000 28 Frightning Dead Things Vegas Golden Knights
Philipp Grubauer 7 0 3.12 $5,900,000 33 Unsigned Seattle Kraken
Alex Lyon 7 0 3.14 $900,000 31 Unsigned Detroit Red Wings
Ilya Samsonov 6 0 3.15 $1,800,000 27 Unsigned Vegas Golden Knights
Alex Nedeljkovic 10 0 3.17 $2,500,000 28 Unsigned Pittsburgh Penguins
Stuart Skinner 13 0 3.18 $2,600,000 26 Thor's Thunder Edmonton Oilers
Jordan Binnington 15 0 3.19 $6,000,000 31 Unsigned St. Louis Blues
Vitek Vanecek 10 1 3.36 $3,400,000 28 Unsigned San Jose Sharks
Joel Hofer 6 1 3.45 $775,000 24 Unsigned St. Louis Blues
Jeremy Swayman 14 0 3.47 $8,250,000 26 Brigden Bombers Boston Bruins
Alexandar Georgiev 10 1 3.57 $3,400,000 28 Brain Storm Colorado Avalanche
Joel Blomqvist 8 0 3.61 $886,667 22 Unsigned Pittsburgh Penguins
Connor Ingram 13 0 3.61 $1,950,000 27 Sleepers Utah HC
Ivan Fedotov 7 0 3.69 $3,275,000 28 Unsigned Philadelphia Flyers
Aleksei Kolosov 4 0 3.72 $925,000 22 Unsigned Philadelphia Flyers
Arturs Silovs 6 0 3.91 $850,000 23 Crease Cleaners Vancouver Canucks
Devon Levi 7 0 3.96 $925,000 22 Red Army Buffalo Sabres
Scott Wedgewood 4 0 3.98 $1,500,000 32 Unsigned Nashville Predators
Dennis Hildeby 2 0 4.03 $843,333 23 Unsigned Toronto Maple Leafs
Daniil Tarasov 8 1 4.04 $1,050,000 25 Unsigned Columbus Blue Jackets
Kaapo Kahkonen 1 0 4.14 $1,000,000 28 Unsigned Colorado Avalanche
Pheonix Copley 1 0 4.44 $825,000 32 Unsigned Los Angeles Kings
James Reimer 2 0 4.5 $1,000,000 36 J & A Experience Buffalo Sabres
Jonas Johansson 3 0 4.52 $775,000 29 Unsigned Tampa Bay Lightning
Cayden Primeau 7 0 4.68 $890,000 25 Unsigned Montreal Canadiens
Tristan Jarry 5 0 4.72 $5,375,000 29 Lame Ducks Pittsburgh Penguins
Ville Husso 2 0 4.94 $3,600,000 29 Unsigned Detroit Red Wings
Mads Sogaard 1 0 7.06 $775,000 0 Unsigned Ottawa Senators

Name:
Min GP:
Max GAA:
Max Salary:
Max Age:
IFHL:
NHLPos:


Front Page