All Goalies

Player Name GP P GAA Salary Age IFHL Team NHL Team
Danny Taylor 0 0 0.0 $850,000 0 Unsigned Ottawa Senators
Magnus Chrona 0 0 0.0 $867,500 25 Unsigned San Jose Sharks
Alexandar Georgiev 0 0 0.0 $3,400,000 29 Unsigned San Jose Sharks
Dustin Tokarski 0 0 0.0 $775,000 36 Unsigned Carolina Hurricanes
Pavel Francouz 0 0 0.0 $2,000,000 35 Unsigned Colorado Avalanche
Adam Wilcox 0 0 0.0 $775,000 33 Unsigned Buffalo Sabres
Anders Nilsson 0 0 0.0 $2,600,000 35 Unsigned Tampa Bay Lightning
Marek Mazanec 0 0 0.0 $775,000 34 Unsigned Vancouver Canucks
Laurent Brossoit 0 0 0.0 $3,300,000 32 Unsigned Chicago Blackhawks
Kaapo Kahkonen 0 0 0.0 $1,150,000 29 Unsigned Montreal Canadiens
Kaden Fulcher 0 0 0.0 $775,000 27 Unsigned Detroit Red Wings
Kevin Mandolese 0 0 0.0 $775,000 25 Unsigned Montreal Canadiens
Jack Campbell 0 0 0.0 $775,000 33 Unsigned Detroit Red Wings
David Ayres 0 0 0.0 $775,000 0 Unsigned Carolina Hurricanes
Braden Holtby 0 0 0.0 $2,000,000 36 Unsigned Dallas Stars
Matt Tomkins 0 0 0.0 $775,000 31 Unsigned Tampa Bay Lightning
Carter Hutton 0 0 0.0 $775,000 39 Unsigned Arizona Coyotes
Landon Bow 0 0 0.0 $775,000 30 Unsigned Dallas Stars
Malcolm Subban 0 0 0.0 $775,000 31 Unsigned Columbus Blue Jackets
Jaroslav Halak 0 0 0.0 $1,500,000 40 Unsigned New York Rangers
Kevin Boyle 0 0 0.0 $775,000 33 Unsigned Detroit Red Wings
Martin Jones 0 0 0.0 $875,000 35 Unsigned Toronto Maple Leafs
Jeff Glass 0 0 0.0 $775,000 0 Unsigned Chicago Blackhawks
Jakub Skarek 0 0 0.0 $775,000 26 Unsigned San Jose Sharks
Artyom Zagidulin 0 0 0.0 $775,000 30 Unsigned Calgary Flames
Devon Levi 0 0 0.0 $925,000 23 Unsigned Buffalo Sabres
Richard Bachman 0 0 0.0 $775,000 38 Unsigned Vancouver Canucks
Roberto Luongo 0 0 0.0 $1,618,000 46 Unsigned Florida Panthers
Louis Domingue 0 0 0.0 $775,000 33 Unsigned New York Rangers
Keith Kinkaid 0 0 0.0 $775,000 36 Unsigned New Jersey Devils
Ken Appleby 0 0 0.0 $775,000 30 Unsigned New York Islanders
Dylan Ferguson 0 0 0.0 $775,000 27 Unsigned Minnesota Wild
Reto Berra 0 0 0.0 $775,000 38 Unsigned Anaheim Ducks
Josef Korenar 0 0 0.0 $775,000 27 Unsigned Arizona Coyotes
Dylan Wells 0 0 0.0 $775,000 27 Unsigned Chicago Blackhawks
Gilles Senn 0 0 0.0 $817,500 29 Unsigned New Jersey Devils
Felix Sandstrom 0 0 0.0 $775,000 28 Unsigned Buffalo Sabres
Cal Petersen 0 0 0.0 $3,850,000 31 Unsigned Philadelphia Flyers
Aaron Dell 0 0 0.0 $775,000 36 Unsigned Los Angeles Kings
Adam Werner 0 0 0.0 $775,000 28 Unsigned Calgary Flames
Michael Dipietro 0 0 0.0 $775,000 26 Unsigned Boston Bruins
J-F Berube 0 0 0.0 $775,000 0 Unsigned Columbus Blue Jackets
Matthew Berlin 0 0 0.0 $775,000 0 Unsigned Edmonton Oilers
Ondrej Pavelec 0 0 0.0 $1,300,000 38 Unsigned New York Rangers
Ivan Prosvetov 0 0 0.0 $775,000 26 Unsigned Colorado Avalanche
Brandon Halverson 0 0 0.0 $775,000 29 Unsigned Tampa Bay Lightning
Brian Elliott 0 0 0.0 $900,000 40 Unsigned Tampa Bay Lightning
Harri Sateri 0 0 0.0 $775,000 35 Unsigned Arizona Coyotes
Jett Alexander 0 0 0.0 $775,000 0 Unsigned Toronto Maple Leafs
Mikko Koskinen 0 0 0.0 $4,500,000 37 Unsigned Edmonton Oilers
Semyon Varlamov 0 0 0.0 $2,750,000 37 Unsigned New York Islanders
Hunter Miska 0 0 0.0 $775,000 30 Unsigned Colorado Avalanche
Ivan Fedotov 0 0 0.0 $2,125,000 29 Unsigned Columbus Blue Jackets
Anton Khudobin 0 0 0.0 $3,333,333 39 Unsigned Chicago Blackhawks
Cam Ward 0 0 0.0 $3,000,000 41 Unsigned Chicago Blackhawks
Ilya Samsonov 0 0 0.0 $1,800,000 28 Unsigned Vegas Golden Knights
Christopher Gibson 0 0 0.0 $775,000 32 Unsigned Seattle Kraken
Marcus Hogberg 0 0 0.0 $775,000 31 Unsigned New York Islanders
Henrik Lundqvist 0 0 0.0 $1,500,000 43 Unsigned Washington Capitals
Chad Johnson 0 0 0.0 $1,750,000 39 Unsigned Anaheim Ducks
Mads Sogaard 0 0 0.0 $775,000 0 Unsigned Ottawa Senators
Marc-Andre Fleury 0 0 0.0 $2,500,000 41 Unsigned Minnesota Wild
Cory Schneider 0 0 0.0 $775,000 39 Unsigned New York Islanders
Olivier Rodrigue 0 0 0.0 $775,000 25 Unsigned Edmonton Oilers
Jeremy Smith 0 0 0.0 $775,000 36 Unsigned New York Islanders
Michael Houser 0 0 0.0 $775,000 33 Unsigned Buffalo Sabres
Mike Smith 0 0 0.0 $2,200,000 43 Unsigned Edmonton Oilers
Carter Hart 0 0 0.0 $2,000,000 27 Unsigned Vegas Golden Knights
Alexei Melnichuk 0 0 0.0 $925,000 27 Unsigned Tampa Bay Lightning
Kari Lehtonen 0 0 0.0 $5,000,000 42 Unsigned Dallas Stars
Olle Eriksson Ek 0 0 0.0 $775,000 26 Unsigned Anaheim Ducks
Devan Dubnyk 0 0 0.0 $4,333,332 39 Unsigned Colorado Avalanche
Hugo Alnefelt 0 0 0.0 $850,833 24 Unsigned Tampa Bay Lightning
Matiss Kivlenieks 0 0 0.0 $775,000 29 Unsigned Columbus Blue Jackets
Antoine Bibeau 0 0 0.0 $775,000 31 Unsigned Dallas Stars
Ales Stezka 0 0 0.0 $775,000 28 Unsigned Seattle Kraken
Calvin Petersen 0 0 0.0 $775,000 0 Unsigned Los Angeles Kings
Jhonas Enroth 0 0 0.0 $775,000 37 Unsigned Anaheim Ducks
Kenneth Appleby 0 0 0.0 $775,000 0 Unsigned New York Islanders
Sebastian Cossa 0 0 0.0 $863,334 23 Unsigned Detroit Red Wings
Erik Portillo 0 0 0.0 $783,333 25 Unsigned Los Angeles Kings
Robin Lehner 0 0 0.0 $5,000,000 34 Unsigned Vegas Golden Knights
Chris Driedger 0 0 0.0 $795,000 31 Unsigned Winnipeg Jets
Maxime Lagace 0 0 0.0 $775,000 32 Unsigned Tampa Bay Lightning
Andrew Hammond 0 0 0.0 $775,000 37 Unsigned New Jersey Devils
Victor Ostman 0 0 0.0 $870,000 25 Unsigned Seattle Kraken
Jaxson Stauber 0 0 0.0 $775,000 26 Unsigned Utah HC
Mike McKenna 0 0 0.0 $775,000 42 Unsigned Philadelphia Flyers
Eetu Makiniemi 0 0 0.0 $775,000 26 Unsigned Philadelphia Flyers
Adam Huska 0 0 0.0 $775,000 28 Unsigned New York Rangers
Craig Anderson 0 0 0.0 $1,500,000 44 Unsigned Buffalo Sabres
Tristan Lennox 0 0 0.0 $867,500 23 Unsigned New York Islanders
Thomas Greiss 0 0 0.0 $1,250,000 39 Unsigned St. Louis Blues
Michael McNiven 0 0 0.0 $775,000 28 Unsigned Montreal Canadiens
Michael Hutchinson 0 0 0.0 $775,000 35 Unsigned New Jersey Devils
James Reimer 0 0 0.0 $1,000,000 37 Unsigned Toronto Maple Leafs
Ben Bishop 0 0 0.0 $4,916,667 39 Unsigned Buffalo Sabres
Erik Kallgren 0 0 0.0 $775,000 29 Unsigned New Jersey Devils
Antti Raanta 0 0 0.0 $1,500,000 36 Unsigned Carolina Hurricanes
Garret Sparks 0 0 0.0 $775,000 32 Unsigned Los Angeles Kings
Matt O'Connor 0 0 0.0 $775,000 33 Unsigned Nashville Predators
Scott Darling 0 0 0.0 $4,100,000 36 Unsigned Carolina Hurricanes
Carey Price 0 0 0.0 $10,500,000 38 Unsigned San Jose Sharks
Drew Commesso 0 0 0.0 $925,000 23 Unsigned Chicago Blackhawks
Michal Neuvirth 0 0 0.0 $2,500,000 37 Unsigned Philadelphia Flyers
Alex Stalock 0 0 0.0 $800,000 38 Unsigned Anaheim Ducks
Matt Villalta 0 0 0.0 $775,000 26 Unsigned Utah HC
Eddie Lack 0 0 0.0 $775,000 37 Unsigned New Jersey Devils
Veini Vehvilainen 0 0 0.0 $925,000 28 Unsigned Columbus Blue Jackets
Oscar Dansk 0 0 0.0 $775,000 31 Unsigned Anaheim Ducks
Curtis McElhinney 0 0 0.0 $1,300,000 42 Unsigned Tampa Bay Lightning
Pheonix Copley 0 0 0.0 $775,000 33 Unsigned Los Angeles Kings
Jared Coreau 0 0 0.0 $775,000 34 Unsigned New York Islanders
Zach Sawchenko 0 0 0.0 $775,000 27 Unsigned Vancouver Canucks
Collin Delia 0 0 0.0 $775,000 31 Unsigned Edmonton Oilers
Jon Gillies 0 0 0.0 $775,000 31 Unsigned Toronto Maple Leafs
Ryan Miller 0 0 0.0 $1,000,000 45 Unsigned Anaheim Ducks
Antti Niemi 0 0 0.0 $950,000 42 Unsigned Montreal Canadiens
Tuukka Rask 0 0 0.0 $1,000,000 38 Unsigned Boston Bruins
Spencer Martin 0 0 0.0 $775,000 30 Unsigned Carolina Hurricanes
Magnus Hellberg 0 0 0.0 $775,000 34 Unsigned Dallas Stars
Zachary Fucale 0 0 0.0 $775,000 30 Unsigned Washington Capitals
Joel Blomqvist 0 0 0.0 $886,667 23 Unsigned Pittsburgh Penguins
Marek Langhamer 0 0 0.0 $775,000 31 Unsigned Arizona Coyotes
Jack LaFontaine 0 0 0.0 $775,000 27 Unsigned Carolina Hurricanes
Clay Stevenson 0 0 0.0 $775,000 26 Unsigned Washington Capitals
Yaniv Perets 0 0 0.0 $805,000 25 Unsigned Carolina Hurricanes
Mike Condon 0 0 0.0 $2,400,000 35 Unsigned Tampa Bay Lightning
Nikke Kokko 0 0 0.0 $775,000 0 Unsigned Seattle Kraken
Jonathan Bernier 0 0 0.0 $4,125,000 37 Unsigned New Jersey Devils
Al Montoya 0 0 0.0 $1,125,000 40 Unsigned Edmonton Oilers
Connor Ingram 0 0 0.0 $800,000 28 Unsigned Edmonton Oilers
Zane McIntyre 0 0 0.0 $775,000 33 Unsigned Minnesota Wild
Troy Grosenick 0 0 0.0 $775,000 36 Unsigned Minnesota Wild
Steve Mason 0 0 0.0 $4,099,999 37 Unsigned Winnipeg Jets
Georgi Romanov 0 0 0.0 $910,000 25 Unsigned San Jose Sharks
Kasimir Kaskisuo 0 0 0.0 $775,000 32 Unsigned Boston Bruins
Hunter Shepard 0 0 0.0 $775,000 30 Unsigned Ottawa Senators
Thomas Hodges 0 0 0.0 $775,000 0 Unsigned Anaheim Ducks
Peter Budaj 0 0 0.0 $1,025,000 43 Unsigned Los Angeles Kings
Corey Crawford 0 0 0.0 $3,900,000 40 Unsigned Chicago Blackhawks
Jean-Francois Berube 0 0 0.0 $775,000 34 Unsigned Florida Panthers
Pekka Rinne 0 0 0.0 $5,000,000 43 Unsigned Nashville Predators
Jimmy Howard 0 0 0.0 $4,000,000 41 Unsigned Detroit Red Wings
Edward Pasquale 0 0 0.0 $775,000 0 Unsigned Tampa Bay Lightning
Nico Daws 1 0 1.0 $812,500 24 Unsigned New Jersey Devils
Aleksei Kolosov 2 0 1.64 $925,000 23 Unsigned Philadelphia Flyers
Jonathan Quick 6 0 1.69 $1,550,000 39 Unsigned New York Rangers
Pyotr Kochetkov 5 0 1.7 $2,000,000 26 Nashcity Carolina Hurricanes
Sergei Murashov 4 0 1.9 $861,110 0 Unsigned Pittsburgh Penguins
Jesper Wallstedt 9 0 1.93 $2,200,000 23 Unsigned Minnesota Wild
MacKenzie Blackwood 6 0 1.99 $5,250,000 28 Sleepers Colorado Avalanche
Devin Cooley 9 0 2.01 $775,000 28 Unsigned Calgary Flames
Scott Wedgewood 18 1 2.08 $1,500,000 33 Unsigned Colorado Avalanche
Trent Miner 2 0 2.12 $775,000 24 Unsigned Colorado Avalanche
Philipp Grubauer 6 0 2.14 $5,900,000 34 Unsigned Seattle Kraken
Logan Thompson 17 1 2.15 $5,850,000 28 Raw Meat Washington Capitals
Casey DeSmith 8 0 2.2 $1,000,000 34 Unsigned Dallas Stars
Matt Murray 5 0 2.22 $1,000,000 31 Unsigned Seattle Kraken
Andrei Vasilevskiy 18 0 2.26 $9,500,000 31 Frightning Dead Things Tampa Bay Lightning
Jake Allen 13 0 2.27 $1,800,000 35 Unsigned New Jersey Devils
Darcy Kuemper 17 0 2.39 $5,250,000 35 Red Army Los Angeles Kings
Dan Vladar 15 0 2.43 $3,350,000 28 Unsigned Philadelphia Flyers
Brandon Bussi 7 1 2.43 $775,000 27 Unsigned Carolina Hurricanes
Spencer Knight 16 1 2.48 $4,500,000 24 Thor's Thunder Chicago Blackhawks
Igor Shesterkin 21 0 2.48 $11,500,000 29 Brigden Bombers New York Rangers
Connor Hellebuyck 14 0 2.51 $8,500,000 32 Raw Meat Winnipeg Jets
Akira Schmid 15 0 2.51 $875,000 25 Unsigned Vegas Golden Knights
David Rittich 9 0 2.61 $1,000,000 33 Unsigned New York Islanders
Joseph Woll 6 0 2.62 $3,666,667 27 Mighty Llamas Toronto Maple Leafs
Jeremy Swayman 17 0 2.63 $8,250,000 27 Brigden Bombers Boston Bruins
Daniil Tarasov 8 0 2.67 $1,050,000 26 Unsigned Florida Panthers
Joey Daccord 16 1 2.69 $5,000,000 29 J & A Experience Seattle Kraken
Anton Forsberg 8 0 2.69 $2,250,000 33 Unsigned Los Angeles Kings
Karel Vejmelka 19 1 2.69 $4,750,000 29 Brain Storm Utah Mammoth
Ilya Sorokin 16 0 2.7 $8,250,000 30 Mighty Llamas New York Islanders
Ukko-Pekka Luukkonen 7 0 2.73 $4,750,000 26 Unsigned Buffalo Sabres
Adin Hill 5 0 2.74 $6,250,000 29 Frightning Dead Things Vegas Golden Knights
Tristan Jarry 10 0 2.74 $5,375,000 30 Unsigned Pittsburgh Penguins
Filip Gustavsson 17 0 2.74 $3,750,000 27 Red Army Minnesota Wild
Jake Oettinger 17 0 2.76 $8,250,000 26 The Thrill Dallas Stars
Thatcher Demko 10 0 2.81 $5,000,000 30 Crease Cleaners Vancouver Canucks
Jet Greaves 16 0 2.81 $812,500 24 Crease Cleaners Columbus Blue Jackets
Lukas Dostal 17 0 2.82 $6,500,000 25 Unsigned Anaheim Ducks
Sergei Bobrovsky 17 1 2.88 $10,000,000 37 Unsigned Florida Panthers
Cam Talbot 15 1 2.89 $2,500,000 38 Unsigned Detroit Red Wings
Yaroslav Askarov 16 0 2.9 $2,000,000 23 Lame Ducks San Jose Sharks
Eric Comrie 9 0 2.91 $825,000 30 Unsigned Winnipeg Jets
Jonas Johansson 8 0 2.92 $1,250,000 30 Unsigned Tampa Bay Lightning
Linus Ullmark 18 0 2.94 $8,250,000 32 J & A Experience Ottawa Senators
Arturs Silovs 12 1 3.0 $850,000 24 Unsigned Pittsburgh Penguins
Stuart Skinner 19 0 3.01 $2,600,000 27 Thor's Thunder Edmonton Oilers
Vitek Vanecek 7 1 3.03 $1,500,000 29 Unsigned Utah Mammoth
Dennis Hildeby 6 0 3.08 $841,667 24 Unsigned Toronto Maple Leafs
Frederik Andersen 13 0 3.08 $2,750,000 36 Thor's Thunder Carolina Hurricanes
Juuse Saros 19 0 3.08 $7,740,000 30 Brain Storm Nashville Predators
Samuel Ersson 8 0 3.09 $1,450,000 26 Unsigned Philadelphia Flyers
Jordan Binnington 17 1 3.11 $6,000,000 32 Unsigned St. Louis Blues
Alex Nedeljkovic 11 1 3.12 $2,500,000 29 Unsigned San Jose Sharks
Charlie Lindgren 9 0 3.12 $3,000,000 31 Crease Cleaners Washington Capitals
Colten Ellis 6 1 3.14 $775,000 25 Unsigned Buffalo Sabres
Carl Lindbom 7 0 3.14 $840,000 22 Unsigned Vegas Golden Knights
Dustin Wolf 20 0 3.17 $850,000 24 Mighty Llamas Calgary Flames
Jakub Dobes 13 0 3.22 $965,000 24 Unsigned Montreal Canadiens
Alex Lyon 13 0 3.24 $1,500,000 32 Unsigned Buffalo Sabres
Leevi Merilainen 6 0 3.41 $1,050,000 23 J & A Experience Ottawa Senators
Joel Hofer 12 0 3.46 $3,400,000 25 Sleepers St. Louis Blues
Sam Montembeault 13 0 3.49 $3,150,000 29 The Thrill Montreal Canadiens
Kevin Lankinen 14 1 3.5 $4,500,000 30 Lame Ducks Vancouver Canucks
Anthony Stolarz 13 0 3.51 $2,500,000 31 Lame Ducks Toronto Maple Leafs
Arvid Soderblom 8 0 3.54 $2,750,000 26 Unsigned Chicago Blackhawks
Elvis Merzlikins 9 1 3.56 $5,400,000 31 Unsigned Columbus Blue Jackets
Nikita Tolopilo 2 0 3.56 $775,000 25 Unsigned Vancouver Canucks
Joonas Korpisalo 10 0 3.59 $4,000,000 31 Unsigned Boston Bruins
John Gibson 13 1 3.6 $6,400,000 32 Unsigned Detroit Red Wings
Jacob Markstrom 12 2 3.6 $6,000,000 35 Nashcity New Jersey Devils
Petr Mrazek 6 0 3.7 $4,250,000 33 Unsigned Anaheim Ducks
Ville Husso 1 0 3.75 $2,200,000 30 Unsigned Anaheim Ducks
Justus Annunen 8 0 3.8 $837,500 25 Unsigned Nashville Predators
Calvin Pickard 9 0 4.05 $1,000,000 33 Unsigned Edmonton Oilers
Thomas Milic 1 0 4.14 $841,667 22 Unsigned Winnipeg Jets
Cayden Primeau 3 0 4.31 $775,000 26 Unsigned Toronto Maple Leafs
Jiri Patera 1 0 7.5 $775,000 26 Unsigned Vancouver Canucks

Name:
Min GP:
Max GAA:
Max Salary:
Max Age:
IFHL:
NHLPos:


Front Page