Jaroslav Halak

Date GP GAA Sv% P
October 2008 3 2.52 0.918 0
November 2008 3 2.61 0.910 0
December 2008 6 2.32 0.919 0
January 2009 9 3.53 0.888 0
February 2009 7 2.90 0.931 0
March 2009 3 3.44 0.917 0
April 2009 3 2.02 0.930 0
Total 2009 34 2.86 0.915 0
October 2009 8 2.85 0.893 0
November 2009 1 1.00 0.968 0
December 2009 9 2.66 0.933 0
January 2010 7 1.98 0.939 0
February 2010 5 3.17 0.906 0
March 2010 10 2.03 0.921 0
April 2010 5 2.15 0.934 0
Total 2010 45 2.40 0.924 0
October 2010 8 1.71 0.932 0
November 2010 10 2.92 0.895 0
December 2010 11 2.36 0.922 0
January 2011 10 3.39 0.883 0
February 2011 4 2.82 0.903 0
March 2011 10 2.30 0.911 0
April 2011 4 1.26 0.950 0
Total 2011 57 2.48 0.910 0
October 2011 6 3.58 0.843 0
November 2011 7 1.55 0.938 0
December 2011 6 2.08 0.922 0
January 2012 8 1.36 0.946 0
February 2012 9 1.62 0.942 0
March 2012 9 2.08 0.927 0
April 2012 1 2.00 0.943 0
Total 2012 46 1.97 0.926 0
January 2013 4 1.69 0.902 0
February 2013 4 2.09 0.905 0
March 2013 7 2.53 0.890 1
April 2013 1 0.00 1.000 0
Total 2013 16 2.14 0.899 1
October 2013 9 2.16 0.917 0
November 2013 11 2.09 0.914 0
December 2013 8 3.23 0.885 0
January 2014 9 1.70 0.939 0
February 2014 3 2.25 0.933 0
March 2014 9 2.40 0.925 0
April 2014 3 2.00 0.943 0
Total 2014 52 2.25 0.921 0
October 2014 6 3.51 0.889 0
November 2014 10 1.36 0.950 0
December 2014 10 2.46 0.901 0
January 2015 10 2.83 0.898 0
February 2015 10 2.60 0.910 0
March 2015 8 2.24 0.924 0
April 2015 4 2.22 0.928 0
Total 2015 58 2.41 0.914 0
October 2015 5 1.78 0.932 0
November 2015 8 2.18 0.914 0
December 2015 7 2.22 0.925 0
January 2016 6 2.31 0.924 0
February 2016 8 2.75 0.905 0
March 2016 2 2.61 0.914 0
Total 2016 36 2.30 0.919 0
October 2016 5 3.04 0.901 0
November 2016 9 3.10 0.905 0
December 2016 7 3.55 0.906 0
March 2017 3 2.05 0.932 0
April 2017 4 1.24 0.961 1
Total 2017 28 2.80 0.915 1
October 2017 8 2.67 0.916 0
November 2017 5 3.21 0.883 0
December 2017 11 3.49 0.906 0
January 2018 10 3.18 0.917 0
February 2018 11 3.23 0.915 0
March 2018 8 3.62 0.873 0
April 2018 1 1.00 0.971 0
Total 2018 54 3.19 0.908 0
October 2018 7 1.52 0.947 1
November 2018 8 2.53 0.928 0
December 2018 7 2.74 0.910 1
January 2019 5 3.39 0.863 1
February 2019 5 1.34 0.956 0
March 2019 7 2.92 0.901 1
April 2019 1 0.00 1.000 0
Total 2019 40 2.34 0.922 4
December 2019 17 2.20 0.930 1
January 2020 7 3.15 0.886 1
February 2020 6 2.29 0.912 0
March 2020 1 0.94 0.970 0
Total 2020 31 2.39 0.919 2
January 2021 3 1.30 0.938 0
February 2021 4 3.28 0.882 0
March 2021 9 2.16 0.925 0
April 2021 2 4.68 0.818 0
Total 2021 18 2.45 0.909 0
October 2021 2 2.07 0.917 0
November 2021 4 3.32 0.907 0
December 2021 2 1.92 0.931 0
January 2022 1 1.00 0.952 0
February 2022 3 10.00 0.649 0
March 2022 3 2.17 0.934 0
April 2022 2 0.75 0.976 0
Total 2022 17 2.94 0.902 0
October 2022 3 3.71 0.867 0
November 2022 4 2.28 0.919 0
December 2022 2 3.56 0.865 0
January 2023 4 1.51 0.946 0
February 2023 5 3.19 0.884 0
March 2023 5 2.59 0.918 1
April 2023 2 3.08 0.860 0
Total 2023 25 2.73 0.903 1
Jaroslav Halak Position: Goalie
Age: 39
Salary: $1,500,000
Shoots: L
Height: 5 ft. 11 in.
Weight: 183 pounds
Drafted: 2003 Round 9, 271 overall

IFHL: Unsigned
NHL: New York Rangers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies