Calvin Pickard

Date GP GAA Sv% P
October 2014 2 3.65 0.889 0
November 2014 4 1.41 0.955 0
December 2014 8 2.21 0.936 0
January 2015 1 1.85 0.957 0
March 2015 1 12.86 0.625 0
Total 2015 16 2.35 0.932 0
November 2015 2 5.11 0.840 0
December 2015 1 3.00 0.921 0
January 2016 6 2.47 0.919 0
February 2016 5 2.42 0.927 0
March 2016 4 2.21 0.934 0
April 2016 2 2.47 0.926 0
Total 2016 20 2.56 0.922 0
October 2016 2 2.50 0.912 0
November 2016 6 2.42 0.922 0
December 2016 10 3.72 0.883 0
January 2017 6 2.99 0.912 0
February 2017 9 2.34 0.924 0
March 2017 13 2.90 0.905 2
April 2017 3 4.58 0.845 0
Total 2017 49 2.98 0.904 2
December 2017 1 3.87 0.857 0
Total 2018 1 3.87 0.857 0
October 2018 3 4.75 0.833 0
November 2018 8 3.69 0.876 0
January 2019 1 2.03 0.917 0
February 2019 2 4.10 0.897 0
March 2019 1 5.45 0.833 0
April 2019 2 3.29 0.892 0
Total 2019 17 3.86 0.875 0
December 2019 2 5.36 0.818 0
January 2020 1 5.77 0.737 0
Total 2020 3 5.49 0.797 0
February 2021 1 2.22 0.905 0
March 2021 4 2.93 0.871 0
Total 2021 5 2.77 0.879 0
January 2022 2 2.91 0.915 0
February 2022 2 2.91 0.915 0
March 2022 3 4.32 0.875 0
Total 2022 7 3.44 0.900 0
November 2023 2 2.97 0.891 0
December 2023 4 2.76 0.909 0
January 2024 2 0.99 0.956 0
February 2024 3 3.02 0.877 0
March 2024 6 1.90 0.930 0
Total 2024 17 2.32 0.913 0
Position: Goalie
Age: 31
Salary: $775,000
2025: UFA
Shoots: L
Height: 6 ft. 1 in.
Weight: 207 pounds
Drafted: 2010 Round 2, 49 overall

IFHL: Unsigned
NHL: Edmonton Oilers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies