Joonas Korpisalo
    
    
	
	    
		
		    
			    
				| Date | 
				GP | 
				GAA | 
				Sv% | 
				P | 
			    
		    
		    
			| December 2015 | 
			5 | 
			    3.65 | 
			    0.886 | 
			    0 | 
		    
		    
			| January 2016 | 
			7 | 
			    2.14 | 
			    0.935 | 
			    0 | 
		    
		    
			| February 2016 | 
			11 | 
			    2.24 | 
			    0.928 | 
			    0 | 
		    
		    
			| March 2016 | 
			4 | 
			    3.28 | 
			    0.908 | 
			    0 | 
		    
		    
			| April 2016 | 
			3 | 
			    1.69 | 
			    0.945 | 
			    0 | 
		    
		    
			| Total 2016 | 
			30 | 
			    2.51 | 
			    0.922 | 
			    0 | 
		    
		    
			| January 2017 | 
			5 | 
			    3.57 | 
			    0.893 | 
			    0 | 
		    
		    
			| February 2017 | 
			2 | 
			    1.00 | 
			    0.965 | 
			    0 | 
		    
		    
			| March 2017 | 
			5 | 
			    2.80 | 
			    0.900 | 
			    0 | 
		    
		    
			| April 2017 | 
			1 | 
			    5.17 | 
			    0.844 | 
			    0 | 
		    
		    
			| Total 2017 | 
			13 | 
			    2.96 | 
			    0.902 | 
			    0 | 
		    
		    
			| October 2017 | 
			3 | 
			    3.69 | 
			    0.887 | 
			    0 | 
		    
		    
			| November 2017 | 
			2 | 
			    1.94 | 
			    0.932 | 
			    0 | 
		    
		    
			| December 2017 | 
			4 | 
			    3.30 | 
			    0.904 | 
			    0 | 
		    
		    
			| January 2018 | 
			1 | 
			    0.92 | 
			    0.972 | 
			    0 | 
		    
		    
			| February 2018 | 
			2 | 
			    4.62 | 
			    0.862 | 
			    0 | 
		    
		    
			| March 2018 | 
			5 | 
			    3.75 | 
			    0.886 | 
			    0 | 
		    
		    
			| April 2018 | 
			1 | 
			    3.05 | 
			    0.885 | 
			    0 | 
		    
		    
			| Total 2018 | 
			18 | 
			    3.32 | 
			    0.897 | 
			    0 | 
		    
		    
			| October 2018 | 
			5 | 
			    4.00 | 
			    0.881 | 
			    0 | 
		    
		    
			| November 2018 | 
			4 | 
			    3.46 | 
			    0.891 | 
			    0 | 
		    
		    
			| December 2018 | 
			4 | 
			    2.79 | 
			    0.875 | 
			    0 | 
		    
		    
			| January 2019 | 
			6 | 
			    1.68 | 
			    0.943 | 
			    0 | 
		    
		    
			| February 2019 | 
			2 | 
			    4.03 | 
			    0.846 | 
			    0 | 
		    
		    
			| March 2019 | 
			4 | 
			    2.39 | 
			    0.911 | 
			    0 | 
		    
		    
			| April 2019 | 
			2 | 
			    2.86 | 
			    0.882 | 
			    0 | 
		    
		    
			| Total 2019 | 
			27 | 
			    2.96 | 
			    0.897 | 
			    0 | 
		    
		    
			| December 2019 | 
			32 | 
			    2.49 | 
			    0.913 | 
			    1 | 
		    
		    
			| February 2020 | 
			2 | 
			    4.55 | 
			    0.833 | 
			    0 | 
		    
		    
			| March 2020 | 
			3 | 
			    2.95 | 
			    0.909 | 
			    0 | 
		    
		    
			| Total 2020 | 
			37 | 
			    2.60 | 
			    0.911 | 
			    1 | 
		    
		    
			| January 2021 | 
			5 | 
			    2.17 | 
			    0.936 | 
			    1 | 
		    
		    
			| February 2021 | 
			12 | 
			    3.80 | 
			    0.871 | 
			    0 | 
		    
		    
			| March 2021 | 
			8 | 
			    2.53 | 
			    0.910 | 
			    0 | 
		    
		    
			| April 2021 | 
			8 | 
			    4.45 | 
			    0.876 | 
			    0 | 
		    
		    
			| Total 2021 | 
			33 | 
			    3.30 | 
			    0.894 | 
			    1 | 
		    
		    
			| October 2021 | 
			3 | 
			    3.28 | 
			    0.913 | 
			    0 | 
		    
		    
			| November 2021 | 
			5 | 
			    4.39 | 
			    0.864 | 
			    0 | 
		    
		    
			| December 2021 | 
			1 | 
			    0.00 | 
			    1.000 | 
			    0 | 
		    
		    
			| January 2022 | 
			9 | 
			    3.85 | 
			    0.883 | 
			    0 | 
		    
		    
			| March 2022 | 
			4 | 
			    6.19 | 
			    0.814 | 
			    0 | 
		    
		    
			| Total 2022 | 
			22 | 
			    4.15 | 
			    0.877 | 
			    0 | 
		    
		    
			| November 2022 | 
			8 | 
			    3.76 | 
			    0.899 | 
			    0 | 
		    
		    
			| December 2022 | 
			7 | 
			    2.26 | 
			    0.932 | 
			    0 | 
		    
		    
			| January 2023 | 
			8 | 
			    3.56 | 
			    0.901 | 
			    0 | 
		    
		    
			| February 2023 | 
			5 | 
			    2.43 | 
			    0.933 | 
			    0 | 
		    
		    
			| March 2023 | 
			7 | 
			    1.85 | 
			    0.934 | 
			    0 | 
		    
		    
			| April 2023 | 
			4 | 
			    2.70 | 
			    0.893 | 
			    0 | 
		    
		    
			| Total 2023 | 
			39 | 
			    2.85 | 
			    0.915 | 
			    0 | 
		    
		    
			| October 2023 | 
			6 | 
			    3.22 | 
			    0.903 | 
			    1 | 
		    
		    
			| November 2023 | 
			6 | 
			    3.47 | 
			    0.901 | 
			    0 | 
		    
		    
			| December 2023 | 
			9 | 
			    4.04 | 
			    0.874 | 
			    0 | 
		    
		    
			| January 2024 | 
			12 | 
			    2.88 | 
			    0.888 | 
			    0 | 
		    
		    
			| February 2024 | 
			6 | 
			    3.54 | 
			    0.873 | 
			    0 | 
		    
		    
			| March 2024 | 
			9 | 
			    2.74 | 
			    0.908 | 
			    0 | 
		    
		    
			| April 2024 | 
			7 | 
			    3.26 | 
			    0.879 | 
			    0 | 
		    
		    
			| Total 2024 | 
			55 | 
			    3.27 | 
			    0.890 | 
			    1 | 
		    
		    
			| October 2024 | 
			4 | 
			    3.48 | 
			    0.871 | 
			    0 | 
		    
		    
			| November 2024 | 
			5 | 
			    1.76 | 
			    0.933 | 
			    0 | 
		    
		    
			| December 2024 | 
			4 | 
			    3.25 | 
			    0.867 | 
			    0 | 
		    
		    
			| January 2025 | 
			5 | 
			    3.24 | 
			    0.889 | 
			    0 | 
		    
		    
			| February 2025 | 
			1 | 
			    3.10 | 
			    0.870 | 
			    0 | 
		    
		    
			| March 2025 | 
			6 | 
			    2.99 | 
			    0.893 | 
			    0 | 
		    
		    
			| April 2025 | 
			2 | 
			    3.08 | 
			    0.900 | 
			    0 | 
		    
		    
			| Total 2025 | 
			27 | 
			    2.90 | 
			    0.893 | 
			    0 | 
		    
		    
			| October 2025 | 
			6 | 
			    3.50 | 
			    0.882 | 
			    0 | 
		    
		    
			| Total 2026 | 
			6 | 
			    3.50 | 
			    0.882 | 
			    0 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Goalie
	    
Age: 31
	    
Salary: $4,000,000
		
2027: $4,000,000
		
2028: $4,000,000
		
2029: UFA
	    
Shoots: L
	    
Height: 6 ft. 3 in.
	    
Weight: 182 pounds
	    
Drafted: 2012 Round 3, 62 overall
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Boston Bruins
		Yahoo Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page  
	    All Skaters  
	    All Goalies