Ryan McDonagh

Date GP G A P PPG +/-
January 2011 11 0 1 1 0.09 4
February 2011 12 0 4 4 0.33 3
March 2011 13 0 3 3 0.23 10
April 2011 4 1 0 1 0.25 -1
Total 2011 40 1 8 9 0.23 16
October 2011 10 3 2 5 0.50 2
November 2011 11 0 5 5 0.45 9
December 2011 15 1 5 6 0.40 -5
January 2012 12 0 3 3 0.25 11
February 2012 13 2 2 4 0.31 7
March 2012 17 0 7 7 0.41 4
April 2012 4 1 1 2 0.50 -3
Total 2012 82 7 25 32 0.39 25
January 2013 7 0 0 0 0.00 -4
February 2013 11 2 5 7 0.64 5
March 2013 15 0 4 4 0.27 0
April 2013 14 2 6 8 0.57 12
Total 2013 47 4 15 19 0.40 13
October 2013 12 2 3 5 0.42 -2
November 2013 15 4 6 10 0.67 2
December 2013 14 0 8 8 0.57 -4
January 2014 15 2 5 7 0.47 6
February 2014 4 0 0 0 0.00 2
March 2014 16 6 7 13 0.81 7
April 2014 1 0 0 0 0.00 0
Total 2014 77 14 29 43 0.56 11
October 2014 9 0 3 3 0.33 0
November 2014 3 0 2 2 0.67 2
December 2014 12 3 5 8 0.67 10
January 2015 12 0 3 3 0.25 -3
February 2015 14 4 3 7 0.50 3
March 2015 15 0 4 4 0.27 4
April 2015 5 1 4 5 1.00 5
Total 2015 70 8 24 32 0.46 21
October 2015 11 0 1 1 0.09 4
November 2015 14 3 6 9 0.64 7
December 2015 13 2 5 7 0.54 -3
January 2016 11 1 6 7 0.64 2
February 2016 8 2 2 4 0.50 6
March 2016 14 1 4 5 0.36 11
April 2016 2 0 1 1 0.50 -1
Total 2016 73 9 25 34 0.47 26
October 2016 9 0 8 8 0.89 6
November 2016 15 0 5 5 0.33 6
December 2016 14 2 10 12 0.86 -3
January 2017 11 0 3 3 0.27 1
February 2017 13 1 5 6 0.46 6
March 2017 14 2 4 6 0.43 3
Total 2017 76 5 35 40 0.53 19
October 2017 13 0 6 6 0.46 -1
November 2017 8 0 6 6 0.75 7
December 2017 13 0 6 6 0.46 4
January 2018 11 2 4 6 0.55 1
February 2018 4 0 2 2 0.50 -4
March 2018 10 2 1 3 0.30 -1
April 2018 4 0 0 0 0.00 2
Total 2018 63 4 25 29 0.46 8
October 2018 11 1 6 7 0.64 5
November 2018 15 1 10 11 0.73 12
December 2018 14 1 4 5 0.36 3
January 2019 10 2 2 4 0.40 -1
February 2019 15 1 4 5 0.33 6
March 2019 13 3 8 11 0.85 13
April 2019 4 0 3 3 0.75 0
Total 2019 82 9 37 46 0.56 38
October 2019 12 0 4 4 0.33 1
November 2019 12 1 4 5 0.42 -1
December 2019 14 0 2 2 0.14 2
January 2020 7 0 1 1 0.14 2
February 2020 3 0 0 0 0.00 3
March 2020 2 0 0 0 0.00 0
Total 2020 50 1 11 12 0.24 7
January 2021 6 0 2 2 0.33 3
February 2021 13 1 2 3 0.23 3
March 2021 12 1 2 3 0.25 4
April 2021 15 2 2 4 0.27 4
Total 2021 46 4 8 12 0.26 14
October 2021 8 1 3 4 0.50 -1
November 2021 13 0 3 3 0.23 1
December 2021 12 1 2 3 0.25 3
January 2022 9 0 6 6 0.67 7
February 2022 6 0 2 2 0.33 1
March 2022 12 1 2 3 0.25 -4
April 2022 11 1 4 5 0.45 8
Total 2022 71 4 22 26 0.37 15
October 2022 9 0 3 3 0.33 4
November 2022 12 0 3 3 0.25 0
December 2022 7 0 2 2 0.29 5
January 2023 13 1 2 3 0.23 6
February 2023 10 0 3 3 0.30 2
March 2023 12 1 3 4 0.33 -4
April 2023 8 0 2 2 0.25 -1
Total 2023 71 2 18 20 0.28 12
October 2023 9 0 2 2 0.22 1
November 2023 6 0 5 5 0.83 3
December 2023 15 1 2 3 0.20 1
January 2024 14 0 2 2 0.14 -2
February 2024 10 2 6 8 0.80 7
March 2024 13 0 8 8 0.62 10
April 2024 7 0 4 4 0.57 -1
Total 2024 74 3 29 32 0.43 19
April 2024 74 3 29 32 0.43 19
Total 2024 74 3 29 32 0.43 19
Position: Defence
Age: 34
Salary: $6,750,000
2026: $6,750,000
2027: $6,750,000
2028: UFA
Shoots: L
Height: 6 ft. 1 in.
Weight: 214 pounds
Drafted: 2007 Round 1, 12 overall

IFHL: Unsigned
NHL: Nashville Predators
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies