Colton Sissons

Date GP G A P PPG +/-
January 2014 2 0 1 1 0.50 1
February 2014 2 0 0 0 0.00 1
March 2014 12 1 2 3 0.25 0
April 2014 1 0 0 0 0.00 -2
Total 2014 17 1 3 4 0.24 0
November 2015 7 1 0 1 0.14 5
December 2015 12 0 1 1 0.08 2
March 2016 12 3 1 4 0.33 -2
April 2016 3 0 0 0 0.00 0
Total 2016 34 4 2 6 0.18 5
October 2016 7 0 0 0 0.00 -2
November 2016 12 2 1 3 0.25 2
December 2016 7 0 0 0 0.00 -2
January 2017 11 3 1 4 0.36 8
February 2017 5 0 0 0 0.00 -1
March 2017 11 3 0 3 0.27 5
April 2017 5 0 0 0 0.00 1
Total 2017 58 8 2 10 0.17 11
October 2017 10 2 1 3 0.30 -1
November 2017 14 1 4 5 0.36 2
December 2017 13 0 3 3 0.23 2
January 2018 10 0 3 3 0.30 -4
February 2018 14 4 2 6 0.43 0
March 2018 16 2 5 7 0.44 5
April 2018 4 0 0 0 0.00 -2
Total 2018 81 9 18 27 0.33 2
October 2018 12 1 2 3 0.25 8
November 2018 14 3 4 7 0.50 6
December 2018 9 3 3 6 0.67 3
January 2019 10 3 3 6 0.60 8
February 2019 14 1 2 3 0.21 -3
March 2019 13 2 1 3 0.23 -5
April 2019 3 2 0 2 0.67 3
Total 2019 75 15 15 30 0.40 20
October 2019 13 4 6 10 0.77 7
November 2019 13 2 0 2 0.15 -5
December 2019 11 1 0 1 0.09 -1
January 2020 1 0 0 0 0.00 -3
February 2020 14 2 0 2 0.14 2
March 2020 5 0 0 0 0.00 -2
Total 2020 57 9 6 15 0.26 -2
January 2021 8 1 0 1 0.12 1
February 2021 13 2 0 2 0.15 -3
March 2021 16 1 1 2 0.12 0
April 2021 14 4 6 10 0.71 3
Total 2021 51 8 7 15 0.29 1
October 2021 8 1 4 5 0.62 3
November 2021 14 1 1 2 0.14 -5
December 2021 7 2 4 6 0.86 2
January 2022 13 1 5 6 0.46 2
February 2022 8 0 2 2 0.25 3
March 2022 14 1 5 6 0.43 4
April 2022 15 1 0 1 0.07 -7
Total 2022 79 7 21 28 0.35 2
October 2022 9 0 3 3 0.33 1
November 2022 12 2 1 3 0.25 -1
December 2022 14 2 3 5 0.36 1
January 2023 13 3 4 7 0.54 9
February 2023 10 2 2 4 0.40 -4
March 2023 16 2 3 5 0.31 -4
April 2023 8 1 2 3 0.38 -6
Total 2023 82 12 18 30 0.37 -4
October 2023 9 5 0 5 0.56 2
November 2023 13 1 4 5 0.38 -5
December 2023 15 5 5 10 0.67 2
January 2024 14 2 3 5 0.36 -4
February 2024 10 2 4 6 0.60 5
March 2024 11 0 3 3 0.27 -1
Total 2024 72 15 19 34 0.47 -1
Colton Sissons Position: Centre
Age: 30
Salary: $2,857,143
2025: $2,857,143
2026: $2,857,143
2027: UFA
Shoots: R
Height: 6 ft. 1 in.
Weight: 200 pounds
Drafted: 2012 Round 2, 50 overall

IFHL: Unsigned
NHL: Nashville Predators
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies