Vladimir Tarasenko
    
    
	
	    
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| January 2013 | 
			7 | 
			    5 | 
			    4 | 
			    9 | 
			    1.29 | 
			    6 | 
		    
		    
			| February 2013 | 
			10 | 
			    1 | 
			    2 | 
			    3 | 
			    0.30 | 
			    -7 | 
		    
		    
			| March 2013 | 
			6 | 
			    2 | 
			    2 | 
			    4 | 
			    0.67 | 
			    1 | 
		    
		    
			| April 2013 | 
			15 | 
			    0 | 
			    3 | 
			    3 | 
			    0.20 | 
			    1 | 
		    
		    
			| Total 2013 | 
			38 | 
			    8 | 
			    11 | 
			    19 | 
			    0.50 | 
			    1 | 
		    
		    
			| October 2013 | 
			10 | 
			    4 | 
			    3 | 
			    7 | 
			    0.70 | 
			    4 | 
		    
		    
			| November 2013 | 
			15 | 
			    4 | 
			    1 | 
			    5 | 
			    0.33 | 
			    -2 | 
		    
		    
			| December 2013 | 
			14 | 
			    4 | 
			    5 | 
			    9 | 
			    0.64 | 
			    1 | 
		    
		    
			| January 2014 | 
			12 | 
			    5 | 
			    5 | 
			    10 | 
			    0.83 | 
			    7 | 
		    
		    
			| February 2014 | 
			5 | 
			    1 | 
			    2 | 
			    3 | 
			    0.60 | 
			    2 | 
		    
		    
			| March 2014 | 
			8 | 
			    3 | 
			    6 | 
			    9 | 
			    1.12 | 
			    8 | 
		    
		    
			| Total 2014 | 
			64 | 
			    21 | 
			    22 | 
			    43 | 
			    0.67 | 
			    20 | 
		    
		    
			| October 2014 | 
			9 | 
			    4 | 
			    5 | 
			    9 | 
			    1.00 | 
			    6 | 
		    
		    
			| November 2014 | 
			15 | 
			    10 | 
			    7 | 
			    17 | 
			    1.13 | 
			    11 | 
		    
		    
			| December 2014 | 
			13 | 
			    8 | 
			    5 | 
			    13 | 
			    1.00 | 
			    1 | 
		    
		    
			| January 2015 | 
			11 | 
			    2 | 
			    7 | 
			    9 | 
			    0.82 | 
			    3 | 
		    
		    
			| February 2015 | 
			14 | 
			    7 | 
			    5 | 
			    12 | 
			    0.86 | 
			    6 | 
		    
		    
			| March 2015 | 
			14 | 
			    5 | 
			    6 | 
			    11 | 
			    0.79 | 
			    -2 | 
		    
		    
			| Total 2015 | 
			76 | 
			    36 | 
			    35 | 
			    71 | 
			    0.93 | 
			    25 | 
		    
		    
			| October 2015 | 
			9 | 
			    6 | 
			    4 | 
			    10 | 
			    1.11 | 
			    7 | 
		    
		    
			| November 2015 | 
			13 | 
			    8 | 
			    6 | 
			    14 | 
			    1.08 | 
			    0 | 
		    
		    
			| December 2015 | 
			15 | 
			    8 | 
			    7 | 
			    15 | 
			    1.00 | 
			    -2 | 
		    
		    
			| January 2016 | 
			12 | 
			    3 | 
			    4 | 
			    7 | 
			    0.58 | 
			    -3 | 
		    
		    
			| February 2016 | 
			13 | 
			    4 | 
			    4 | 
			    8 | 
			    0.62 | 
			    2 | 
		    
		    
			| March 2016 | 
			12 | 
			    7 | 
			    5 | 
			    12 | 
			    1.00 | 
			    2 | 
		    
		    
			| April 2016 | 
			5 | 
			    4 | 
			    4 | 
			    8 | 
			    1.60 | 
			    4 | 
		    
		    
			| Total 2016 | 
			79 | 
			    40 | 
			    34 | 
			    74 | 
			    0.94 | 
			    10 | 
		    
		    
			| October 2016 | 
			9 | 
			    4 | 
			    5 | 
			    9 | 
			    1.00 | 
			    0 | 
		    
		    
			| November 2016 | 
			14 | 
			    6 | 
			    8 | 
			    14 | 
			    1.00 | 
			    1 | 
		    
		    
			| December 2016 | 
			14 | 
			    6 | 
			    10 | 
			    16 | 
			    1.14 | 
			    -6 | 
		    
		    
			| January 2017 | 
			13 | 
			    6 | 
			    4 | 
			    10 | 
			    0.77 | 
			    -6 | 
		    
		    
			| February 2017 | 
			12 | 
			    6 | 
			    1 | 
			    7 | 
			    0.58 | 
			    3 | 
		    
		    
			| March 2017 | 
			15 | 
			    8 | 
			    5 | 
			    13 | 
			    0.87 | 
			    6 | 
		    
		    
			| April 2017 | 
			4 | 
			    2 | 
			    3 | 
			    5 | 
			    1.25 | 
			    1 | 
		    
		    
			| Total 2017 | 
			81 | 
			    38 | 
			    36 | 
			    74 | 
			    0.91 | 
			    -1 | 
		    
		    
			| October 2017 | 
			13 | 
			    6 | 
			    8 | 
			    14 | 
			    1.08 | 
			    11 | 
		    
		    
			| November 2017 | 
			12 | 
			    6 | 
			    8 | 
			    14 | 
			    1.17 | 
			    7 | 
		    
		    
			| December 2017 | 
			16 | 
			    4 | 
			    6 | 
			    10 | 
			    0.62 | 
			    -2 | 
		    
		    
			| January 2018 | 
			11 | 
			    5 | 
			    3 | 
			    8 | 
			    0.73 | 
			    2 | 
		    
		    
			| February 2018 | 
			13 | 
			    5 | 
			    4 | 
			    9 | 
			    0.69 | 
			    -3 | 
		    
		    
			| March 2018 | 
			11 | 
			    5 | 
			    3 | 
			    8 | 
			    0.73 | 
			    -3 | 
		    
		    
			| April 2018 | 
			4 | 
			    2 | 
			    1 | 
			    3 | 
			    0.75 | 
			    3 | 
		    
		    
			| Total 2018 | 
			80 | 
			    33 | 
			    33 | 
			    66 | 
			    0.82 | 
			    15 | 
		    
		    
			| October 2018 | 
			10 | 
			    5 | 
			    4 | 
			    9 | 
			    0.90 | 
			    -7 | 
		    
		    
			| November 2018 | 
			14 | 
			    4 | 
			    7 | 
			    11 | 
			    0.79 | 
			    3 | 
		    
		    
			| December 2018 | 
			13 | 
			    2 | 
			    0 | 
			    2 | 
			    0.15 | 
			    -11 | 
		    
		    
			| January 2019 | 
			11 | 
			    6 | 
			    4 | 
			    10 | 
			    0.91 | 
			    4 | 
		    
		    
			| February 2019 | 
			14 | 
			    10 | 
			    12 | 
			    22 | 
			    1.57 | 
			    12 | 
		    
		    
			| March 2019 | 
			10 | 
			    3 | 
			    4 | 
			    7 | 
			    0.70 | 
			    7 | 
		    
		    
			| April 2019 | 
			4 | 
			    3 | 
			    4 | 
			    7 | 
			    1.75 | 
			    0 | 
		    
		    
			| Total 2019 | 
			76 | 
			    33 | 
			    35 | 
			    68 | 
			    0.89 | 
			    8 | 
		    
		    
			| October 2019 | 
			10 | 
			    3 | 
			    7 | 
			    10 | 
			    1.00 | 
			    -2 | 
		    
		    
			| Total 2020 | 
			10 | 
			    3 | 
			    7 | 
			    10 | 
			    1.00 | 
			    -2 | 
		    
		    
			| March 2021 | 
			11 | 
			    2 | 
			    5 | 
			    7 | 
			    0.64 | 
			    -7 | 
		    
		    
			| April 2021 | 
			12 | 
			    2 | 
			    5 | 
			    7 | 
			    0.58 | 
			    0 | 
		    
		    
			| Total 2021 | 
			23 | 
			    4 | 
			    10 | 
			    14 | 
			    0.61 | 
			    -7 | 
		    
		    
			| October 2021 | 
			7 | 
			    4 | 
			    5 | 
			    9 | 
			    1.29 | 
			    5 | 
		    
		    
			| November 2021 | 
			15 | 
			    3 | 
			    7 | 
			    10 | 
			    0.67 | 
			    -5 | 
		    
		    
			| December 2021 | 
			10 | 
			    6 | 
			    7 | 
			    13 | 
			    1.30 | 
			    2 | 
		    
		    
			| January 2022 | 
			8 | 
			    2 | 
			    6 | 
			    8 | 
			    1.00 | 
			    -3 | 
		    
		    
			| February 2022 | 
			7 | 
			    4 | 
			    2 | 
			    6 | 
			    0.86 | 
			    1 | 
		    
		    
			| March 2022 | 
			12 | 
			    4 | 
			    8 | 
			    12 | 
			    1.00 | 
			    -2 | 
		    
		    
			| April 2022 | 
			16 | 
			    11 | 
			    13 | 
			    24 | 
			    1.50 | 
			    9 | 
		    
		    
			| Total 2022 | 
			75 | 
			    34 | 
			    48 | 
			    82 | 
			    1.09 | 
			    7 | 
		    
		    
			| October 2022 | 
			8 | 
			    3 | 
			    4 | 
			    7 | 
			    0.88 | 
			    -1 | 
		    
		    
			| November 2022 | 
			12 | 
			    2 | 
			    6 | 
			    8 | 
			    0.67 | 
			    -8 | 
		    
		    
			| December 2022 | 
			14 | 
			    5 | 
			    9 | 
			    14 | 
			    1.00 | 
			    -4 | 
		    
		    
			| January 2023 | 
			4 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -5 | 
		    
		    
			| February 2023 | 
			9 | 
			    2 | 
			    2 | 
			    4 | 
			    0.44 | 
			    0 | 
		    
		    
			| March 2023 | 
			16 | 
			    4 | 
			    7 | 
			    11 | 
			    0.69 | 
			    4 | 
		    
		    
			| April 2023 | 
			6 | 
			    2 | 
			    4 | 
			    6 | 
			    1.00 | 
			    0 | 
		    
		    
			| Total 2023 | 
			69 | 
			    18 | 
			    32 | 
			    50 | 
			    0.72 | 
			    -14 | 
		    
		    
			| October 2023 | 
			8 | 
			    3 | 
			    6 | 
			    9 | 
			    1.12 | 
			    6 | 
		    
		    
			| November 2023 | 
			9 | 
			    0 | 
			    4 | 
			    4 | 
			    0.44 | 
			    0 | 
		    
		    
			| December 2023 | 
			13 | 
			    3 | 
			    6 | 
			    9 | 
			    0.69 | 
			    2 | 
		    
		    
			| January 2024 | 
			15 | 
			    7 | 
			    4 | 
			    11 | 
			    0.73 | 
			    3 | 
		    
		    
			| February 2024 | 
			10 | 
			    2 | 
			    3 | 
			    5 | 
			    0.50 | 
			    1 | 
		    
		    
			| March 2024 | 
			13 | 
			    6 | 
			    3 | 
			    9 | 
			    0.69 | 
			    -1 | 
		    
		    
			| April 2024 | 
			8 | 
			    2 | 
			    6 | 
			    8 | 
			    1.00 | 
			    2 | 
		    
		    
			| Total 2024 | 
			76 | 
			    23 | 
			    32 | 
			    55 | 
			    0.72 | 
			    13 | 
		    
		    
			| October 2024 | 
			9 | 
			    2 | 
			    1 | 
			    3 | 
			    0.33 | 
			    1 | 
		    
		    
			| November 2024 | 
			13 | 
			    1 | 
			    6 | 
			    7 | 
			    0.54 | 
			    -1 | 
		    
		    
			| December 2024 | 
			14 | 
			    1 | 
			    3 | 
			    4 | 
			    0.29 | 
			    -8 | 
		    
		    
			| January 2025 | 
			13 | 
			    2 | 
			    4 | 
			    6 | 
			    0.46 | 
			    -2 | 
		    
		    
			| February 2025 | 
			8 | 
			    2 | 
			    2 | 
			    4 | 
			    0.50 | 
			    2 | 
		    
		    
			| March 2025 | 
			14 | 
			    2 | 
			    4 | 
			    6 | 
			    0.43 | 
			    -7 | 
		    
		    
			| April 2025 | 
			9 | 
			    1 | 
			    2 | 
			    3 | 
			    0.33 | 
			    2 | 
		    
		    
			| Total 2025 | 
			80 | 
			    11 | 
			    22 | 
			    33 | 
			    0.41 | 
			    -13 | 
		    
		    
			| October 2025 | 
			12 | 
			    1 | 
			    4 | 
			    5 | 
			    0.42 | 
			    -7 | 
		    
		    
			| November 2025 | 
			1 | 
			    1 | 
			    2 | 
			    3 | 
			    3.00 | 
			    1 | 
		    
		    
			| Total 2026 | 
			13 | 
			    2 | 
			    6 | 
			    8 | 
			    0.62 | 
			    -6 |