Nikita Kucherov

Date GP G A P PPG +/-
November 2013 3 1 0 1 0.33 2
December 2013 13 2 2 4 0.31 5
January 2014 15 5 4 9 0.60 2
February 2014 5 0 1 1 0.20 -2
March 2014 9 1 2 3 0.33 -4
April 2014 7 0 0 0 0.00 0
Total 2014 52 9 9 18 0.35 3
October 2014 11 4 5 9 0.82 3
November 2014 13 5 6 11 0.85 7
December 2014 15 8 9 17 1.13 15
January 2015 12 0 6 6 0.50 3
February 2015 12 6 4 10 0.83 4
March 2015 15 5 3 8 0.53 4
April 2015 3 0 3 3 1.00 2
Total 2015 81 28 36 64 0.79 38
October 2015 12 3 0 3 0.25 -2
November 2015 13 3 7 10 0.77 6
December 2015 13 7 9 16 1.23 -5
January 2016 11 7 5 12 1.09 3
February 2016 12 4 5 9 0.75 -2
March 2016 12 5 6 11 0.92 6
April 2016 4 1 4 5 1.25 3
Total 2016 77 30 36 66 0.86 9
October 2016 8 1 7 8 1.00 2
November 2016 15 10 8 18 1.20 8
December 2016 8 2 7 9 1.12 -4
January 2017 13 6 3 9 0.69 0
February 2017 10 7 7 14 1.40 5
March 2017 14 12 10 22 1.57 0
April 2017 5 2 2 4 0.80 0
Total 2017 73 40 44 84 1.15 11
October 2017 13 13 8 21 1.62 7
November 2017 12 4 11 15 1.25 0
December 2017 13 8 12 20 1.54 8
January 2018 12 2 6 8 0.67 -2
February 2018 13 6 12 18 1.38 2
March 2018 13 5 10 15 1.15 0
April 2018 4 1 2 3 0.75 0
Total 2018 80 39 61 100 1.25 15
October 2018 11 5 7 12 1.09 0
November 2018 15 5 18 23 1.53 5
December 2018 14 9 21 30 2.14 7
January 2019 10 3 11 14 1.40 1
February 2019 15 8 17 25 1.67 1
March 2019 13 9 9 18 1.38 6
April 2019 4 2 4 6 1.50 4
Total 2019 82 41 87 128 1.56 24
October 2019 12 4 7 11 0.92 0
November 2019 11 5 12 17 1.55 3
December 2019 14 4 9 13 0.93 2
January 2020 13 10 9 19 1.46 14
February 2020 13 8 12 20 1.54 6
March 2020 5 2 3 5 1.00 1
Total 2020 68 33 52 85 1.25 26
October 2021 3 1 3 4 1.33 0
January 2022 8 4 9 13 1.62 -1
February 2022 5 4 3 7 1.40 2
March 2022 15 2 12 14 0.93 -9
April 2022 16 14 17 31 1.94 9
Total 2022 47 25 44 69 1.47 1
October 2022 9 3 9 12 1.33 3
November 2022 13 7 16 23 1.77 -4
December 2022 13 3 15 18 1.38 5
January 2023 13 6 13 19 1.46 2
February 2023 12 4 10 14 1.17 -9
March 2023 16 5 13 18 1.12 6
April 2023 6 2 7 9 1.50 -5
Total 2023 82 30 83 113 1.38 -2
October 2023 9 6 5 11 1.22 -2
November 2023 14 9 19 28 2.00 1
December 2023 14 11 11 22 1.57 2
January 2024 12 6 18 24 2.00 4
February 2024 12 6 13 19 1.58 -5
March 2024 11 4 18 22 2.00 8
April 2024 9 2 16 18 2.00 0
Total 2024 81 44 100 144 1.78 8
October 2024 10 9 8 17 1.70 9
November 2024 5 2 5 7 1.40 -2
Total 2025 15 11 13 24 1.60 7
Position: Right Wing
Age: 31
Salary: $9,500,000
2026: $9,500,000
2027: $9,500,000
2028: UFA
Shoots: L
Height: 5 ft. 11 in.
Weight: 180 pounds
Drafted: 2011 Round 2, 58 overall

IFHL: The Thrill
NHL: Tampa Bay Lightning
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies