Justin Schultz

Date GP G A P PPG +/-
January 2013 7 2 3 5 0.71 2
February 2013 12 3 4 7 0.58 -6
March 2013 15 0 4 4 0.27 -7
April 2013 14 3 8 11 0.79 -6
Total 2013 48 8 19 27 0.56 -17
October 2013 14 1 6 7 0.50 -10
November 2013 5 2 1 3 0.60 3
December 2013 16 1 4 5 0.31 -6
January 2014 14 3 5 8 0.57 -3
February 2014 5 1 0 1 0.20 2
March 2014 14 1 4 5 0.36 -7
April 2014 7 2 2 4 0.57 -2
Total 2014 75 11 22 33 0.44 -23
October 2014 10 2 2 4 0.40 -2
November 2014 13 0 6 6 0.46 -5
December 2014 14 1 4 5 0.36 -2
January 2015 12 0 4 4 0.33 2
February 2015 13 2 2 4 0.31 -4
March 2015 13 1 6 7 0.54 -3
April 2015 5 0 1 1 0.20 -4
Total 2015 80 6 25 31 0.39 -18
October 2015 9 0 1 1 0.11 -6
November 2015 2 0 0 0 0.00 0
December 2015 14 1 2 3 0.21 -4
January 2016 11 2 3 5 0.45 -3
February 2016 9 0 1 1 0.11 -9
March 2016 13 1 3 4 0.31 8
April 2016 5 0 4 4 0.80 -1
Total 2016 63 4 14 18 0.29 -15
October 2016 9 0 2 2 0.22 1
November 2016 14 1 3 4 0.29 6
December 2016 15 6 12 18 1.20 16
January 2017 11 1 10 11 1.00 5
February 2017 9 1 3 4 0.44 2
March 2017 16 3 6 9 0.56 -4
April 2017 4 0 3 3 0.75 1
Total 2017 78 12 39 51 0.65 27
October 2017 10 1 2 3 0.30 -2
November 2017 10 1 6 7 0.70 0
December 2017 3 0 0 0 0.00 3
January 2018 12 0 4 4 0.33 3
February 2018 10 1 2 3 0.30 6
March 2018 15 1 6 7 0.47 8
April 2018 3 0 3 3 1.00 4
Total 2018 63 4 23 27 0.43 22
October 2018 4 0 4 4 1.00 1
February 2019 6 1 3 4 0.67 2
March 2019 16 1 5 6 0.38 -2
April 2019 3 0 1 1 0.33 -1
Total 2019 29 2 13 15 0.52 0
October 2019 13 1 5 6 0.46 3
November 2019 8 1 1 2 0.25 -8
December 2019 6 0 0 0 0.00 0
January 2020 1 0 0 0 0.00 -1
February 2020 13 0 1 1 0.08 -5
March 2020 5 1 2 3 0.60 -2
Total 2020 46 3 9 12 0.26 -13
January 2021 8 2 4 6 0.75 9
February 2021 9 0 3 3 0.33 0
March 2021 14 0 8 8 0.57 5
April 2021 12 1 7 8 0.67 -2
Total 2021 43 3 22 25 0.58 12
October 2021 8 1 0 1 0.12 1
November 2021 12 0 1 1 0.08 1
December 2021 8 1 3 4 0.50 0
January 2022 12 0 3 3 0.25 -2
February 2022 7 0 4 4 0.57 -3
March 2022 13 0 2 2 0.15 -7
April 2022 14 2 6 8 0.57 -5
Total 2022 74 4 19 23 0.31 -15
October 2022 10 1 4 5 0.50 -5
November 2022 12 2 9 11 0.92 9
December 2022 10 0 1 1 0.10 -2
January 2023 10 2 5 7 0.70 5
February 2023 10 1 2 3 0.30 -3
March 2023 14 0 2 2 0.14 -1
April 2023 7 1 4 5 0.71 1
Total 2023 73 7 27 34 0.47 4
October 2023 10 1 1 2 0.20 -2
November 2023 14 1 6 7 0.50 -4
December 2023 5 1 0 1 0.20 -3
January 2024 13 1 5 6 0.46 -2
February 2024 7 1 1 2 0.29 0
March 2024 14 1 3 4 0.29 -10
April 2024 7 1 3 4 0.57 -2
Total 2024 70 7 19 26 0.37 -23
Position: Defence
Age: 34
Salary: $3,000,000
Shoots: R
Height: 6 ft. 2 in.
Weight: 193 pounds
Drafted: 2008 Round 2, 43 overall

IFHL: Unsigned
NHL: Seattle Kraken
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies