Shane Doan

Date GP G A P PPG +/-
October 2008 8 6 2 8 1.00 1
November 2008 15 5 9 14 0.93 0
December 2008 14 6 7 13 0.93 4
January 2009 14 3 10 13 0.93 1
February 2009 12 3 3 6 0.50 -4
March 2009 13 6 7 13 1.00 2
April 2009 6 2 4 6 1.00 1
Total 2009 82 31 42 73 0.89 5
October 2009 13 3 7 10 0.77 0
November 2009 14 3 4 7 0.50 -6
December 2009 15 4 5 9 0.60 6
January 2010 14 7 10 17 1.21 -3
February 2010 7 0 4 4 0.57 2
March 2010 15 0 6 6 0.40 2
April 2010 4 1 1 2 0.50 2
Total 2010 82 18 37 55 0.67 3
October 2010 7 0 2 2 0.29 -4
November 2010 6 1 4 5 0.83 -1
December 2010 14 8 8 16 1.14 -2
January 2011 14 2 9 11 0.79 5
February 2011 13 3 6 9 0.69 -2
March 2011 14 4 9 13 0.93 9
April 2011 4 2 2 4 1.00 0
Total 2011 72 20 40 60 0.83 5
October 2011 10 4 6 10 1.00 -5
November 2011 13 3 3 6 0.46 3
December 2011 16 2 4 6 0.38 -8
January 2012 12 6 2 8 0.67 0
February 2012 12 5 3 8 0.67 3
March 2012 13 1 9 10 0.77 -4
April 2012 3 1 1 2 0.67 3
Total 2012 79 22 28 50 0.63 -8
January 2013 7 2 2 4 0.57 -1
February 2013 13 3 3 6 0.46 -1
March 2013 15 6 5 11 0.73 6
April 2013 13 2 4 6 0.46 2
Total 2013 48 13 14 27 0.56 6
October 2013 13 4 4 8 0.62 2
November 2013 12 7 5 12 1.00 -4
December 2013 2 1 2 3 1.50 3
January 2014 14 3 5 8 0.57 -4
February 2014 6 2 0 2 0.33 -1
March 2014 15 3 8 11 0.73 -3
April 2014 7 3 0 3 0.43 0
Total 2014 69 23 24 47 0.68 -7
October 2014 9 1 4 5 0.56 -4
November 2014 15 6 4 10 0.67 -4
December 2014 13 1 3 4 0.31 -4
January 2015 10 2 6 8 0.80 1
February 2015 14 2 1 3 0.21 -4
March 2015 14 1 2 3 0.21 -13
April 2015 3 1 2 3 1.00 0
Total 2015 78 14 22 36 0.46 -28
October 2015 11 2 3 5 0.45 -5
November 2015 9 4 1 5 0.56 -3
December 2015 8 7 2 9 1.12 4
January 2016 12 4 4 8 0.67 4
February 2016 14 6 5 11 0.79 2
March 2016 13 3 3 6 0.46 0
April 2016 5 2 1 3 0.60 2
Total 2016 72 28 19 47 0.65 4
October 2016 8 1 2 3 0.38 -4
November 2016 13 1 2 3 0.23 2
December 2016 16 2 3 5 0.31 -1
January 2017 12 0 4 4 0.33 -2
February 2017 13 1 4 5 0.38 -1
March 2017 9 1 5 6 0.67 1
April 2017 3 0 1 1 0.33 2
Total 2017 74 6 21 27 0.36 -3
Position: Right Wing
Age: 48
Salary: $3,876,000
Shoots: R
Height: 6 ft. 1 in.
Weight: 223 pounds
Drafted: 1995 Round 1, 7 overall

IFHL: Unsigned
NHL: Arizona Coyotes
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies