Matt Niskanen

Date GP G A P PPG +/-
October 2008 11 1 1 2 0.18 -4
November 2008 10 0 1 1 0.10 -2
December 2008 12 2 7 9 0.75 1
January 2009 13 1 4 5 0.38 -4
February 2009 13 1 8 9 0.69 -3
March 2009 16 1 6 7 0.44 -1
April 2009 5 0 2 2 0.40 2
Total 2009 80 6 29 35 0.44 -11
October 2009 12 0 5 5 0.42 -3
November 2009 13 1 2 3 0.23 -6
December 2009 12 0 0 0 0.00 3
January 2010 14 1 3 4 0.29 -3
February 2010 6 0 0 0 0.00 2
March 2010 13 1 2 3 0.23 -5
April 2010 4 0 0 0 0.00 -3
Total 2010 74 3 12 15 0.20 -15
October 2010 10 0 1 1 0.10 3
November 2010 13 0 2 2 0.15 -1
December 2010 11 0 2 2 0.18 -2
January 2011 5 0 1 1 0.20 -1
February 2011 9 0 0 0 0.00 1
March 2011 12 1 1 2 0.17 -2
April 2011 2 0 0 0 0.00 -2
Total 2011 62 1 7 8 0.13 -4
October 2011 13 1 3 4 0.31 4
November 2011 11 0 1 1 0.09 4
December 2011 13 1 9 10 0.77 1
January 2012 12 0 1 1 0.08 2
February 2012 13 1 1 2 0.15 -4
March 2012 11 1 2 3 0.27 3
April 2012 2 0 0 0 0.00 -1
Total 2012 75 4 17 21 0.28 9
January 2013 5 1 2 3 0.60 -1
February 2013 8 2 1 3 0.38 -3
March 2013 15 1 3 4 0.27 8
April 2013 12 0 4 4 0.33 0
Total 2013 40 4 10 14 0.35 4
October 2013 13 1 7 8 0.62 10
November 2013 15 0 3 3 0.20 3
December 2013 14 3 5 8 0.57 6
January 2014 12 3 10 13 1.08 11
February 2014 5 0 3 3 0.60 0
March 2014 16 3 4 7 0.44 4
April 2014 6 0 4 4 0.67 -1
Total 2014 81 10 36 46 0.57 33
October 2014 9 0 3 3 0.33 1
November 2014 14 1 6 7 0.50 -4
December 2014 13 1 1 2 0.15 0
January 2015 13 0 5 5 0.38 6
February 2015 14 1 2 3 0.21 3
March 2015 14 0 9 9 0.64 3
April 2015 4 1 1 2 0.50 -1
Total 2015 81 4 27 31 0.38 8
October 2015 10 2 3 5 0.50 2
November 2015 13 0 7 7 0.54 2
December 2015 14 0 3 3 0.21 6
January 2016 10 0 6 6 0.60 4
February 2016 14 1 3 4 0.29 -1
March 2016 15 2 4 6 0.40 0
April 2016 5 0 1 1 0.20 -3
Total 2016 81 5 27 32 0.40 10
October 2016 8 0 5 5 0.62 3
November 2016 13 0 4 4 0.31 -1
December 2016 13 2 6 8 0.62 6
January 2017 15 2 7 9 0.60 7
February 2017 10 0 8 8 0.80 7
March 2017 15 0 4 4 0.27 -3
April 2017 4 1 0 1 0.25 1
Total 2017 78 5 34 39 0.50 20
October 2017 5 0 1 1 0.20 1
November 2017 8 0 3 3 0.38 5
December 2017 14 3 4 7 0.50 9
January 2018 9 0 2 2 0.22 1
February 2018 14 1 9 10 0.71 1
March 2018 14 3 2 5 0.36 8
April 2018 4 0 1 1 0.25 -1
Total 2018 68 7 22 29 0.43 24
October 2018 10 2 3 5 0.50 -4
November 2018 15 1 5 6 0.40 -1
December 2018 11 2 2 4 0.36 6
January 2019 12 2 2 4 0.33 -11
February 2019 14 1 2 3 0.21 3
March 2019 15 0 2 2 0.13 6
April 2019 3 0 1 1 0.33 -2
Total 2019 80 8 17 25 0.31 -3
October 2019 11 2 3 5 0.45 2
November 2019 16 0 6 6 0.38 -1
December 2019 12 3 2 5 0.42 -1
January 2020 11 0 5 5 0.45 -4
February 2020 13 2 9 11 0.85 11
March 2020 5 1 0 1 0.20 8
Total 2020 68 8 25 33 0.49 15
Position: Defence
Age: 37
Salary: $775,000
Shoots: R
Height: 6 ft. 1 in.
Weight: 203 pounds
Drafted: 2005 Round 1, 28 overall

IFHL: Unsigned
NHL: Philadelphia Flyers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies