Jakob Silfverberg

Date GP G A P PPG +/-
January 2013 7 1 0 1 0.14 4
February 2013 14 2 3 5 0.36 0
March 2013 14 5 3 8 0.57 3
April 2013 13 2 3 5 0.38 2
Total 2013 48 10 9 19 0.40 9
October 2013 11 4 3 7 0.64 5
December 2013 7 1 1 2 0.29 1
January 2014 11 1 5 6 0.55 -3
February 2014 3 0 0 0 0.00 -1
March 2014 14 2 4 6 0.43 1
April 2014 6 2 0 2 0.33 -1
Total 2014 52 10 13 23 0.44 2
October 2014 12 0 4 4 0.33 1
November 2014 13 1 5 6 0.46 2
December 2014 14 3 3 6 0.43 -1
January 2015 11 2 1 3 0.27 0
February 2015 12 3 5 8 0.67 5
March 2015 15 3 5 8 0.53 5
April 2015 3 0 3 3 1.00 3
Total 2015 80 12 26 38 0.47 15
October 2015 10 0 1 1 0.10 -6
November 2015 15 2 2 4 0.27 -1
December 2015 11 1 0 1 0.09 -1
January 2016 11 3 8 11 1.00 4
February 2016 14 2 2 4 0.29 4
March 2016 15 10 3 13 0.87 8
April 2016 5 2 3 5 1.00 0
Total 2016 81 20 19 39 0.48 8
October 2016 9 2 1 3 0.33 1
November 2016 14 5 7 12 0.86 7
December 2016 15 4 5 9 0.60 2
January 2017 11 4 4 8 0.73 5
February 2017 11 2 4 6 0.55 -3
March 2017 14 5 2 7 0.50 -3
April 2017 4 1 3 4 1.00 1
Total 2017 78 23 26 49 0.63 10
October 2017 11 1 4 5 0.45 -3
November 2017 14 5 2 7 0.50 2
December 2017 10 4 4 8 0.80 2
January 2018 11 2 3 5 0.45 -1
February 2018 13 1 1 2 0.15 -5
March 2018 14 3 4 7 0.50 5
April 2018 4 1 5 6 1.50 6
Total 2018 77 17 23 40 0.52 6
October 2018 8 3 4 7 0.88 3
November 2018 15 2 2 4 0.27 -7
December 2018 13 5 1 6 0.46 -6
January 2019 6 2 0 2 0.33 1
February 2019 13 4 1 5 0.38 -10
March 2019 16 7 9 16 1.00 7
April 2019 2 1 2 3 1.50 3
Total 2019 73 24 19 43 0.59 -9
October 2019 14 6 5 11 0.79 11
November 2019 13 3 4 7 0.54 -9
December 2019 12 5 4 9 0.75 -3
January 2020 7 1 1 2 0.29 0
February 2020 13 3 2 5 0.38 -2
March 2020 7 3 2 5 0.71 3
Total 2020 66 21 18 39 0.59 0
January 2021 10 3 1 4 0.40 -6
February 2021 11 1 3 4 0.36 -4
March 2021 16 2 3 5 0.31 -5
April 2021 10 2 1 3 0.30 -2
Total 2021 47 8 8 16 0.34 -17
October 2021 9 1 7 8 0.89 6
November 2021 8 0 2 2 0.25 1
December 2021 11 0 2 2 0.18 -3
January 2022 14 2 1 3 0.21 -4
February 2022 7 0 3 3 0.43 0
March 2022 4 2 1 3 0.75 -3
Total 2022 53 5 16 21 0.40 -3
October 2022 8 3 0 3 0.38 0
November 2022 14 0 1 1 0.07 -9
December 2022 14 2 3 5 0.36 -5
January 2023 13 0 3 3 0.23 -2
February 2023 11 4 2 6 0.55 2
March 2023 14 1 7 8 0.57 -1
April 2023 7 0 0 0 0.00 -5
Total 2023 81 10 16 26 0.32 -20
October 2023 9 1 2 3 0.33 1
November 2023 14 0 3 3 0.21 -3
December 2023 12 0 1 1 0.08 1
January 2024 14 4 2 6 0.43 6
February 2024 9 1 2 3 0.33 0
March 2024 13 0 1 1 0.08 -3
Total 2024 71 6 11 17 0.24 2
Position: Right Wing
Age: 33
Salary: $5,250,000
2025: UFA
Shoots: R
Height: 6 ft. 0 in.
Weight: 208 pounds
Drafted: 2009 Round 2, 39 overall

IFHL: Unsigned
NHL: Anaheim Ducks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies