Brayden Schenn

Date GP G A P PPG +/-
November 2009 1 0 0 0 0.00 -1
Total 2010 1 0 0 0 0.00 -1
October 2010 8 0 2 2 0.25 -1
Total 2011 8 0 2 2 0.25 -1
October 2011 4 0 0 0 0.00 -5
December 2011 4 0 0 0 0.00 -3
January 2012 13 4 2 6 0.46 2
February 2012 13 4 1 5 0.38 4
March 2012 16 3 2 5 0.31 -1
April 2012 4 1 1 2 0.50 -4
Total 2012 54 12 6 18 0.33 -7
January 2013 6 0 2 2 0.33 2
February 2013 15 6 10 16 1.07 2
March 2013 13 0 3 3 0.23 -11
April 2013 13 2 3 5 0.38 -1
Total 2013 47 8 18 26 0.55 -8
October 2013 11 2 4 6 0.55 -3
November 2013 15 5 4 9 0.60 1
December 2013 14 2 7 9 0.64 5
January 2014 15 5 2 7 0.47 -1
February 2014 5 2 0 2 0.40 1
March 2014 14 2 4 6 0.43 -2
April 2014 8 2 0 2 0.25 -1
Total 2014 82 20 21 41 0.50 0
October 2014 10 3 3 6 0.60 0
November 2014 13 4 7 11 0.85 5
December 2014 14 2 5 7 0.50 -2
January 2015 14 2 5 7 0.50 -5
February 2015 12 1 3 4 0.33 -3
March 2015 13 2 2 4 0.31 -2
April 2015 5 4 3 7 1.40 2
Total 2015 81 18 28 46 0.57 -5
October 2015 9 4 2 6 0.67 -2
November 2015 13 2 1 3 0.23 -2
December 2015 12 1 5 6 0.50 0
January 2016 11 5 6 11 1.00 2
February 2016 15 9 7 16 1.07 7
March 2016 14 4 8 12 0.86 -1
April 2016 5 1 2 3 0.60 -3
Total 2016 79 26 31 57 0.72 1
October 2016 7 2 4 6 0.86 -3
November 2016 14 1 7 8 0.57 -2
December 2016 14 7 2 9 0.64 -2
January 2017 13 6 5 11 0.85 -8
February 2017 11 3 4 7 0.64 -5
March 2017 15 4 7 11 0.73 3
April 2017 4 2 2 4 1.00 3
Total 2017 78 25 31 56 0.72 -14
October 2017 13 3 8 11 0.85 9
November 2017 12 7 12 19 1.58 10
December 2017 16 7 4 11 0.69 2
January 2018 11 4 5 9 0.82 -3
February 2018 13 3 4 7 0.54 -3
March 2018 13 2 6 8 0.62 -2
April 2018 4 2 3 5 1.25 -3
Total 2018 82 28 42 70 0.85 10
October 2018 10 3 6 9 0.90 -2
November 2018 10 2 3 5 0.50 -2
December 2018 13 2 6 8 0.62 -5
January 2019 12 2 3 5 0.42 -1
February 2019 10 2 10 12 1.20 11
March 2019 13 4 6 10 0.77 2
April 2019 4 2 3 5 1.25 0
Total 2019 72 17 37 54 0.75 3
October 2019 13 9 4 13 1.00 0
November 2019 15 4 7 11 0.73 1
December 2019 13 4 6 10 0.77 -1
January 2020 11 0 8 8 0.73 -7
February 2020 14 7 4 11 0.79 5
March 2020 5 1 4 5 1.00 5
Total 2020 71 25 33 58 0.82 3
January 2021 9 6 4 10 1.11 5
February 2021 12 4 3 7 0.58 2
March 2021 14 2 5 7 0.50 -10
April 2021 13 1 6 7 0.54 3
Total 2021 48 13 18 31 0.65 0
October 2021 7 2 3 5 0.71 6
November 2021 6 1 0 1 0.17 -1
December 2021 6 1 3 4 0.67 -1
January 2022 9 6 5 11 1.22 7
February 2022 8 6 4 10 1.25 3
March 2022 14 2 11 13 0.93 3
April 2022 12 6 8 14 1.17 4
Total 2022 62 24 34 58 0.94 21
October 2022 8 2 7 9 1.12 -7
November 2022 14 4 4 8 0.57 -3
December 2022 15 1 9 10 0.67 -6
January 2023 14 6 4 10 0.71 -11
February 2023 9 3 3 6 0.67 -5
March 2023 15 5 11 16 1.07 5
April 2023 7 0 6 6 0.86 0
Total 2023 82 21 44 65 0.79 -27
October 2023 7 0 1 1 0.14 -4
November 2023 15 8 5 13 0.87 -5
December 2023 14 0 2 2 0.14 -6
January 2024 13 5 6 11 0.85 -2
February 2024 10 0 4 4 0.40 -1
March 2024 15 2 4 6 0.40 -5
April 2024 8 5 4 9 1.12 1
Total 2024 82 20 26 46 0.56 -22
October 2024 11 1 3 4 0.36 -6
November 2024 6 1 3 4 0.67 1
Total 2025 17 2 6 8 0.47 -5
Position: Centre
Age: 33
Salary: $6,500,000
2026: $6,500,000
2027: $6,500,000
2028: $6,500,000
2029: UFA2028
Shoots: L
Height: 6 ft. 1 in.
Weight: 200 pounds
Drafted: 2009 Round 1, 5 overall

IFHL: Unsigned
NHL: St. Louis Blues
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies