Marcus Foligno

Date GP G A P PPG +/-
December 2011 1 0 0 0 0.00 -1
March 2012 11 6 5 11 1.00 10
April 2012 2 0 2 2 1.00 -3
Total 2012 14 6 7 13 0.93 6
January 2013 7 1 3 4 0.57 -1
February 2013 13 0 4 4 0.31 -4
March 2013 15 4 4 8 0.53 2
April 2013 12 0 2 2 0.17 -1
Total 2013 47 5 13 18 0.38 -4
October 2013 12 2 4 6 0.50 -1
November 2013 13 1 1 2 0.15 -9
December 2013 11 2 1 3 0.27 0
January 2014 12 1 2 3 0.25 -1
February 2014 6 0 0 0 0.00 -1
March 2014 14 1 2 3 0.21 -5
April 2014 6 0 2 2 0.33 0
Total 2014 74 7 12 19 0.26 -17
October 2014 10 2 1 3 0.30 -5
November 2014 8 0 2 2 0.25 0
December 2014 10 3 1 4 0.40 -1
February 2015 10 1 3 4 0.40 4
March 2015 13 0 4 4 0.31 -5
April 2015 5 2 1 3 0.60 3
Total 2015 56 8 12 20 0.36 -4
October 2015 10 0 4 4 0.40 -2
November 2015 13 1 1 2 0.15 1
December 2015 9 1 0 1 0.11 -3
January 2016 12 1 2 3 0.25 -2
February 2016 12 4 1 5 0.42 3
March 2016 15 3 5 8 0.53 8
April 2016 4 0 0 0 0.00 -1
Total 2016 75 10 13 23 0.31 4
October 2016 8 1 2 3 0.38 1
November 2016 14 3 0 3 0.21 -2
December 2016 14 1 5 6 0.43 5
January 2017 13 3 0 3 0.23 -5
February 2017 14 2 0 2 0.14 -2
March 2017 14 3 3 6 0.43 0
April 2017 3 0 0 0 0.00 2
Total 2017 80 13 10 23 0.29 -1
October 2017 9 2 3 5 0.56 1
November 2017 15 1 3 4 0.27 -3
December 2017 12 0 0 0 0.00 0
January 2018 11 1 6 7 0.64 4
February 2018 12 2 1 3 0.25 1
March 2018 14 2 2 4 0.29 0
April 2018 4 0 0 0 0.00 -1
Total 2018 77 8 15 23 0.30 2
October 2018 12 1 1 2 0.17 0
November 2018 13 0 2 2 0.15 -1
December 2018 13 1 2 3 0.23 -2
January 2019 12 2 1 3 0.25 0
February 2019 14 1 4 5 0.36 -3
March 2019 15 1 2 3 0.20 5
April 2019 3 1 0 1 0.33 0
Total 2019 82 7 12 19 0.23 -1
October 2019 13 1 4 5 0.38 1
November 2019 3 1 0 1 0.33 1
December 2019 15 2 4 6 0.40 2
January 2020 9 5 3 8 0.89 1
February 2020 14 1 1 2 0.14 -1
March 2020 5 1 2 3 0.60 4
Total 2020 59 11 14 25 0.42 8
January 2021 9 1 2 3 0.33 4
February 2021 7 3 2 5 0.71 3
March 2021 7 3 5 8 1.14 6
April 2021 9 3 3 6 0.67 9
Total 2021 32 10 12 22 0.69 22
October 2021 8 2 4 6 0.75 1
November 2021 14 7 2 9 0.64 9
December 2021 8 4 1 5 0.62 4
January 2022 9 4 3 7 0.78 7
February 2022 7 0 0 0 0.00 -6
March 2022 16 2 5 7 0.44 4
April 2022 12 4 4 8 0.67 6
Total 2022 74 23 19 42 0.57 25
October 2022 8 1 2 3 0.38 -5
November 2022 8 2 1 3 0.38 2
December 2022 12 0 5 5 0.42 2
January 2023 11 1 3 4 0.36 0
February 2023 9 0 0 0 0.00 -5
March 2023 10 3 2 5 0.50 1
April 2023 7 0 1 1 0.14 -1
Total 2023 65 7 14 21 0.32 -6
October 2023 9 2 3 5 0.56 2
November 2023 12 0 4 4 0.33 5
December 2023 14 4 2 6 0.43 3
January 2024 10 2 2 4 0.40 1
February 2024 2 1 0 1 0.50 1
March 2024 8 1 1 2 0.25 -2
Total 2024 55 10 12 22 0.40 10
April 2024 55 10 12 22 0.40 10
Total 2024 55 10 12 22 0.40 10
Position: Left Wing
Age: 32
Salary: $3,100,000
2026: $4,000,000
2027: $4,000,000
2028: $4,000,000
2029: $4,000,000
Shoots: L
Height: 6 ft. 3 in.
Weight: 224 pounds
Drafted: 2009 Round 4, 104 overall

IFHL: Unsigned
NHL: Minnesota Wild
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies