Zack Smith

Date GP G A P PPG +/-
November 2008 1 0 0 0 0.00 0
Total 2009 1 0 0 0 0.00 0
January 2010 8 2 0 2 0.25 1
March 2010 6 0 0 0 0.00 0
April 2010 1 0 1 1 1.00 1
Total 2010 15 2 1 3 0.20 2
October 2010 7 1 0 1 0.14 -5
November 2010 3 1 0 1 0.33 1
December 2010 2 0 0 0 0.00 -1
January 2011 11 2 1 3 0.27 -4
February 2011 12 0 1 1 0.08 0
March 2011 16 0 2 2 0.12 -2
April 2011 4 0 1 1 0.25 0
Total 2011 55 4 5 9 0.16 -11
October 2011 12 1 4 5 0.42 2
November 2011 12 5 3 8 0.67 4
December 2011 15 5 2 7 0.47 0
January 2012 14 1 1 2 0.14 0
February 2012 12 1 0 1 0.08 -3
March 2012 12 1 2 3 0.25 2
April 2012 4 0 0 0 0.00 -1
Total 2012 81 14 12 26 0.32 4
January 2013 7 0 3 3 0.43 0
February 2013 14 0 4 4 0.29 -3
March 2013 14 3 3 6 0.43 -4
April 2013 13 1 1 2 0.15 -2
Total 2013 48 4 11 15 0.31 -9
October 2013 12 3 1 4 0.33 3
November 2013 14 1 1 2 0.14 -3
December 2013 16 4 2 6 0.38 -4
January 2014 12 2 2 4 0.33 1
February 2014 6 0 0 0 0.00 -4
March 2014 15 1 2 3 0.20 -2
April 2014 7 2 1 3 0.43 0
Total 2014 82 13 9 22 0.27 -9
October 2014 9 2 0 2 0.22 -1
November 2014 13 0 1 1 0.08 -4
December 2014 5 0 0 0 0.00 -2
March 2015 4 0 0 0 0.00 0
April 2015 5 0 0 0 0.00 -1
Total 2015 36 2 1 3 0.08 -8
October 2015 11 2 0 2 0.18 1
November 2015 11 3 2 5 0.45 4
December 2015 15 3 0 3 0.20 -1
January 2016 12 1 0 1 0.08 -1
February 2016 13 7 4 11 0.85 1
March 2016 15 6 5 11 0.73 10
April 2016 4 3 0 3 0.75 2
Total 2016 81 25 11 36 0.44 16
October 2016 8 2 1 3 0.38 1
November 2016 15 1 2 3 0.20 -2
December 2016 12 5 4 9 0.75 7
January 2017 11 4 6 10 0.91 2
February 2017 13 3 2 5 0.38 1
March 2017 15 1 1 2 0.13 -3
Total 2017 74 16 16 32 0.43 6
October 2017 9 0 6 6 0.67 -5
November 2017 5 0 0 0 0.00 -4
December 2017 10 2 0 2 0.20 -6
January 2018 10 1 3 4 0.40 -6
February 2018 14 2 4 6 0.43 -2
March 2018 16 0 1 1 0.06 -7
April 2018 4 0 0 0 0.00 -2
Total 2018 68 5 14 19 0.28 -32
October 2018 9 2 3 5 0.56 2
November 2018 8 2 3 5 0.62 6
December 2018 14 1 2 3 0.21 -7
January 2019 10 0 6 6 0.60 2
February 2019 14 1 1 2 0.14 -3
March 2019 11 2 4 6 0.55 -3
April 2019 4 1 0 1 0.25 -3
Total 2019 70 9 19 28 0.40 -6
October 2019 6 0 0 0 0.00 0
November 2019 13 1 4 5 0.38 1
December 2019 15 1 0 1 0.07 -3
January 2020 10 2 3 5 0.50 4
February 2020 6 0 0 0 0.00 0
Total 2020 50 4 7 11 0.22 2
Position: Centre
Age: 36
Salary: $3,250,000
Shoots: L
Height: 6 ft. 2 in.
Weight: 208 pounds
Drafted: 2008 Round 3, 79 overall

IFHL: Unsigned
NHL: Chicago Blackhawks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies