Darren Helm

Date GP G A P PPG +/-
October 2008 2 0 0 0 0.00 0
November 2008 1 0 0 0 0.00 0
February 2009 13 0 1 1 0.08 -7
Total 2009 16 0 1 1 0.06 -7
October 2009 7 1 3 4 0.57 3
November 2009 14 2 1 3 0.21 0
December 2009 12 2 1 3 0.25 -2
January 2010 15 3 3 6 0.40 -2
February 2010 6 0 1 1 0.17 -1
March 2010 15 2 2 4 0.27 -4
April 2010 6 1 2 3 0.50 4
Total 2010 75 11 13 24 0.32 -2
October 2010 9 0 2 2 0.22 -2
November 2010 13 2 2 4 0.31 7
December 2010 16 0 6 6 0.38 4
January 2011 11 4 5 9 0.82 0
February 2011 14 2 3 5 0.36 0
March 2011 14 3 2 5 0.36 -1
April 2011 4 1 0 1 0.25 1
Total 2011 81 12 20 32 0.40 9
October 2011 9 1 1 2 0.22 3
November 2011 14 2 1 3 0.21 -1
December 2011 13 1 6 7 0.54 2
January 2012 11 1 2 3 0.27 0
February 2012 13 2 5 7 0.54 -1
March 2012 8 2 2 4 0.50 2
Total 2012 68 9 17 26 0.38 5
January 2013 1 0 0 0 0.00 0
Total 2013 1 0 0 0 0.00 0
November 2013 13 7 2 9 0.69 3
December 2013 3 0 2 2 0.67 3
January 2014 6 0 0 0 0.00 -4
February 2014 6 0 1 1 0.17 1
March 2014 7 3 2 5 0.71 -2
April 2014 7 2 1 3 0.43 1
Total 2014 42 12 8 20 0.48 2
October 2014 10 0 4 4 0.40 -2
November 2014 14 2 5 7 0.50 -1
December 2014 14 5 2 7 0.50 2
January 2015 12 2 1 3 0.25 1
February 2015 11 4 4 8 0.73 8
March 2015 8 0 0 0 0.00 -3
April 2015 5 2 1 3 0.60 1
Total 2015 74 15 17 32 0.43 6
October 2015 7 0 1 1 0.14 -4
November 2015 13 0 2 2 0.15 -2
December 2015 14 3 3 6 0.43 0
January 2016 11 1 3 4 0.36 3
February 2016 14 4 1 5 0.36 4
March 2016 13 4 2 6 0.46 -3
April 2016 5 1 1 2 0.40 0
Total 2016 77 13 13 26 0.34 -2
October 2016 10 4 3 7 0.70 9
November 2016 7 0 0 0 0.00 -3
January 2017 5 1 1 2 0.40 -1
February 2017 11 1 1 2 0.18 -3
March 2017 12 2 1 3 0.25 -5
April 2017 4 0 2 2 0.50 -4
Total 2017 49 8 8 16 0.33 -7
October 2017 13 2 3 5 0.38 2
November 2017 12 1 3 4 0.33 -2
December 2017 12 1 3 4 0.33 -1
January 2018 5 0 0 0 0.00 -4
February 2018 14 4 6 10 0.71 7
March 2018 16 3 3 6 0.38 0
April 2018 3 2 0 2 0.67 1
Total 2018 75 13 18 31 0.41 3
October 2018 12 1 3 4 0.33 -4
November 2018 8 0 2 2 0.25 -1
January 2019 10 2 2 4 0.40 1
February 2019 13 3 1 4 0.31 -4
March 2019 15 1 1 2 0.13 -1
April 2019 3 0 1 1 0.33 -2
Total 2019 61 7 10 17 0.28 -11
October 2019 13 4 1 5 0.38 5
November 2019 15 0 1 1 0.07 0
December 2019 12 2 1 3 0.25 -4
January 2020 11 0 3 3 0.27 -2
February 2020 13 3 0 3 0.23 -3
March 2020 4 0 1 1 0.25 -2
Total 2020 68 9 7 16 0.24 -6
January 2021 4 0 0 0 0.00 1
February 2021 11 1 2 3 0.27 -4
March 2021 13 0 1 1 0.08 -4
April 2021 15 2 2 4 0.27 3
Total 2021 43 3 5 8 0.19 -4
October 2021 8 1 0 1 0.12 -3
November 2021 10 1 2 3 0.30 2
December 2021 9 2 0 2 0.22 0
January 2022 5 0 0 0 0.00 0
February 2022 9 0 1 1 0.11 -5
March 2022 14 2 2 4 0.29 4
April 2022 13 1 3 4 0.31 -3
Total 2022 68 7 8 15 0.22 -5
January 2023 5 0 0 0 0.00 -4
March 2023 5 0 0 0 0.00 2
April 2023 1 0 0 0 0.00 1
Total 2023 11 0 0 0 0.00 -1
Position: Centre
Age: 37
Salary: $1,250,000
Shoots: L
Height: 6 ft. 0 in.
Weight: 196 pounds
Drafted: 2005 Round 5, 132 overall

IFHL: Unsigned
NHL: Colorado Avalanche
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies