William Karlsson

Date GP G A P PPG +/-
October 2014 9 2 1 3 0.33 4
November 2014 7 0 0 0 0.00 -1
February 2015 2 0 0 0 0.00 -2
March 2015 3 1 1 2 0.67 2
Total 2015 21 3 2 5 0.24 3
October 2015 11 0 0 0 0.00 -8
November 2015 13 3 2 5 0.38 -3
December 2015 14 0 1 1 0.07 -6
January 2016 12 1 2 3 0.25 -2
February 2016 12 4 3 7 0.58 7
March 2016 13 1 2 3 0.23 1
April 2016 5 0 1 1 0.20 1
Total 2016 80 9 11 20 0.25 -10
October 2016 7 1 1 2 0.29 2
November 2016 14 3 4 7 0.50 4
December 2016 14 1 2 3 0.21 4
January 2017 14 1 5 6 0.43 -2
February 2017 11 0 5 5 0.45 1
March 2017 16 0 1 1 0.06 1
April 2017 4 0 0 0 0.00 -2
Total 2017 80 6 18 24 0.30 8
October 2017 11 3 4 7 0.64 3
November 2017 13 10 6 16 1.23 3
December 2017 13 7 3 10 0.77 9
January 2018 12 7 4 11 0.92 11
February 2018 14 7 6 13 0.93 11
March 2018 16 8 10 18 1.12 9
April 2018 3 1 2 3 1.00 3
Total 2018 82 43 35 78 0.95 49
October 2018 12 3 6 9 0.75 2
November 2018 15 5 6 11 0.73 -5
December 2018 15 7 3 10 0.67 3
January 2019 10 1 1 2 0.20 -5
February 2019 13 2 5 7 0.54 -1
March 2019 14 6 10 16 1.14 7
April 2019 3 0 1 1 0.33 0
Total 2019 82 24 32 56 0.68 1
October 2019 14 4 8 12 0.86 5
November 2019 14 4 7 11 0.79 1
December 2019 15 2 8 10 0.67 2
January 2020 6 0 1 1 0.17 -4
February 2020 9 4 4 8 0.89 5
March 2020 5 1 3 4 0.80 2
Total 2020 63 15 31 46 0.73 11
January 2021 7 2 1 3 0.43 1
February 2021 10 3 8 11 1.10 5
March 2021 17 4 7 11 0.65 4
April 2021 15 4 4 8 0.53 9
Total 2021 49 13 20 33 0.67 19
October 2021 8 1 2 3 0.38 -4
December 2021 11 2 3 5 0.45 3
January 2022 11 3 2 5 0.45 0
February 2022 8 1 4 5 0.62 0
March 2022 16 2 4 6 0.38 -2
April 2022 13 3 8 11 0.85 6
Total 2022 67 12 23 35 0.52 3
October 2022 10 4 3 7 0.70 6
November 2022 14 2 7 9 0.64 -2
December 2022 15 1 9 10 0.67 -2
January 2023 12 4 4 8 0.67 -2
February 2023 9 0 4 4 0.44 3
March 2023 15 3 8 11 0.73 6
April 2023 7 0 4 4 0.57 5
Total 2023 82 14 39 53 0.65 14
October 2023 10 3 8 11 1.10 7
November 2023 14 8 3 11 0.79 2
December 2023 13 4 6 10 0.77 3
January 2024 1 0 0 0 0.00 -2
February 2024 10 5 4 9 0.90 3
March 2024 14 5 6 11 0.79 2
April 2024 8 5 3 8 1.00 0
Total 2024 70 30 30 60 0.86 15
October 2024 3 1 3 4 1.33 4
November 2024 5 1 1 2 0.40 -2
Total 2025 8 2 4 6 0.75 2
Position: Centre
Age: 31
Salary: $5,900,000
2026: $5,900,000
2027: $5,900,000
2028: UFA
Shoots: L
Height: 6 ft. 1 in.
Weight: 189 pounds
Drafted: 2011 Round 2, 53 overall

IFHL: Unsigned
NHL: Vegas Golden Knights
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies