Matt Martin

Date GP G A P PPG +/-
February 2010 4 0 2 2 0.50 -1
March 2010 1 0 0 0 0.00 0
Total 2010 5 0 2 2 0.40 -1
October 2010 3 1 0 1 0.33 -1
November 2010 11 0 0 0 0.00 -6
December 2010 12 1 1 2 0.17 -4
January 2011 13 0 2 2 0.15 -2
February 2011 10 2 2 4 0.40 1
March 2011 15 1 4 5 0.33 2
April 2011 4 0 0 0 0.00 -3
Total 2011 68 5 9 14 0.21 -13
October 2011 9 1 0 1 0.11 -1
November 2011 13 1 2 3 0.23 -3
December 2011 14 2 2 4 0.29 -6
January 2012 13 1 3 4 0.31 0
February 2012 14 2 0 2 0.14 -1
March 2012 13 0 0 0 0.00 -6
April 2012 4 0 0 0 0.00 0
Total 2012 80 7 7 14 0.17 -17
January 2013 7 1 0 1 0.14 -1
February 2013 14 0 0 0 0.00 -2
March 2013 14 1 4 5 0.36 -1
April 2013 13 2 3 5 0.38 2
Total 2013 48 4 7 11 0.23 -2
October 2013 12 1 0 1 0.08 -5
November 2013 15 1 2 3 0.20 2
December 2013 14 0 1 1 0.07 1
January 2014 16 2 1 3 0.19 -5
February 2014 3 0 0 0 0.00 -2
March 2014 11 3 2 5 0.45 2
April 2014 8 1 0 1 0.12 -4
Total 2014 79 8 6 14 0.18 -11
October 2014 10 0 1 1 0.10 -3
November 2014 14 2 0 2 0.14 -1
December 2014 13 2 1 3 0.23 4
January 2015 12 3 0 3 0.25 0
February 2015 15 1 4 5 0.33 -4
March 2015 12 0 0 0 0.00 0
April 2015 2 0 0 0 0.00 0
Total 2015 78 8 6 14 0.18 -4
October 2015 11 1 2 3 0.27 -1
November 2015 14 0 1 1 0.07 2
December 2015 13 4 0 4 0.31 -1
January 2016 9 0 2 2 0.22 2
February 2016 13 2 3 5 0.38 2
March 2016 16 1 1 2 0.12 -4
April 2016 3 1 0 1 0.33 1
Total 2016 79 9 9 18 0.23 1
October 2016 9 0 0 0 0.00 -2
November 2016 14 2 2 4 0.29 3
December 2016 12 0 0 0 0.00 0
January 2017 13 2 1 3 0.23 1
February 2017 14 0 0 0 0.00 -2
March 2017 14 1 1 2 0.14 -1
April 2017 5 0 0 0 0.00 1
Total 2017 81 5 4 9 0.11 0
October 2017 11 1 2 3 0.27 -3
November 2017 14 1 4 5 0.36 5
December 2017 13 1 1 2 0.15 0
January 2018 9 0 1 1 0.11 -4
March 2018 2 0 1 1 0.50 1
April 2018 1 0 0 0 0.00 1
Total 2018 50 3 9 12 0.24 0
October 2018 10 3 1 4 0.40 4
November 2018 3 0 0 0 0.00 -1
December 2018 14 1 2 3 0.21 1
January 2019 11 1 2 3 0.27 2
February 2019 14 0 3 3 0.21 3
March 2019 12 0 0 0 0.00 -5
April 2019 3 1 0 1 0.33 1
Total 2019 67 6 8 14 0.21 5
October 2019 7 2 1 3 0.43 2
November 2019 5 0 0 0 0.00 0
December 2019 14 1 1 2 0.14 1
January 2020 11 0 1 1 0.09 0
February 2020 14 2 0 2 0.14 -1
March 2020 4 0 0 0 0.00 -3
Total 2020 55 5 3 8 0.15 -1
January 2021 9 0 0 0 0.00 -1
February 2021 12 2 2 4 0.33 1
March 2021 15 4 2 6 0.40 3
April 2021 14 0 1 1 0.07 -4
Total 2021 50 6 5 11 0.22 -1
October 2021 5 0 1 1 0.20 2
November 2021 10 0 0 0 0.00 -5
December 2021 5 0 0 0 0.00 0
January 2022 9 1 1 2 0.22 3
February 2022 11 1 0 1 0.09 1
March 2022 15 0 0 0 0.00 -4
April 2022 16 1 2 3 0.19 1
Total 2022 71 3 4 7 0.10 -2
October 2022 9 2 2 4 0.44 2
November 2022 14 0 1 1 0.07 -3
December 2022 13 1 3 4 0.31 4
January 2023 15 2 2 4 0.27 0
February 2023 12 2 4 6 0.50 1
March 2023 12 0 0 0 0.00 0
April 2023 6 0 0 0 0.00 0
Total 2023 81 7 12 19 0.23 4
October 2023 8 1 1 2 0.25 2
November 2023 6 0 0 0 0.00 1
December 2023 2 0 0 0 0.00 -1
January 2024 11 1 0 1 0.09 0
February 2024 10 0 0 0 0.00 1
March 2024 11 1 3 4 0.36 4
April 2024 9 1 0 1 0.11 0
Total 2024 57 4 4 8 0.14 7
April 2024 57 4 4 8 0.14 7
Total 2024 57 4 4 8 0.14 7
Position: Left Wing
Age: 34
Salary: $1,500,000
2026: UFA
Shoots: L
Height: 6 ft. 3 in.
Weight: 220 pounds
Drafted: 2008 Round 5, 148 overall

IFHL: Unsigned
NHL: New York Islanders
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies