Jay Beagle

Date GP G A P PPG +/-
February 2009 2 0 0 0 0.00 -1
March 2009 1 0 0 0 0.00 -2
Total 2009 3 0 0 0 0.00 -3
November 2009 6 1 1 2 0.33 -1
April 2010 1 0 0 0 0.00 0
Total 2010 7 1 1 2 0.29 -1
October 2010 1 0 0 0 0.00 -1
December 2010 6 2 0 2 0.33 1
January 2011 12 0 0 0 0.00 -1
February 2011 4 0 1 1 0.25 2
March 2011 6 0 0 0 0.00 -3
April 2011 2 0 0 0 0.00 0
Total 2011 31 2 1 3 0.10 -2
October 2011 2 0 0 0 0.00 0
December 2011 2 0 0 0 0.00 0
January 2012 9 0 1 1 0.11 0
February 2012 9 0 0 0 0.00 2
March 2012 16 3 0 3 0.19 -3
April 2012 3 1 0 1 0.33 -1
Total 2012 41 4 1 5 0.12 -2
January 2013 7 0 2 2 0.29 0
February 2013 12 1 1 2 0.17 -1
March 2013 16 1 0 1 0.06 1
April 2013 13 0 3 3 0.23 -1
Total 2013 48 2 6 8 0.17 -1
October 2013 5 0 0 0 0.00 -1
November 2013 2 0 0 0 0.00 -1
December 2013 13 0 1 1 0.08 -1
January 2014 15 1 2 3 0.20 -1
February 2014 5 0 0 0 0.00 -2
March 2014 15 1 2 3 0.20 -2
April 2014 7 2 0 2 0.29 -1
Total 2014 62 4 5 9 0.15 -9
October 2014 4 0 0 0 0.00 1
November 2014 14 2 2 4 0.29 -6
December 2014 13 3 3 6 0.46 5
January 2015 13 2 1 3 0.23 4
February 2015 13 2 2 4 0.31 -1
March 2015 5 1 2 3 0.60 3
Total 2015 62 10 10 20 0.32 6
October 2015 10 2 2 4 0.40 0
November 2015 13 1 2 3 0.23 -2
December 2015 13 3 2 5 0.38 3
February 2016 1 0 0 0 0.00 -1
March 2016 15 1 2 3 0.20 -1
April 2016 5 1 1 2 0.40 1
Total 2016 57 8 9 17 0.30 0
October 2016 8 0 3 3 0.38 4
November 2016 13 4 1 5 0.38 -1
December 2016 14 2 4 6 0.43 8
January 2017 14 4 2 6 0.43 5
February 2017 12 1 4 5 0.42 4
March 2017 15 2 2 4 0.27 2
April 2017 4 0 1 1 0.25 -1
Total 2017 80 13 17 30 0.38 21
October 2017 12 2 2 4 0.33 -1
November 2017 14 1 2 3 0.21 -1
December 2017 14 1 3 4 0.29 2
January 2018 10 1 3 4 0.40 4
February 2018 14 1 3 4 0.29 0
March 2018 14 1 2 3 0.21 -1
April 2018 1 0 0 0 0.00 0
Total 2018 79 7 15 22 0.28 3
October 2018 5 0 1 1 0.20 1
December 2018 13 1 2 3 0.23 2
January 2019 9 1 2 3 0.33 -2
February 2019 14 0 1 1 0.07 -6
March 2019 13 1 4 5 0.38 -4
April 2019 3 0 0 0 0.00 1
Total 2019 57 3 10 13 0.23 -8
October 2019 12 1 2 3 0.25 1
November 2019 8 0 0 0 0.00 -3
December 2019 11 0 0 0 0.00 -4
January 2020 11 0 2 2 0.18 -2
February 2020 13 1 2 3 0.23 -1
Total 2020 55 2 6 8 0.15 -9
January 2021 11 0 3 3 0.27 2
February 2021 13 1 1 2 0.15 -3
March 2021 6 0 0 0 0.00 -1
Total 2021 30 1 4 5 0.17 -2
October 2021 9 0 0 0 0.00 -5
November 2021 10 0 0 0 0.00 -7
December 2021 2 1 0 1 0.50 1
March 2022 3 0 0 0 0.00 0
April 2022 9 0 1 1 0.11 -9
Total 2022 33 1 1 2 0.06 -20
Position: Centre
Age: 38
Salary: $3,000,000
Shoots: R
Height: 6 ft. 3 in.
Weight: 210 pounds

IFHL: Unsigned
NHL: Arizona Coyotes
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies