Erik Haula

Date GP G A P PPG +/-
November 2013 2 0 1 1 0.50 0
December 2013 8 0 1 1 0.12 3
January 2014 12 2 0 2 0.17 1
February 2014 5 0 1 1 0.20 2
March 2014 13 1 3 4 0.31 3
April 2014 6 3 3 6 1.00 5
Total 2014 46 6 9 15 0.33 14
October 2014 7 1 0 1 0.14 3
November 2014 14 1 0 1 0.07 -5
December 2014 9 1 1 2 0.22 -2
January 2015 11 1 2 3 0.27 -3
February 2015 14 3 2 5 0.36 4
March 2015 14 0 1 1 0.07 -5
April 2015 2 0 0 0 0.00 0
Total 2015 71 7 6 13 0.18 -8
October 2015 11 1 1 2 0.18 1
November 2015 10 1 1 2 0.20 0
December 2015 11 1 1 2 0.18 2
January 2016 11 1 4 5 0.45 4
February 2016 14 4 7 11 0.79 6
March 2016 15 6 6 12 0.80 9
April 2016 4 0 0 0 0.00 -1
Total 2016 76 14 20 34 0.45 21
October 2016 4 1 1 2 0.50 2
November 2016 11 3 2 5 0.45 1
December 2016 11 2 2 4 0.36 0
January 2017 13 4 2 6 0.46 5
February 2017 12 3 2 5 0.42 0
March 2017 16 0 1 1 0.06 -6
April 2017 5 2 1 3 0.60 3
Total 2017 72 15 11 26 0.36 5
October 2017 7 2 1 3 0.43 -1
November 2017 13 5 5 10 0.77 -1
December 2017 13 7 6 13 1.00 4
January 2018 12 4 6 10 0.83 1
February 2018 13 5 3 8 0.62 -7
March 2018 16 6 5 11 0.69 -6
April 2018 2 0 0 0 0.00 -6
Total 2018 76 29 26 55 0.72 -16
October 2018 12 1 3 4 0.33 -2
November 2018 3 1 2 3 1.00 3
Total 2019 15 2 5 7 0.47 1
October 2019 12 7 2 9 0.75 2
November 2019 4 1 1 2 0.50 -2
December 2019 5 3 3 6 1.20 1
January 2020 10 0 2 2 0.20 0
February 2020 13 1 3 4 0.31 0
March 2020 4 0 1 1 0.25 0
Total 2020 48 12 12 24 0.50 1
January 2021 8 0 2 2 0.25 2
February 2021 12 2 2 4 0.33 -3
March 2021 13 1 4 5 0.38 1
April 2021 14 4 3 7 0.50 5
Total 2021 47 7 11 18 0.38 5
October 2021 7 0 1 1 0.14 -4
November 2021 11 1 1 2 0.18 -1
December 2021 7 0 2 2 0.29 1
January 2022 15 4 7 11 0.73 4
February 2022 10 2 3 5 0.50 4
March 2022 14 3 9 12 0.86 7
April 2022 14 8 3 11 0.79 8
Total 2022 78 18 26 44 0.56 19
October 2022 9 0 3 3 0.33 0
November 2022 14 1 5 6 0.43 9
December 2022 13 1 5 6 0.46 -2
January 2023 13 2 4 6 0.46 2
February 2023 10 1 4 5 0.50 2
March 2023 16 5 4 9 0.56 -1
April 2023 5 4 2 6 1.20 3
Total 2023 80 14 27 41 0.51 13
October 2023 7 5 1 6 0.86 2
November 2023 11 1 5 6 0.55 -2
December 2023 12 2 2 4 0.33 -5
January 2024 11 2 5 7 0.64 2
February 2024 12 2 4 6 0.50 3
March 2024 15 2 2 4 0.27 0
April 2024 8 2 0 2 0.25 -1
Total 2024 76 16 19 35 0.46 -1
October 2024 13 4 4 8 0.62 -1
November 2024 7 0 1 1 0.14 3
Total 2025 20 4 5 9 0.45 2
Position: Left Wing
Age: 33
Salary: $3,150,000
2026: $3,150,000
2027: UFA
Shoots: L
Height: 6 ft. 0 in.
Weight: 193 pounds
Drafted: 2009 Round 7, 181 overall

IFHL: Unsigned
NHL: New Jersey Devils
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies