Cody Ceci

Date GP G A P PPG +/-
December 2013 10 1 3 4 0.40 4
January 2014 12 0 1 1 0.08 -1
February 2014 6 0 1 1 0.17 -4
March 2014 14 2 0 2 0.14 -4
April 2014 7 0 1 1 0.14 0
Total 2014 49 3 6 9 0.18 -5
October 2014 9 0 4 4 0.44 4
November 2014 14 1 3 4 0.29 -1
December 2014 13 0 1 1 0.08 -5
January 2015 12 2 3 5 0.42 4
February 2015 11 2 1 3 0.27 -8
March 2015 16 0 4 4 0.25 1
April 2015 5 0 0 0 0.00 0
Total 2015 80 5 16 21 0.26 -5
October 2015 11 1 0 1 0.09 -4
November 2015 11 1 3 4 0.36 2
December 2015 11 1 2 3 0.27 4
January 2016 10 1 4 5 0.50 -5
February 2016 13 3 3 6 0.46 6
March 2016 15 2 2 4 0.27 1
April 2016 4 1 2 3 0.75 5
Total 2016 75 10 16 26 0.35 9
October 2016 8 0 1 1 0.12 -4
November 2016 15 0 1 1 0.07 -3
December 2016 13 1 0 1 0.08 -3
January 2017 12 0 4 4 0.33 4
February 2017 13 0 2 2 0.15 -7
March 2017 15 1 6 7 0.47 2
April 2017 3 0 1 1 0.33 0
Total 2017 79 2 15 17 0.22 -11
October 2017 12 2 1 3 0.25 0
November 2017 11 0 1 1 0.09 -2
December 2017 14 3 1 4 0.29 -5
January 2018 11 0 3 3 0.27 -2
February 2018 14 0 5 5 0.36 -11
March 2018 16 0 3 3 0.19 -4
April 2018 4 0 0 0 0.00 -3
Total 2018 82 5 14 19 0.23 -27
October 2018 7 0 2 2 0.29 -6
November 2018 15 4 1 5 0.33 0
December 2018 14 1 2 3 0.21 -13
January 2019 10 0 5 5 0.50 1
February 2019 13 0 6 6 0.46 -6
March 2019 11 2 2 4 0.36 5
April 2019 4 0 1 1 0.25 -3
Total 2019 74 7 19 26 0.35 -22
October 2019 14 1 3 4 0.29 6
November 2019 14 0 0 0 0.00 0
December 2019 13 0 3 3 0.23 1
January 2020 10 0 1 1 0.10 3
February 2020 3 0 0 0 0.00 -2
March 2020 2 0 0 0 0.00 -1
Total 2020 56 1 7 8 0.14 7
January 2021 6 1 2 3 0.50 1
February 2021 11 0 2 2 0.18 1
March 2021 16 1 1 2 0.12 8
April 2021 15 2 8 10 0.67 7
Total 2021 48 4 13 17 0.35 17
October 2021 7 0 1 1 0.14 -1
November 2021 13 1 4 5 0.38 -2
December 2021 7 0 2 2 0.29 -5
January 2022 10 0 2 2 0.20 1
February 2022 12 1 4 5 0.42 8
March 2022 15 2 5 7 0.47 10
April 2022 14 1 5 6 0.43 -3
Total 2022 78 5 23 28 0.36 8
October 2022 9 1 2 3 0.33 4
November 2022 14 0 1 1 0.07 4
December 2022 14 0 3 3 0.21 2
January 2023 13 0 0 0 0.00 1
February 2023 11 0 3 3 0.27 -2
March 2023 15 0 4 4 0.27 -3
April 2023 4 0 1 1 0.25 5
Total 2023 80 1 14 15 0.19 11
October 2023 8 0 1 1 0.12 2
November 2023 14 0 5 5 0.36 2
December 2023 12 0 3 3 0.25 4
January 2024 11 0 4 4 0.36 2
February 2024 12 1 3 4 0.33 -2
March 2024 14 2 2 4 0.29 -2
April 2024 8 2 2 4 0.50 6
Total 2024 79 5 20 25 0.32 12
October 2024 12 0 2 2 0.17 -4
November 2024 10 0 3 3 0.30 -4
Total 2025 22 0 5 5 0.23 -8
Position: Defence
Age: 30
Salary: $3,250,000
2026: UFA
Shoots: R
Height: 6 ft. 2 in.
Weight: 210 pounds
Drafted: 2012 Round 1, 15 overall

IFHL: Unsigned
NHL: San Jose Sharks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies