Sidney Crosby

Date GP G A P PPG +/-
October 2008 11 3 10 13 1.18 1
November 2008 12 10 11 21 1.75 10
December 2008 14 2 14 16 1.14 -2
January 2009 13 5 13 18 1.38 -3
February 2009 10 3 8 11 1.10 -3
March 2009 11 6 12 18 1.64 4
April 2009 6 4 2 6 1.00 -4
Total 2009 77 33 70 103 1.34 3
October 2009 14 9 7 16 1.14 10
November 2009 14 8 9 17 1.21 -2
December 2009 12 6 9 15 1.25 4
January 2010 15 11 9 20 1.33 -2
February 2010 6 8 2 10 1.67 -1
March 2010 15 5 11 16 1.07 0
April 2010 5 4 11 15 3.00 6
Total 2010 81 51 58 109 1.35 15
October 2010 12 6 9 15 1.25 2
November 2010 14 12 14 26 1.86 5
December 2010 13 14 10 24 1.85 13
January 2011 2 0 1 1 0.50 0
Total 2011 41 32 34 66 1.61 20
November 2011 5 2 9 11 2.20 7
December 2011 3 0 1 1 0.33 0
March 2012 10 3 14 17 1.70 7
April 2012 4 3 5 8 2.00 1
Total 2012 22 8 29 37 1.68 15
January 2013 7 3 4 7 1.00 1
February 2013 14 6 18 24 1.71 6
March 2013 15 6 19 25 1.67 19
Total 2013 36 15 41 56 1.56 26
October 2013 13 8 13 21 1.62 4
November 2013 15 5 10 15 1.00 -2
December 2013 14 9 14 23 1.64 9
January 2014 12 5 11 16 1.33 2
February 2014 5 2 3 5 1.00 -1
March 2014 16 7 12 19 1.19 3
April 2014 5 0 5 5 1.00 3
Total 2014 80 36 68 104 1.30 18
October 2014 9 7 8 15 1.67 3
November 2014 14 2 16 18 1.29 3
December 2014 11 2 3 5 0.45 3
January 2015 11 4 10 14 1.27 -3
February 2015 12 5 5 10 0.83 0
March 2015 14 5 12 17 1.21 2
April 2015 5 3 2 5 1.00 -3
Total 2015 76 28 56 84 1.11 5
October 2015 11 1 4 5 0.45 1
November 2015 12 4 6 10 0.83 -11
December 2015 13 4 8 12 0.92 7
January 2016 11 8 6 14 1.27 -2
February 2016 13 8 10 18 1.38 12
March 2016 16 7 14 21 1.31 10
April 2016 4 4 1 5 1.25 2
Total 2016 80 36 49 85 1.06 19
October 2016 3 4 1 5 1.67 1
November 2016 14 11 6 17 1.21 0
December 2016 15 11 9 20 1.33 8
January 2017 11 2 12 14 1.27 7
February 2017 12 6 5 11 0.92 0
March 2017 16 9 8 17 1.06 2
April 2017 4 1 4 5 1.25 -1
Total 2017 75 44 45 89 1.19 17
October 2017 13 5 6 11 0.85 -8
November 2017 13 5 9 14 1.08 -2
December 2017 14 4 6 10 0.71 -3
January 2018 12 3 18 21 1.75 6
February 2018 12 4 9 13 1.08 3
March 2018 15 7 10 17 1.13 4
April 2018 3 1 2 3 1.00 0
Total 2018 82 29 60 89 1.09 0
October 2018 10 6 8 14 1.40 9
November 2018 11 7 7 14 1.27 1
December 2018 15 5 15 20 1.33 6
January 2019 11 4 6 10 0.91 3
February 2019 13 5 14 19 1.46 0
March 2019 16 6 11 17 1.06 0
April 2019 3 2 4 6 2.00 -1
Total 2019 79 35 65 100 1.27 18
October 2019 13 5 12 17 1.31 6
November 2019 4 0 0 0 0.00 -7
January 2020 6 4 7 11 1.83 -1
February 2020 13 4 9 13 1.00 -7
March 2020 5 3 3 6 1.20 1
Total 2020 41 16 31 47 1.15 -8
January 2021 9 4 4 8 0.89 -3
February 2021 11 3 7 10 0.91 4
March 2021 15 7 14 21 1.40 7
April 2021 15 6 11 17 1.13 0
Total 2021 50 20 36 56 1.12 8
October 2021 1 0 0 0 0.00 -3
November 2021 9 2 5 7 0.78 -1
December 2021 8 2 9 11 1.38 5
January 2022 15 8 12 20 1.33 9
February 2022 10 4 8 12 1.20 0
March 2022 14 9 12 21 1.50 3
April 2022 12 6 7 13 1.08 6
Total 2022 69 31 53 84 1.22 19
October 2022 9 4 7 11 1.22 2
November 2022 14 8 12 20 1.43 -1
December 2022 13 7 5 12 0.92 -3
January 2023 13 5 12 17 1.31 6
February 2023 11 3 9 12 1.09 3
March 2023 15 4 9 13 0.87 -3
April 2023 7 2 6 8 1.14 4
Total 2023 82 33 60 93 1.13 8
October 2023 9 5 5 10 1.11 -2
November 2023 13 9 6 15 1.15 14
December 2023 13 6 5 11 0.85 0
January 2024 11 7 7 14 1.27 7
February 2024 11 5 7 12 1.09 -2
March 2024 16 3 14 17 1.06 -12
April 2024 9 7 8 15 1.67 2
Total 2024 82 42 52 94 1.15 7
October 2024 12 3 9 12 1.00 -4
November 2024 6 3 2 5 0.83 0
Total 2025 18 6 11 17 0.94 -4
Position: Centre
Age: 37
Salary: $8,700,000
2026: $8,700,000
2027: $8,700,000
2028: UFA
Shoots: L
Height: 5 ft. 11 in.
Weight: 200 pounds
Drafted: 2005 Round 1, 1 overall

IFHL: Crease Cleaners
NHL: Pittsburgh Penguins
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies