Adam Henrique

Date GP G A P PPG +/-
October 2011 6 0 1 1 0.17 -1
November 2011 14 5 9 14 1.00 -1
December 2011 14 5 8 13 0.93 9
January 2012 9 3 3 6 0.67 -1
February 2012 11 2 5 7 0.64 3
March 2012 17 1 8 9 0.53 -1
April 2012 3 0 1 1 0.33 0
Total 2012 74 16 35 51 0.69 8
January 2013 1 1 0 1 1.00 1
February 2013 14 3 3 6 0.43 -1
March 2013 15 6 1 7 0.47 1
April 2013 12 1 1 2 0.17 -4
Total 2013 42 11 5 16 0.38 -3
October 2013 12 4 1 5 0.42 0
November 2013 15 2 3 5 0.33 1
December 2013 14 3 5 8 0.57 3
January 2014 15 5 3 8 0.53 -4
February 2014 4 2 1 3 0.75 0
March 2014 15 9 5 14 0.93 3
April 2014 2 0 0 0 0.00 0
Total 2014 77 25 18 43 0.56 3
October 2014 10 3 5 8 0.80 4
November 2014 7 3 3 6 0.86 2
December 2014 15 4 3 7 0.47 -8
January 2015 11 0 6 6 0.55 1
February 2015 13 2 3 5 0.38 0
March 2015 14 4 5 9 0.64 -2
April 2015 4 0 2 2 0.50 -3
Total 2015 74 16 27 43 0.58 -6
October 2015 11 6 3 9 0.82 4
November 2015 12 5 5 10 0.83 4
December 2015 13 2 4 6 0.46 1
January 2016 12 3 3 6 0.50 4
February 2016 13 3 4 7 0.54 -3
March 2016 15 8 1 9 0.60 2
April 2016 4 3 0 3 0.75 -2
Total 2016 80 30 20 50 0.62 10
October 2016 8 2 2 4 0.50 3
November 2016 14 2 4 6 0.43 3
December 2016 15 5 5 10 0.67 -13
January 2017 14 4 2 6 0.43 1
February 2017 11 3 4 7 0.64 -3
March 2017 15 4 2 6 0.40 -11
April 2017 4 0 1 1 0.25 1
Total 2017 81 20 20 40 0.49 -19
October 2017 10 3 5 8 0.80 0
November 2017 14 1 5 6 0.43 -6
December 2017 15 4 4 8 0.53 0
January 2018 11 7 2 9 0.82 4
February 2018 13 4 3 7 0.54 5
March 2018 14 3 4 7 0.50 4
April 2018 4 2 3 5 1.25 4
Total 2018 81 24 26 50 0.62 11
October 2018 13 3 3 6 0.46 -3
November 2018 15 3 6 9 0.60 3
December 2018 13 2 5 7 0.54 0
January 2019 10 1 4 5 0.50 -3
February 2019 13 3 2 5 0.38 -5
March 2019 16 6 4 10 0.62 3
April 2019 2 0 0 0 0.00 0
Total 2019 82 18 24 42 0.51 -5
October 2019 14 8 1 9 0.64 12
November 2019 13 0 5 5 0.38 -9
December 2019 13 4 3 7 0.54 -1
January 2020 11 5 1 6 0.55 -6
February 2020 13 7 5 12 0.92 2
March 2020 7 2 2 4 0.57 0
Total 2020 71 26 17 43 0.61 -2
January 2021 9 1 1 2 0.22 -5
February 2021 8 3 0 3 0.38 -3
March 2021 16 6 5 11 0.69 2
April 2021 11 1 2 3 0.27 -3
Total 2021 44 11 8 19 0.43 -9
October 2021 10 4 5 9 0.90 0
November 2021 12 2 5 7 0.58 4
December 2021 2 0 0 0 0.00 1
January 2022 3 0 1 1 0.33 0
February 2022 6 3 2 5 0.83 -4
March 2022 12 5 5 10 0.83 0
April 2022 13 5 5 10 0.77 -3
Total 2022 58 19 23 42 0.72 -2
October 2022 9 0 1 1 0.11 -3
November 2022 13 7 4 11 0.85 3
December 2022 14 4 3 7 0.50 0
January 2023 13 7 4 11 0.85 -1
February 2023 8 1 2 3 0.38 -6
April 2023 5 3 2 5 1.00 -1
Total 2023 62 22 16 38 0.61 -8
October 2023 8 1 4 5 0.62 1
November 2023 14 2 3 5 0.36 -6
December 2023 13 7 2 9 0.69 2
January 2024 14 5 9 14 1.00 4
February 2024 9 2 6 8 0.89 -1
March 2024 12 3 1 4 0.33 4
Total 2024 70 20 25 45 0.64 4
Position: Centre
Age: 34
Salary: $5,825,000
2025: UFA
Shoots: L
Height: 6 ft. 0 in.
Weight: 188 pounds
Drafted: 2008 Round 3, 82 overall

IFHL: Unsigned
NHL: Edmonton Oilers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies