Tyler Johnson
    
    
	
	    
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| March 2013 | 
			8 | 
			    3 | 
			    3 | 
			    6 | 
			    0.75 | 
			    6 | 
		    
		    
			| April 2013 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| Total 2013 | 
			14 | 
			    3 | 
			    3 | 
			    6 | 
			    0.43 | 
			    3 | 
		    
		    
			| October 2013 | 
			12 | 
			    3 | 
			    3 | 
			    6 | 
			    0.50 | 
			    -3 | 
		    
		    
			| November 2013 | 
			14 | 
			    3 | 
			    4 | 
			    7 | 
			    0.50 | 
			    3 | 
		    
		    
			| December 2013 | 
			13 | 
			    4 | 
			    4 | 
			    8 | 
			    0.62 | 
			    6 | 
		    
		    
			| January 2014 | 
			15 | 
			    7 | 
			    7 | 
			    14 | 
			    0.93 | 
			    9 | 
		    
		    
			| February 2014 | 
			5 | 
			    0 | 
			    2 | 
			    2 | 
			    0.40 | 
			    1 | 
		    
		    
			| March 2014 | 
			16 | 
			    5 | 
			    5 | 
			    10 | 
			    0.62 | 
			    3 | 
		    
		    
			| April 2014 | 
			7 | 
			    2 | 
			    1 | 
			    3 | 
			    0.43 | 
			    4 | 
		    
		    
			| Total 2014 | 
			82 | 
			    24 | 
			    26 | 
			    50 | 
			    0.61 | 
			    23 | 
		    
		    
			| October 2014 | 
			11 | 
			    1 | 
			    11 | 
			    12 | 
			    1.09 | 
			    5 | 
		    
		    
			| November 2014 | 
			13 | 
			    5 | 
			    6 | 
			    11 | 
			    0.85 | 
			    5 | 
		    
		    
			| December 2014 | 
			14 | 
			    7 | 
			    10 | 
			    17 | 
			    1.21 | 
			    17 | 
		    
		    
			| January 2015 | 
			11 | 
			    4 | 
			    5 | 
			    9 | 
			    0.82 | 
			    -1 | 
		    
		    
			| February 2015 | 
			12 | 
			    6 | 
			    5 | 
			    11 | 
			    0.92 | 
			    4 | 
		    
		    
			| March 2015 | 
			13 | 
			    3 | 
			    4 | 
			    7 | 
			    0.54 | 
			    2 | 
		    
		    
			| April 2015 | 
			2 | 
			    3 | 
			    2 | 
			    5 | 
			    2.50 | 
			    2 | 
		    
		    
			| Total 2015 | 
			76 | 
			    29 | 
			    43 | 
			    72 | 
			    0.95 | 
			    34 | 
		    
		    
			| October 2015 | 
			12 | 
			    0 | 
			    5 | 
			    5 | 
			    0.42 | 
			    0 | 
		    
		    
			| November 2015 | 
			9 | 
			    4 | 
			    2 | 
			    6 | 
			    0.67 | 
			    6 | 
		    
		    
			| December 2015 | 
			4 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| January 2016 | 
			11 | 
			    1 | 
			    4 | 
			    5 | 
			    0.45 | 
			    0 | 
		    
		    
			| February 2016 | 
			14 | 
			    6 | 
			    5 | 
			    11 | 
			    0.79 | 
			    -4 | 
		    
		    
			| March 2016 | 
			14 | 
			    3 | 
			    7 | 
			    10 | 
			    0.71 | 
			    3 | 
		    
		    
			| April 2016 | 
			5 | 
			    0 | 
			    1 | 
			    1 | 
			    0.20 | 
			    1 | 
		    
		    
			| Total 2016 | 
			69 | 
			    14 | 
			    24 | 
			    38 | 
			    0.55 | 
			    4 | 
		    
		    
			| October 2016 | 
			9 | 
			    2 | 
			    2 | 
			    4 | 
			    0.44 | 
			    -8 | 
		    
		    
			| November 2016 | 
			15 | 
			    5 | 
			    5 | 
			    10 | 
			    0.67 | 
			    3 | 
		    
		    
			| December 2016 | 
			14 | 
			    4 | 
			    3 | 
			    7 | 
			    0.50 | 
			    0 | 
		    
		    
			| January 2017 | 
			13 | 
			    4 | 
			    6 | 
			    10 | 
			    0.77 | 
			    -5 | 
		    
		    
			| February 2017 | 
			8 | 
			    2 | 
			    6 | 
			    8 | 
			    1.00 | 
			    5 | 
		    
		    
			| March 2017 | 
			5 | 
			    2 | 
			    3 | 
			    5 | 
			    1.00 | 
			    2 | 
		    
		    
			| April 2017 | 
			2 | 
			    0 | 
			    1 | 
			    1 | 
			    0.50 | 
			    -2 | 
		    
		    
			| Total 2017 | 
			66 | 
			    19 | 
			    26 | 
			    45 | 
			    0.68 | 
			    -5 | 
		    
		    
			| October 2017 | 
			13 | 
			    4 | 
			    3 | 
			    7 | 
			    0.54 | 
			    -4 | 
		    
		    
			| November 2017 | 
			12 | 
			    0 | 
			    4 | 
			    4 | 
			    0.33 | 
			    -3 | 
		    
		    
			| December 2017 | 
			12 | 
			    8 | 
			    10 | 
			    18 | 
			    1.50 | 
			    12 | 
		    
		    
			| January 2018 | 
			12 | 
			    4 | 
			    5 | 
			    9 | 
			    0.75 | 
			    3 | 
		    
		    
			| February 2018 | 
			14 | 
			    2 | 
			    5 | 
			    7 | 
			    0.50 | 
			    0 | 
		    
		    
			| March 2018 | 
			14 | 
			    3 | 
			    1 | 
			    4 | 
			    0.29 | 
			    -4 | 
		    
		    
			| April 2018 | 
			4 | 
			    0 | 
			    1 | 
			    1 | 
			    0.25 | 
			    -1 | 
		    
		    
			| Total 2018 | 
			81 | 
			    21 | 
			    29 | 
			    50 | 
			    0.62 | 
			    3 | 
		    
		    
			| October 2018 | 
			10 | 
			    5 | 
			    4 | 
			    9 | 
			    0.90 | 
			    9 | 
		    
		    
			| November 2018 | 
			15 | 
			    5 | 
			    3 | 
			    8 | 
			    0.53 | 
			    -3 | 
		    
		    
			| December 2018 | 
			14 | 
			    8 | 
			    5 | 
			    13 | 
			    0.93 | 
			    1 | 
		    
		    
			| January 2019 | 
			9 | 
			    0 | 
			    4 | 
			    4 | 
			    0.44 | 
			    -1 | 
		    
		    
			| February 2019 | 
			15 | 
			    4 | 
			    1 | 
			    5 | 
			    0.33 | 
			    3 | 
		    
		    
			| March 2019 | 
			13 | 
			    6 | 
			    1 | 
			    7 | 
			    0.54 | 
			    4 | 
		    
		    
			| April 2019 | 
			4 | 
			    1 | 
			    0 | 
			    1 | 
			    0.25 | 
			    2 | 
		    
		    
			| Total 2019 | 
			80 | 
			    29 | 
			    18 | 
			    47 | 
			    0.59 | 
			    15 | 
		    
		    
			| October 2019 | 
			12 | 
			    4 | 
			    5 | 
			    9 | 
			    0.75 | 
			    2 | 
		    
		    
			| November 2019 | 
			12 | 
			    1 | 
			    1 | 
			    2 | 
			    0.17 | 
			    -2 | 
		    
		    
			| December 2019 | 
			9 | 
			    3 | 
			    4 | 
			    7 | 
			    0.78 | 
			    -2 | 
		    
		    
			| January 2020 | 
			13 | 
			    4 | 
			    3 | 
			    7 | 
			    0.54 | 
			    8 | 
		    
		    
			| February 2020 | 
			14 | 
			    2 | 
			    2 | 
			    4 | 
			    0.29 | 
			    3 | 
		    
		    
			| March 2020 | 
			5 | 
			    0 | 
			    2 | 
			    2 | 
			    0.40 | 
			    0 | 
		    
		    
			| Total 2020 | 
			65 | 
			    14 | 
			    17 | 
			    31 | 
			    0.48 | 
			    9 | 
		    
		    
			| January 2021 | 
			5 | 
			    1 | 
			    1 | 
			    2 | 
			    0.40 | 
			    -1 | 
		    
		    
			| February 2021 | 
			13 | 
			    3 | 
			    4 | 
			    7 | 
			    0.54 | 
			    4 | 
		    
		    
			| March 2021 | 
			16 | 
			    3 | 
			    3 | 
			    6 | 
			    0.38 | 
			    -2 | 
		    
		    
			| April 2021 | 
			15 | 
			    0 | 
			    5 | 
			    5 | 
			    0.33 | 
			    -1 | 
		    
		    
			| Total 2021 | 
			49 | 
			    7 | 
			    13 | 
			    20 | 
			    0.41 | 
			    0 | 
		    
		    
			| October 2021 | 
			8 | 
			    1 | 
			    2 | 
			    3 | 
			    0.38 | 
			    -6 | 
		    
		    
			| March 2022 | 
			7 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| April 2022 | 
			11 | 
			    2 | 
			    2 | 
			    4 | 
			    0.36 | 
			    0 | 
		    
		    
			| Total 2022 | 
			26 | 
			    3 | 
			    4 | 
			    7 | 
			    0.27 | 
			    -8 | 
		    
		    
			| October 2022 | 
			6 | 
			    2 | 
			    4 | 
			    6 | 
			    1.00 | 
			    1 | 
		    
		    
			| December 2022 | 
			7 | 
			    1 | 
			    1 | 
			    2 | 
			    0.29 | 
			    -6 | 
		    
		    
			| January 2023 | 
			9 | 
			    2 | 
			    4 | 
			    6 | 
			    0.67 | 
			    4 | 
		    
		    
			| February 2023 | 
			12 | 
			    3 | 
			    4 | 
			    7 | 
			    0.58 | 
			    -1 | 
		    
		    
			| March 2023 | 
			15 | 
			    2 | 
			    6 | 
			    8 | 
			    0.53 | 
			    -11 | 
		    
		    
			| April 2023 | 
			7 | 
			    2 | 
			    1 | 
			    3 | 
			    0.43 | 
			    -8 | 
		    
		    
			| Total 2023 | 
			56 | 
			    12 | 
			    20 | 
			    32 | 
			    0.57 | 
			    -21 | 
		    
		    
			| October 2023 | 
			9 | 
			    3 | 
			    0 | 
			    3 | 
			    0.33 | 
			    -4 | 
		    
		    
			| November 2023 | 
			12 | 
			    3 | 
			    2 | 
			    5 | 
			    0.42 | 
			    -5 | 
		    
		    
			| December 2023 | 
			14 | 
			    3 | 
			    2 | 
			    5 | 
			    0.36 | 
			    -6 | 
		    
		    
			| February 2024 | 
			10 | 
			    3 | 
			    2 | 
			    5 | 
			    0.50 | 
			    -4 | 
		    
		    
			| March 2024 | 
			14 | 
			    4 | 
			    7 | 
			    11 | 
			    0.79 | 
			    -12 | 
		    
		    
			| April 2024 | 
			8 | 
			    1 | 
			    1 | 
			    2 | 
			    0.25 | 
			    -4 | 
		    
		    
			| Total 2024 | 
			67 | 
			    17 | 
			    14 | 
			    31 | 
			    0.46 | 
			    -35 | 
		    
		    
			| November 2024 | 
			8 | 
			    0 | 
			    2 | 
			    2 | 
			    0.25 | 
			    3 | 
		    
		    
			| December 2024 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -4 | 
		    
		    
			| Total 2025 | 
			9 | 
			    0 | 
			    2 | 
			    2 | 
			    0.22 | 
			    -1 |