P.K. Subban
    
    
	
	    
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| February 2010 | 
			2 | 
			    0 | 
			    2 | 
			    2 | 
			    1.00 | 
			    1 | 
		    
		    
			| Total 2010 | 
			2 | 
			    0 | 
			    2 | 
			    2 | 
			    1.00 | 
			    1 | 
		    
		    
			| October 2010 | 
			11 | 
			    0 | 
			    6 | 
			    6 | 
			    0.55 | 
			    5 | 
		    
		    
			| November 2010 | 
			13 | 
			    1 | 
			    2 | 
			    3 | 
			    0.23 | 
			    1 | 
		    
		    
			| December 2010 | 
			10 | 
			    1 | 
			    1 | 
			    2 | 
			    0.20 | 
			    -8 | 
		    
		    
			| January 2011 | 
			11 | 
			    3 | 
			    5 | 
			    8 | 
			    0.73 | 
			    1 | 
		    
		    
			| February 2011 | 
			13 | 
			    2 | 
			    7 | 
			    9 | 
			    0.69 | 
			    -5 | 
		    
		    
			| March 2011 | 
			15 | 
			    5 | 
			    3 | 
			    8 | 
			    0.53 | 
			    -1 | 
		    
		    
			| April 2011 | 
			4 | 
			    2 | 
			    0 | 
			    2 | 
			    0.50 | 
			    -1 | 
		    
		    
			| Total 2011 | 
			77 | 
			    14 | 
			    24 | 
			    38 | 
			    0.49 | 
			    -8 | 
		    
		    
			| October 2011 | 
			11 | 
			    0 | 
			    3 | 
			    3 | 
			    0.27 | 
			    -3 | 
		    
		    
			| November 2011 | 
			14 | 
			    1 | 
			    6 | 
			    7 | 
			    0.50 | 
			    3 | 
		    
		    
			| December 2011 | 
			13 | 
			    2 | 
			    4 | 
			    6 | 
			    0.46 | 
			    -2 | 
		    
		    
			| January 2012 | 
			11 | 
			    0 | 
			    3 | 
			    3 | 
			    0.27 | 
			    3 | 
		    
		    
			| February 2012 | 
			14 | 
			    1 | 
			    4 | 
			    5 | 
			    0.36 | 
			    -1 | 
		    
		    
			| March 2012 | 
			15 | 
			    3 | 
			    8 | 
			    11 | 
			    0.73 | 
			    6 | 
		    
		    
			| April 2012 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    3 | 
		    
		    
			| Total 2012 | 
			81 | 
			    7 | 
			    29 | 
			    36 | 
			    0.44 | 
			    9 | 
		    
		    
			| February 2013 | 
			14 | 
			    3 | 
			    6 | 
			    9 | 
			    0.64 | 
			    3 | 
		    
		    
			| March 2013 | 
			14 | 
			    7 | 
			    11 | 
			    18 | 
			    1.29 | 
			    7 | 
		    
		    
			| April 2013 | 
			14 | 
			    1 | 
			    10 | 
			    11 | 
			    0.79 | 
			    2 | 
		    
		    
			| Total 2013 | 
			42 | 
			    11 | 
			    27 | 
			    38 | 
			    0.90 | 
			    12 | 
		    
		    
			| October 2013 | 
			13 | 
			    2 | 
			    9 | 
			    11 | 
			    0.85 | 
			    4 | 
		    
		    
			| November 2013 | 
			14 | 
			    2 | 
			    10 | 
			    12 | 
			    0.86 | 
			    5 | 
		    
		    
			| December 2013 | 
			14 | 
			    2 | 
			    4 | 
			    6 | 
			    0.43 | 
			    1 | 
		    
		    
			| January 2014 | 
			13 | 
			    2 | 
			    6 | 
			    8 | 
			    0.62 | 
			    -6 | 
		    
		    
			| February 2014 | 
			7 | 
			    0 | 
			    2 | 
			    2 | 
			    0.29 | 
			    0 | 
		    
		    
			| March 2014 | 
			15 | 
			    2 | 
			    12 | 
			    14 | 
			    0.93 | 
			    -3 | 
		    
		    
			| April 2014 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -5 | 
		    
		    
			| Total 2014 | 
			82 | 
			    10 | 
			    43 | 
			    53 | 
			    0.65 | 
			    -4 | 
		    
		    
			| October 2014 | 
			11 | 
			    3 | 
			    4 | 
			    7 | 
			    0.64 | 
			    3 | 
		    
		    
			| November 2014 | 
			14 | 
			    2 | 
			    5 | 
			    7 | 
			    0.50 | 
			    -3 | 
		    
		    
			| December 2014 | 
			12 | 
			    3 | 
			    6 | 
			    9 | 
			    0.75 | 
			    8 | 
		    
		    
			| January 2015 | 
			11 | 
			    3 | 
			    7 | 
			    10 | 
			    0.91 | 
			    -1 | 
		    
		    
			| February 2015 | 
			14 | 
			    1 | 
			    14 | 
			    15 | 
			    1.07 | 
			    9 | 
		    
		    
			| March 2015 | 
			15 | 
			    2 | 
			    4 | 
			    6 | 
			    0.40 | 
			    2 | 
		    
		    
			| April 2015 | 
			4 | 
			    1 | 
			    5 | 
			    6 | 
			    1.50 | 
			    1 | 
		    
		    
			| Total 2015 | 
			81 | 
			    15 | 
			    45 | 
			    60 | 
			    0.74 | 
			    19 | 
		    
		    
			| October 2015 | 
			12 | 
			    1 | 
			    10 | 
			    11 | 
			    0.92 | 
			    10 | 
		    
		    
			| November 2015 | 
			13 | 
			    0 | 
			    9 | 
			    9 | 
			    0.69 | 
			    1 | 
		    
		    
			| December 2015 | 
			14 | 
			    0 | 
			    6 | 
			    6 | 
			    0.43 | 
			    -2 | 
		    
		    
			| January 2016 | 
			11 | 
			    3 | 
			    8 | 
			    11 | 
			    1.00 | 
			    -3 | 
		    
		    
			| February 2016 | 
			13 | 
			    1 | 
			    9 | 
			    10 | 
			    0.77 | 
			    0 | 
		    
		    
			| March 2016 | 
			5 | 
			    1 | 
			    3 | 
			    4 | 
			    0.80 | 
			    -2 | 
		    
		    
			| Total 2016 | 
			68 | 
			    6 | 
			    45 | 
			    51 | 
			    0.75 | 
			    4 | 
		    
		    
			| October 2016 | 
			8 | 
			    2 | 
			    3 | 
			    5 | 
			    0.62 | 
			    -7 | 
		    
		    
			| November 2016 | 
			14 | 
			    3 | 
			    7 | 
			    10 | 
			    0.71 | 
			    1 | 
		    
		    
			| December 2016 | 
			7 | 
			    2 | 
			    0 | 
			    2 | 
			    0.29 | 
			    -5 | 
		    
		    
			| January 2017 | 
			5 | 
			    0 | 
			    1 | 
			    1 | 
			    0.20 | 
			    1 | 
		    
		    
			| February 2017 | 
			13 | 
			    1 | 
			    11 | 
			    12 | 
			    0.92 | 
			    4 | 
		    
		    
			| March 2017 | 
			14 | 
			    1 | 
			    5 | 
			    6 | 
			    0.43 | 
			    1 | 
		    
		    
			| April 2017 | 
			5 | 
			    1 | 
			    3 | 
			    4 | 
			    0.80 | 
			    -3 | 
		    
		    
			| Total 2017 | 
			66 | 
			    10 | 
			    30 | 
			    40 | 
			    0.61 | 
			    -8 | 
		    
		    
			| October 2017 | 
			11 | 
			    1 | 
			    8 | 
			    9 | 
			    0.82 | 
			    -1 | 
		    
		    
			| November 2017 | 
			14 | 
			    3 | 
			    6 | 
			    9 | 
			    0.64 | 
			    0 | 
		    
		    
			| December 2017 | 
			13 | 
			    5 | 
			    6 | 
			    11 | 
			    0.85 | 
			    9 | 
		    
		    
			| January 2018 | 
			10 | 
			    3 | 
			    5 | 
			    8 | 
			    0.80 | 
			    0 | 
		    
		    
			| February 2018 | 
			14 | 
			    3 | 
			    8 | 
			    11 | 
			    0.79 | 
			    6 | 
		    
		    
			| March 2018 | 
			16 | 
			    1 | 
			    7 | 
			    8 | 
			    0.50 | 
			    3 | 
		    
		    
			| April 2018 | 
			4 | 
			    0 | 
			    3 | 
			    3 | 
			    0.75 | 
			    1 | 
		    
		    
			| Total 2018 | 
			82 | 
			    16 | 
			    43 | 
			    59 | 
			    0.72 | 
			    18 | 
		    
		    
			| October 2018 | 
			12 | 
			    2 | 
			    8 | 
			    10 | 
			    0.83 | 
			    5 | 
		    
		    
			| November 2018 | 
			6 | 
			    0 | 
			    2 | 
			    2 | 
			    0.33 | 
			    3 | 
		    
		    
			| December 2018 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| January 2019 | 
			12 | 
			    2 | 
			    4 | 
			    6 | 
			    0.50 | 
			    5 | 
		    
		    
			| February 2019 | 
			14 | 
			    2 | 
			    3 | 
			    5 | 
			    0.36 | 
			    -5 | 
		    
		    
			| March 2019 | 
			13 | 
			    2 | 
			    3 | 
			    5 | 
			    0.38 | 
			    -5 | 
		    
		    
			| April 2019 | 
			3 | 
			    1 | 
			    2 | 
			    3 | 
			    1.00 | 
			    5 | 
		    
		    
			| Total 2019 | 
			63 | 
			    9 | 
			    22 | 
			    31 | 
			    0.49 | 
			    5 | 
		    
		    
			| October 2019 | 
			10 | 
			    1 | 
			    3 | 
			    4 | 
			    0.40 | 
			    -3 | 
		    
		    
			| November 2019 | 
			15 | 
			    1 | 
			    0 | 
			    1 | 
			    0.07 | 
			    -7 | 
		    
		    
			| December 2019 | 
			14 | 
			    1 | 
			    2 | 
			    3 | 
			    0.21 | 
			    -3 | 
		    
		    
			| January 2020 | 
			11 | 
			    3 | 
			    0 | 
			    3 | 
			    0.27 | 
			    -3 | 
		    
		    
			| February 2020 | 
			13 | 
			    1 | 
			    2 | 
			    3 | 
			    0.23 | 
			    -1 | 
		    
		    
			| March 2020 | 
			5 | 
			    0 | 
			    4 | 
			    4 | 
			    0.80 | 
			    -4 | 
		    
		    
			| Total 2020 | 
			68 | 
			    7 | 
			    11 | 
			    18 | 
			    0.26 | 
			    -21 | 
		    
		    
			| January 2021 | 
			9 | 
			    0 | 
			    3 | 
			    3 | 
			    0.33 | 
			    -5 | 
		    
		    
			| February 2021 | 
			8 | 
			    1 | 
			    4 | 
			    5 | 
			    0.62 | 
			    1 | 
		    
		    
			| March 2021 | 
			17 | 
			    2 | 
			    5 | 
			    7 | 
			    0.41 | 
			    -6 | 
		    
		    
			| April 2021 | 
			10 | 
			    2 | 
			    2 | 
			    4 | 
			    0.40 | 
			    -6 | 
		    
		    
			| Total 2021 | 
			44 | 
			    5 | 
			    14 | 
			    19 | 
			    0.43 | 
			    -16 | 
		    
		    
			| October 2021 | 
			7 | 
			    0 | 
			    3 | 
			    3 | 
			    0.43 | 
			    -1 | 
		    
		    
			| November 2021 | 
			13 | 
			    1 | 
			    5 | 
			    6 | 
			    0.46 | 
			    1 | 
		    
		    
			| December 2021 | 
			9 | 
			    1 | 
			    2 | 
			    3 | 
			    0.33 | 
			    0 | 
		    
		    
			| January 2022 | 
			12 | 
			    0 | 
			    3 | 
			    3 | 
			    0.25 | 
			    -2 | 
		    
		    
			| February 2022 | 
			9 | 
			    1 | 
			    2 | 
			    3 | 
			    0.33 | 
			    -4 | 
		    
		    
			| March 2022 | 
			14 | 
			    2 | 
			    1 | 
			    3 | 
			    0.21 | 
			    -5 | 
		    
		    
			| April 2022 | 
			13 | 
			    0 | 
			    1 | 
			    1 | 
			    0.08 | 
			    3 | 
		    
		    
			| Total 2022 | 
			77 | 
			    5 | 
			    17 | 
			    22 | 
			    0.29 | 
			    -8 |