Mika Zibanejad

Date GP G A P PPG +/-
October 2011 9 0 1 1 0.11 -3
Total 2012 9 0 1 1 0.11 -3
January 2013 2 1 1 2 1.00 0
February 2013 13 2 2 4 0.31 3
March 2013 14 3 6 9 0.64 5
April 2013 13 1 4 5 0.38 1
Total 2013 42 7 13 20 0.48 9
October 2013 4 2 1 3 0.75 2
November 2013 14 5 2 7 0.50 -7
December 2013 14 2 4 6 0.43 -3
January 2014 12 2 3 5 0.42 -2
February 2014 6 0 4 4 0.67 -2
March 2014 14 3 1 4 0.29 -2
April 2014 5 2 2 4 0.80 -1
Total 2014 69 16 17 33 0.48 -15
October 2014 9 1 0 1 0.11 -3
November 2014 12 2 3 5 0.42 -1
December 2014 13 6 6 12 0.92 5
January 2015 12 4 4 8 0.67 -1
February 2015 12 2 5 7 0.58 2
March 2015 16 4 6 10 0.62 -2
April 2015 5 1 2 3 0.60 0
Total 2015 79 20 26 46 0.58 0
October 2015 11 2 6 8 0.73 -3
November 2015 12 2 6 8 0.67 2
December 2015 14 3 4 7 0.50 0
January 2016 12 3 5 8 0.67 2
February 2016 13 4 4 8 0.62 -3
March 2016 15 4 4 8 0.53 -1
April 2016 4 3 1 4 1.00 1
Total 2016 81 21 30 51 0.63 -2
October 2016 9 2 6 8 0.89 -1
November 2016 10 3 4 7 0.70 2
January 2017 6 2 1 3 0.50 1
February 2017 12 1 5 6 0.50 4
March 2017 15 4 5 9 0.60 4
April 2017 3 2 0 2 0.67 0
Total 2017 55 14 21 35 0.64 10
October 2017 13 8 5 13 1.00 -6
November 2017 11 3 6 9 0.82 1
December 2017 5 0 0 0 0.00 -1
January 2018 12 3 3 6 0.50 -3
February 2018 14 4 0 4 0.29 -11
March 2018 14 9 6 15 1.07 2
April 2018 3 0 0 0 0.00 -5
Total 2018 72 27 20 47 0.65 -23
October 2018 12 5 5 10 0.83 -2
November 2018 14 3 8 11 0.79 -6
December 2018 12 3 10 13 1.08 -1
January 2019 12 9 5 14 1.17 1
February 2019 13 7 8 15 1.15 2
March 2019 15 3 6 9 0.60 -4
April 2019 4 0 2 2 0.50 -2
Total 2019 82 30 44 74 0.90 -12
October 2019 9 4 7 11 1.22 0
November 2019 3 2 1 3 1.00 2
December 2019 14 10 7 17 1.21 1
January 2020 10 3 8 11 1.10 0
February 2020 15 11 9 20 1.33 5
March 2020 6 11 2 13 2.17 1
Total 2020 57 41 34 75 1.32 9
January 2021 8 1 1 2 0.25 -4
February 2021 11 1 3 4 0.36 0
March 2021 16 9 12 21 1.31 8
April 2021 16 9 10 19 1.19 3
Total 2021 51 20 26 46 0.90 7
October 2021 9 1 6 7 0.78 6
November 2021 11 3 6 9 0.82 -2
December 2021 12 4 7 11 0.92 -1
January 2022 14 9 11 20 1.43 10
February 2022 7 3 4 7 1.00 4
March 2022 15 6 10 16 1.07 7
April 2022 13 3 8 11 0.85 6
Total 2022 81 29 52 81 1.00 30
October 2022 10 6 6 12 1.20 -1
November 2022 14 5 8 13 0.93 6
December 2022 13 5 9 14 1.08 5
January 2023 12 6 4 10 0.83 5
February 2023 11 9 6 15 1.36 4
March 2023 16 7 11 18 1.12 5
April 2023 6 1 8 9 1.50 1
Total 2023 82 39 52 91 1.11 25
October 2023 9 2 7 9 1.00 3
November 2023 12 3 4 7 0.58 5
December 2023 14 9 12 21 1.50 -1
January 2024 13 1 8 9 0.69 2
February 2024 11 4 4 8 0.73 6
March 2024 14 5 4 9 0.64 1
April 2024 8 2 7 9 1.12 -1
Total 2024 81 26 46 72 0.89 15
October 2024 9 2 5 7 0.78 -3
November 2024 6 1 4 5 0.83 -2
Total 2025 15 3 9 12 0.80 -5
Position: Centre
Age: 31
Salary: $8,500,000
2026: $8,500,000
2027: $8,500,000
2028: $8,500,000
2029: UFA2030
Shoots: R
Height: 6 ft. 2 in.
Weight: 208 pounds
Drafted: 2011 Round 1, 6 overall

IFHL: Frightning Dead Things
NHL: New York Rangers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies