Chris Kunitz

Date GP G A P PPG +/-
October 2008 12 1 6 7 0.58 -3
November 2008 13 3 4 7 0.54 5
December 2008 12 5 4 9 0.75 3
January 2009 15 4 3 7 0.47 1
February 2009 11 4 3 7 0.64 5
March 2009 13 5 6 11 0.85 3
April 2009 6 1 4 5 0.83 -2
Total 2009 82 23 30 53 0.65 12
October 2009 14 2 9 11 0.79 6
November 2009 5 1 0 1 0.20 -6
December 2009 9 3 5 8 0.89 1
January 2010 2 0 0 0 0.00 0
February 2010 4 2 0 2 0.50 2
March 2010 15 5 5 10 0.67 0
April 2010 1 0 0 0 0.00 0
Total 2010 50 13 19 32 0.64 3
October 2010 12 2 4 6 0.50 -1
November 2010 14 5 2 7 0.50 3
December 2010 11 3 9 12 1.09 12
January 2011 11 6 2 8 0.73 0
February 2011 4 2 1 3 0.75 0
March 2011 11 4 6 10 0.91 4
April 2011 3 1 1 2 0.67 0
Total 2011 66 23 25 48 0.73 18
October 2011 13 4 3 7 0.54 1
November 2011 12 4 2 6 0.50 2
December 2011 13 5 8 13 1.00 1
January 2012 12 1 5 6 0.50 2
February 2012 13 4 8 12 0.92 2
March 2012 15 5 5 10 0.67 5
April 2012 4 3 4 7 1.75 3
Total 2012 82 26 35 61 0.74 16
January 2013 7 1 3 4 0.57 1
February 2013 14 8 12 20 1.43 10
March 2013 15 11 9 20 1.33 16
April 2013 12 2 6 8 0.67 3
Total 2013 48 22 30 52 1.08 30
October 2013 13 6 7 13 1.00 11
November 2013 15 8 6 14 0.93 1
December 2013 14 7 9 16 1.14 9
January 2014 12 6 6 12 1.00 5
February 2014 5 0 0 0 0.00 -1
March 2014 14 7 4 11 0.79 3
April 2014 5 1 1 2 0.40 -3
Total 2014 78 35 33 68 0.87 25
October 2014 9 5 5 10 1.11 5
November 2014 14 4 6 10 0.71 4
December 2014 6 2 2 4 0.67 3
January 2015 12 4 3 7 0.58 -8
February 2015 12 1 5 6 0.50 3
March 2015 15 1 2 3 0.20 0
April 2015 5 0 0 0 0.00 -5
Total 2015 73 17 23 40 0.55 2
October 2015 11 2 0 2 0.18 2
November 2015 12 1 0 1 0.08 -1
December 2015 14 2 8 10 0.71 11
January 2016 9 3 2 5 0.56 1
February 2016 13 4 9 13 1.00 11
March 2016 16 5 3 8 0.50 6
April 2016 5 0 1 1 0.20 -1
Total 2016 80 17 23 40 0.50 29
October 2016 9 0 4 4 0.44 3
November 2016 9 2 5 7 0.78 2
December 2016 14 1 4 5 0.36 2
January 2017 11 3 2 5 0.45 3
February 2017 12 3 3 6 0.50 -4
March 2017 16 0 2 2 0.12 -6
Total 2017 71 9 20 29 0.41 0
October 2017 13 2 2 4 0.31 3
November 2017 12 1 2 3 0.25 -1
December 2017 13 2 1 3 0.23 2
January 2018 12 2 3 5 0.42 3
February 2018 14 4 2 6 0.43 1
March 2018 14 1 5 6 0.43 -1
April 2018 4 1 1 2 0.50 1
Total 2018 82 13 16 29 0.35 8
October 2018 12 0 2 2 0.17 -5
November 2018 8 0 0 0 0.00 -3
December 2018 3 0 0 0 0.00 0
January 2019 6 1 0 1 0.17 -2
February 2019 10 1 1 2 0.20 0
March 2019 14 2 2 4 0.29 1
April 2019 3 1 0 1 0.33 2
Total 2019 56 5 5 10 0.18 -7
Position: Left Wing
Age: 45
Salary: $1,000,000
Shoots: L
Height: 6 ft. 0 in.
Weight: 188 pounds

IFHL: Unsigned
NHL: Chicago Blackhawks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies