Daniel Sedin

Date GP G A P PPG +/-
October 2008 11 3 5 8 0.73 1
November 2008 13 8 6 14 1.08 8
December 2008 14 7 9 16 1.14 1
January 2009 12 4 6 10 0.83 1
February 2009 11 3 8 11 1.00 5
March 2009 15 5 13 18 1.20 7
April 2009 6 1 4 5 0.83 1
Total 2009 82 31 51 82 1.00 24
October 2009 4 0 4 4 1.00 0
November 2009 4 1 2 3 0.75 3
December 2009 15 9 13 22 1.47 9
January 2010 13 6 16 22 1.69 14
February 2010 7 0 3 3 0.43 1
March 2010 15 8 14 22 1.47 8
April 2010 5 5 4 9 1.80 1
Total 2010 63 29 56 85 1.35 36
October 2010 9 7 5 12 1.33 0
November 2010 13 6 9 15 1.15 3
December 2010 14 7 13 20 1.43 9
January 2011 14 7 10 17 1.21 9
February 2011 13 5 10 15 1.15 2
March 2011 15 9 12 21 1.40 6
April 2011 4 0 4 4 1.00 1
Total 2011 82 41 63 104 1.27 30
October 2011 11 4 9 13 1.18 2
November 2011 13 3 11 14 1.08 6
December 2011 14 10 7 17 1.21 7
January 2012 11 5 3 8 0.73 0
February 2012 14 6 6 12 0.86 4
March 2012 9 2 1 3 0.33 -5
Total 2012 72 30 37 67 0.93 14
January 2013 7 2 4 6 0.86 -1
February 2013 12 5 9 14 1.17 9
March 2013 16 3 6 9 0.56 3
April 2013 12 2 9 11 0.92 1
Total 2013 47 12 28 40 0.85 12
October 2013 15 6 9 15 1.00 6
November 2013 13 4 6 10 0.77 -1
December 2013 13 3 7 10 0.77 5
January 2014 15 0 5 5 0.33 -1
February 2014 6 0 0 0 0.00 -2
March 2014 5 1 1 2 0.40 -4
April 2014 6 2 3 5 0.83 -3
Total 2014 73 16 31 47 0.64 0
October 2014 10 3 9 12 1.20 1
November 2014 14 1 8 9 0.64 4
December 2014 11 4 6 10 0.91 0
January 2015 12 1 8 9 0.75 -4
February 2015 14 5 9 14 1.00 2
March 2015 16 2 12 14 0.88 -1
April 2015 4 3 3 6 1.50 3
Total 2015 81 19 55 74 0.91 5
October 2015 11 3 6 9 0.82 3
November 2015 14 8 10 18 1.29 3
December 2015 13 5 5 10 0.77 4
January 2016 12 5 2 7 0.58 5
February 2016 11 2 7 9 0.82 -1
March 2016 16 5 2 7 0.44 -5
April 2016 5 0 1 1 0.20 -2
Total 2016 82 28 33 61 0.74 7
October 2016 9 2 2 4 0.44 -3
November 2016 14 4 6 10 0.71 -3
December 2016 15 4 4 8 0.53 1
January 2017 12 1 4 5 0.42 -3
February 2017 12 2 7 9 0.75 -1
March 2017 15 1 3 4 0.27 -6
April 2017 4 1 2 3 0.75 0
Total 2017 81 15 28 43 0.53 -15
October 2017 11 2 3 5 0.45 -3
November 2017 15 4 6 10 0.67 -1
December 2017 13 2 7 9 0.69 -4
January 2018 10 4 3 7 0.70 -7
February 2018 14 8 5 13 0.93 -1
March 2018 15 1 7 8 0.53 -3
April 2018 3 2 1 3 1.00 -2
Total 2018 81 23 32 55 0.68 -21
Daniel Sedin Position: Left Wing
Age: 44
Salary: $7,000,000
2026: ufa
Shoots: L
Height: 6 ft. 1 in.
Weight: 190 pounds
Drafted: 1999 Round 1, 2 overall

IFHL: Unsigned
NHL: Vancouver Canucks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies