Tomas Hertl

Date GP G A P PPG +/-
October 2013 13 8 3 11 0.85 8
November 2013 13 5 5 10 0.77 2
December 2013 9 2 2 4 0.44 1
April 2014 2 0 0 0 0.00 0
Total 2014 37 15 10 25 0.68 11
October 2014 12 2 1 3 0.25 0
November 2014 13 3 5 8 0.62 -2
December 2014 13 2 1 3 0.23 0
January 2015 12 1 4 5 0.42 1
February 2015 13 2 3 5 0.38 -2
March 2015 13 2 3 5 0.38 1
April 2015 5 1 1 2 0.40 -2
Total 2015 81 13 18 31 0.38 -4
October 2015 10 2 2 4 0.40 0
November 2015 13 1 6 7 0.54 4
December 2015 12 1 3 4 0.33 -8
January 2016 12 6 5 11 0.92 10
February 2016 14 5 2 7 0.50 5
March 2016 16 4 6 10 0.62 5
April 2016 4 2 1 3 0.75 0
Total 2016 81 21 25 46 0.57 16
October 2016 9 4 2 6 0.67 2
November 2016 8 0 3 3 0.38 -2
January 2017 2 1 0 1 0.50 -1
February 2017 11 3 4 7 0.64 2
March 2017 16 0 2 2 0.12 -10
April 2017 3 2 1 3 1.00 1
Total 2017 49 10 12 22 0.45 -8
October 2017 11 2 4 6 0.55 -1
November 2017 12 3 5 8 0.67 4
December 2017 13 5 3 8 0.62 -2
January 2018 14 4 5 9 0.64 -5
February 2018 11 1 1 2 0.18 -2
March 2018 15 6 5 11 0.73 7
April 2018 3 1 1 2 0.67 -3
Total 2018 79 22 24 46 0.58 -2
October 2018 12 5 8 13 1.08 -2
November 2018 9 1 4 5 0.56 -4
December 2018 15 8 7 15 1.00 1
January 2019 11 8 4 12 1.09 9
February 2019 12 6 5 11 0.92 -2
March 2019 15 7 7 14 0.93 2
April 2019 3 0 4 4 1.33 1
Total 2019 77 35 39 74 0.96 5
October 2019 13 3 8 11 0.85 -11
November 2019 11 7 5 12 1.09 3
December 2019 13 4 3 7 0.54 -13
January 2020 11 2 4 6 0.55 3
Total 2020 48 16 20 36 0.75 -18
January 2021 8 3 4 7 0.88 -6
February 2021 9 3 1 4 0.44 1
March 2021 12 4 7 11 0.92 1
April 2021 15 5 7 12 0.80 5
Total 2021 44 15 19 34 0.77 1
October 2021 8 3 1 4 0.50 -1
November 2021 14 5 4 9 0.64 -5
December 2021 10 8 4 12 1.20 2
January 2022 13 6 7 13 1.00 4
February 2022 8 0 4 4 0.50 -6
March 2022 14 4 11 15 1.07 4
April 2022 15 4 3 7 0.47 -7
Total 2022 82 30 34 64 0.78 -9
October 2022 11 1 5 6 0.55 -7
November 2022 15 6 11 17 1.13 8
December 2022 10 6 6 12 1.20 -7
January 2023 13 1 7 8 0.62 -3
February 2023 9 1 4 5 0.56 -4
March 2023 14 6 5 11 0.79 -14
April 2023 7 1 3 4 0.57 -9
Total 2023 79 22 41 63 0.80 -36
October 2023 9 1 4 5 0.56 -6
November 2023 13 3 8 11 0.85 -10
December 2023 14 9 3 12 0.86 -3
January 2024 12 2 4 6 0.50 -7
Total 2024 48 15 19 34 0.71 -26
Position: Centre
Age: 30
Salary: $8,137,500
2025: $8,137,500
2026: $8,137,500
2027: $8,137,500
2028: $8,137,500
Shoots: L
Height: 6 ft. 2 in.
Weight: 215 pounds
Drafted: 2012 Round 1, 17 overall

IFHL: Thor's Thunder
NHL: Vegas Golden Knights
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies