Jakub Voracek

Date GP G A P PPG +/-
October 2008 10 3 4 7 0.70 3
November 2008 13 1 4 5 0.38 4
December 2008 12 0 3 3 0.25 2
January 2009 14 4 5 9 0.64 2
February 2009 11 0 6 6 0.55 -1
March 2009 15 1 5 6 0.40 0
April 2009 5 0 2 2 0.40 1
Total 2009 80 9 29 38 0.47 11
October 2009 12 4 4 8 0.67 3
November 2009 14 2 6 8 0.57 -1
December 2009 16 2 6 8 0.50 -11
January 2010 14 0 4 4 0.29 1
February 2010 6 1 5 6 1.00 0
March 2010 14 7 8 15 1.07 3
April 2010 5 0 1 1 0.20 -2
Total 2010 81 16 34 50 0.62 -7
October 2010 10 0 3 3 0.30 -4
November 2010 12 5 7 12 1.00 2
December 2010 14 2 5 7 0.50 2
January 2011 11 2 8 10 0.91 4
February 2011 12 3 5 8 0.67 4
March 2011 16 2 4 6 0.38 -6
April 2011 5 0 0 0 0.00 -5
Total 2011 80 14 32 46 0.57 -3
October 2011 11 2 3 5 0.45 -2
November 2011 12 2 9 11 0.92 7
December 2011 13 1 6 7 0.54 3
January 2012 13 3 2 5 0.38 -4
February 2012 12 3 3 6 0.50 1
March 2012 13 4 5 9 0.69 4
April 2012 4 3 3 6 1.50 2
Total 2012 78 18 31 49 0.63 11
January 2013 7 1 2 3 0.43 -4
February 2013 15 7 14 21 1.40 1
March 2013 13 6 5 11 0.85 -5
April 2013 13 8 3 11 0.85 1
Total 2013 48 22 24 46 0.96 -7
October 2013 11 1 3 4 0.36 -1
November 2013 15 2 6 8 0.53 2
December 2013 14 6 9 15 1.07 1
January 2014 15 5 6 11 0.73 -3
February 2014 5 1 1 2 0.40 1
March 2014 14 6 10 16 1.14 9
April 2014 8 2 4 6 0.75 2
Total 2014 82 23 39 62 0.76 11
October 2014 10 3 12 15 1.50 1
November 2014 13 6 11 17 1.31 4
December 2014 14 6 9 15 1.07 8
January 2015 14 2 9 11 0.79 -2
February 2015 12 2 5 7 0.58 -6
March 2015 13 2 9 11 0.85 2
April 2015 5 1 4 5 1.00 -4
Total 2015 81 22 59 81 1.00 3
October 2015 10 0 3 3 0.30 -4
November 2015 14 1 9 10 0.71 -5
December 2015 12 3 8 11 0.92 5
January 2016 11 4 8 12 1.09 3
February 2016 13 2 10 12 0.92 -2
March 2016 7 0 2 2 0.29 1
April 2016 5 1 3 4 0.80 -3
Total 2016 72 11 43 54 0.75 -5
October 2016 10 5 5 10 1.00 -3
November 2016 14 3 7 10 0.71 -5
December 2016 14 3 12 15 1.07 1
January 2017 13 3 7 10 0.77 -5
February 2017 11 3 3 6 0.55 -8
March 2017 15 2 5 7 0.47 -4
April 2017 4 1 2 3 0.75 0
Total 2017 81 20 41 61 0.75 -24
October 2017 12 2 14 16 1.33 4
November 2017 13 5 9 14 1.08 0
December 2017 13 1 15 16 1.23 -1
January 2018 12 2 9 11 0.92 4
February 2018 13 3 9 12 0.92 1
March 2018 15 6 5 11 0.73 1
April 2018 4 1 4 5 1.25 1
Total 2018 82 20 65 85 1.04 10
October 2018 12 3 9 12 1.00 -5
November 2018 12 3 3 6 0.50 -6
December 2018 14 4 8 12 0.86 -3
January 2019 13 1 11 12 0.92 3
February 2019 13 7 7 14 1.08 -2
March 2019 11 2 6 8 0.73 -1
April 2019 3 0 2 2 0.67 -2
Total 2019 78 20 46 66 0.85 -16
October 2019 11 4 5 9 0.82 0
November 2019 16 2 9 11 0.69 3
December 2019 13 2 9 11 0.85 5
January 2020 11 3 5 8 0.73 1
February 2020 13 1 10 11 0.85 4
March 2020 5 0 6 6 1.20 1
Total 2020 69 12 44 56 0.81 14
January 2021 10 2 8 10 1.00 0
February 2021 5 1 2 3 0.60 3
March 2021 17 2 12 14 0.82 -10
April 2021 15 4 9 13 0.87 -5
Total 2021 47 9 31 40 0.85 -12
October 2021 8 0 7 7 0.88 -1
November 2021 12 1 10 11 0.92 -3
December 2021 9 0 5 5 0.56 3
January 2022 12 0 5 5 0.42 -4
February 2022 10 1 9 10 1.00 0
March 2022 14 3 8 11 0.79 -5
April 2022 14 1 12 13 0.93 -3
Total 2022 79 6 56 62 0.78 -13
October 2022 10 0 5 5 0.50 -7
November 2022 1 1 0 1 1.00 0
Total 2023 11 1 5 6 0.55 -7
Position: Right Wing
Age: 34
Salary: $8,250,000
2026: UFA
Shoots: L
Height: 6 ft. 2 in.
Weight: 214 pounds
Drafted: 2007 Round 1, 7 overall

IFHL: Frightning Dead Things
NHL: Arizona Coyotes
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies