Adrian Kempe

Date GP G A P PPG +/-
February 2017 7 0 2 2 0.29 -3
March 2017 14 2 2 4 0.29 1
April 2017 4 0 0 0 0.00 -1
Total 2017 25 2 4 6 0.24 -3
October 2017 12 6 3 9 0.75 8
November 2017 13 2 4 6 0.46 4
December 2017 13 3 1 4 0.31 -1
January 2018 11 3 1 4 0.36 -1
February 2018 14 2 6 8 0.57 2
March 2018 15 0 5 5 0.33 0
April 2018 3 0 1 1 0.33 -1
Total 2018 81 16 21 37 0.46 11
October 2018 11 1 1 2 0.18 -3
November 2018 15 2 3 5 0.33 1
December 2018 13 2 3 5 0.38 -4
January 2019 10 0 1 1 0.10 -4
February 2019 14 4 4 8 0.57 -2
March 2019 14 3 3 6 0.43 1
April 2019 4 0 1 1 0.25 1
Total 2019 81 12 16 28 0.35 -10
October 2019 13 1 3 4 0.31 -4
November 2019 13 2 3 5 0.38 0
December 2019 15 5 3 8 0.53 2
January 2020 10 2 3 5 0.50 -5
February 2020 13 1 6 7 0.54 -4
March 2020 5 0 3 3 0.60 1
Total 2020 69 11 21 32 0.46 -10
January 2021 8 3 2 5 0.62 -1
February 2021 12 2 5 7 0.58 -3
March 2021 14 7 1 8 0.57 -4
April 2021 14 2 5 7 0.50 -6
Total 2021 48 14 13 27 0.56 -14
October 2021 9 1 3 4 0.44 -2
November 2021 12 7 2 9 0.75 -4
December 2021 11 5 1 6 0.55 2
January 2022 11 5 3 8 0.73 3
February 2022 8 7 2 9 1.12 3
March 2022 16 3 4 7 0.44 -7
April 2022 11 7 4 11 1.00 3
Total 2022 78 35 19 54 0.69 -2
October 2022 11 6 3 9 0.82 0
November 2022 14 2 4 6 0.43 0
December 2022 15 6 3 9 0.60 1
January 2023 13 8 4 12 0.92 3
February 2023 9 6 4 10 1.11 6
March 2023 13 8 4 12 0.92 12
April 2023 7 5 4 9 1.29 0
Total 2023 82 41 26 67 0.82 22
October 2023 9 3 6 9 1.00 3
November 2023 11 5 6 11 1.00 9
December 2023 13 4 9 13 1.00 5
January 2024 15 5 5 10 0.67 -6
February 2024 9 2 6 8 0.89 -4
March 2024 11 4 10 14 1.27 6
April 2024 9 5 5 10 1.11 0
Total 2024 77 28 47 75 0.97 13
October 2024 11 4 6 10 0.91 4
November 2024 7 3 3 6 0.86 0
Total 2025 18 7 9 16 0.89 4
Position: Right Wing
Age: 28
Salary: $5,500,000
2026: $5,500,000
2027: UFA
Shoots: L
Height: 6 ft. 2 in.
Weight: 195 pounds
Drafted: 2014 Round 1, 29 overall

IFHL: Brigden Bombers
NHL: Los Angeles Kings
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies