Zach Bogosian

Date GP G A P PPG +/-
October 2008 8 0 0 0 0.00 -2
January 2009 9 3 2 5 0.56 4
February 2009 11 0 3 3 0.27 3
March 2009 13 3 3 6 0.46 2
April 2009 6 3 2 5 0.83 4
Total 2009 47 9 10 19 0.40 11
October 2009 10 5 1 6 0.60 -2
November 2009 14 3 3 6 0.43 1
December 2009 15 0 4 4 0.27 -9
January 2010 15 1 3 4 0.27 -2
February 2010 6 0 0 0 0.00 -2
March 2010 16 1 2 3 0.19 -1
April 2010 5 0 0 0 0.00 -3
Total 2010 81 10 13 23 0.28 -18
October 2010 5 0 0 0 0.00 -2
November 2010 14 1 3 4 0.29 -4
December 2010 14 2 0 2 0.14 -2
January 2011 8 0 2 2 0.25 -4
February 2011 11 1 4 5 0.45 -2
March 2011 14 1 2 3 0.21 -10
April 2011 4 0 1 1 0.25 -1
Total 2011 70 5 12 17 0.24 -25
October 2011 11 0 4 4 0.36 -4
November 2011 13 0 5 5 0.38 4
December 2011 14 3 4 7 0.50 -2
January 2012 8 0 3 3 0.38 -7
February 2012 7 0 2 2 0.29 2
March 2012 9 0 5 5 0.56 3
April 2012 3 2 2 4 1.33 1
Total 2012 65 5 25 30 0.46 -3
February 2013 8 1 2 3 0.38 1
March 2013 16 1 2 3 0.19 -7
April 2013 9 3 5 8 0.89 1
Total 2013 33 5 9 14 0.42 -5
October 2013 14 0 3 3 0.21 4
November 2013 7 1 0 1 0.14 4
December 2013 5 0 1 1 0.20 -2
January 2014 14 2 1 3 0.21 0
February 2014 5 0 1 1 0.20 0
March 2014 10 0 2 2 0.20 -3
Total 2014 55 3 8 11 0.20 3
October 2014 9 0 4 4 0.44 2
November 2014 15 0 4 4 0.27 -3
December 2014 1 0 0 0 0.00 0
January 2015 11 3 2 5 0.45 7
February 2015 13 0 2 2 0.15 -3
March 2015 7 0 2 2 0.29 -3
April 2015 5 0 3 3 0.60 -5
Total 2015 61 3 17 20 0.33 -5
November 2015 7 0 1 1 0.14 -1
December 2015 14 1 3 4 0.29 -4
January 2016 12 0 3 3 0.25 -11
February 2016 13 3 3 6 0.46 -1
March 2016 15 3 6 9 0.60 3
April 2016 3 0 1 1 0.33 3
Total 2016 64 7 17 24 0.38 -11
October 2016 8 0 0 0 0.00 -2
November 2016 1 0 0 0 0.00 0
December 2016 7 0 2 2 0.29 -6
January 2017 13 1 2 3 0.23 -5
February 2017 8 0 2 2 0.25 1
March 2017 14 1 2 3 0.21 -4
April 2017 4 0 0 0 0.00 -2
Total 2017 55 2 8 10 0.18 -18
December 2017 13 0 0 0 0.00 -4
January 2018 5 0 1 1 0.20 -5
Total 2018 18 0 1 1 0.06 -9
October 2018 7 1 1 2 0.29 1
November 2018 15 1 4 5 0.33 -1
December 2018 13 0 0 0 0.00 -4
January 2019 10 0 4 4 0.40 6
February 2019 11 0 4 4 0.36 -5
March 2019 9 1 3 4 0.44 -2
Total 2019 65 3 16 19 0.29 -5
November 2019 5 0 2 2 0.40 3
December 2019 7 0 1 1 0.14 -1
January 2020 6 1 1 2 0.33 1
February 2020 4 0 1 1 0.25 -5
March 2020 5 0 1 1 0.20 2
Total 2020 27 1 6 7 0.26 0
January 2021 10 0 0 0 0.00 -1
February 2021 11 0 2 2 0.18 8
March 2021 14 0 1 1 0.07 -2
April 2021 10 0 1 1 0.10 2
Total 2021 45 0 4 4 0.09 7
October 2021 1 0 0 0 0.00 -2
November 2021 9 1 3 4 0.44 4
December 2021 10 1 1 2 0.20 0
January 2022 3 0 0 0 0.00 3
March 2022 11 1 0 1 0.09 -1
April 2022 14 0 1 1 0.07 -2
Total 2022 48 3 5 8 0.17 2
November 2022 5 0 0 0 0.00 0
December 2022 8 0 1 1 0.12 -1
January 2023 11 0 0 0 0.00 6
February 2023 11 1 2 3 0.27 -1
March 2023 8 0 1 1 0.12 -7
April 2023 3 0 0 0 0.00 -1
Total 2023 46 1 4 5 0.11 -4
October 2023 2 0 0 0 0.00 0
November 2023 11 0 1 1 0.09 3
December 2023 10 0 2 2 0.20 -1
January 2024 14 1 4 5 0.36 -4
February 2024 8 0 1 1 0.12 3
March 2024 13 2 1 3 0.23 6
April 2024 7 0 2 2 0.29 4
Total 2024 65 3 11 14 0.22 11
October 2024 9 0 2 2 0.22 2
November 2024 7 2 0 2 0.29 4
Total 2025 16 2 2 4 0.25 6
Position: Defence
Age: 34
Salary: $1,250,000
2026: $1,250,000
2027: UFA
Shoots: R
Height: 6 ft. 3 in.
Weight: 226 pounds
Drafted: 2008 Round 1, 3 overall

IFHL: Unsigned
NHL: Minnesota Wild
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies