Brandon Saad

Date GP G A P PPG +/-
October 2011 2 0 0 0 0.00 0
Total 2012 2 0 0 0 0.00 0
January 2013 6 0 0 0 0.00 0
February 2013 13 3 1 4 0.31 3
March 2013 14 3 12 15 1.07 8
April 2013 13 4 4 8 0.62 6
Total 2013 46 10 17 27 0.59 17
October 2013 13 3 5 8 0.62 1
November 2013 15 4 6 10 0.67 9
December 2013 14 7 5 12 0.86 6
January 2014 14 3 6 9 0.64 6
February 2014 5 1 0 1 0.20 1
March 2014 12 1 3 4 0.33 -1
April 2014 5 0 3 3 0.60 -2
Total 2014 78 19 28 47 0.60 20
October 2014 10 1 5 6 0.60 -3
November 2014 14 3 6 9 0.64 3
December 2014 13 4 4 8 0.62 5
January 2015 13 7 2 9 0.69 0
February 2015 13 4 6 10 0.77 3
March 2015 13 3 4 7 0.54 -2
April 2015 5 0 2 2 0.40 0
Total 2015 81 22 29 51 0.63 6
October 2015 11 4 1 5 0.45 -4
November 2015 13 5 6 11 0.85 3
December 2015 14 5 6 11 0.79 1
January 2016 12 5 3 8 0.67 1
February 2016 12 5 0 5 0.42 -7
March 2016 10 1 4 5 0.50 -2
April 2016 5 6 2 8 1.60 9
Total 2016 77 31 22 53 0.69 1
October 2016 7 3 2 5 0.71 3
November 2016 14 3 9 12 0.86 5
December 2016 14 8 7 15 1.07 12
January 2017 14 3 2 5 0.36 -4
February 2017 12 1 5 6 0.50 5
March 2017 16 4 3 7 0.44 1
April 2017 4 2 1 3 0.75 2
Total 2017 81 24 29 53 0.65 24
October 2017 12 6 3 9 0.75 5
November 2017 13 3 1 4 0.31 -5
December 2017 13 3 3 6 0.46 3
January 2018 12 1 3 4 0.33 3
February 2018 13 2 2 4 0.31 -6
March 2018 16 3 5 8 0.50 -7
April 2018 3 0 0 0 0.00 -3
Total 2018 82 18 17 35 0.43 -10
October 2018 13 3 3 6 0.46 3
November 2018 11 4 4 8 0.73 -1
December 2018 16 4 4 8 0.50 -2
January 2019 9 4 1 5 0.56 -8
February 2019 13 6 5 11 0.85 3
March 2019 14 2 5 7 0.50 -3
April 2019 4 0 2 2 0.50 -1
Total 2019 80 23 24 47 0.59 -9
October 2019 11 3 2 5 0.45 -3
November 2019 15 5 6 11 0.73 2
December 2019 10 3 0 3 0.30 -1
January 2020 3 2 0 2 0.67 0
February 2020 14 7 3 10 0.71 4
March 2020 5 1 1 2 0.40 0
Total 2020 58 21 12 33 0.57 2
January 2021 10 5 3 8 0.80 -5
February 2021 7 1 1 2 0.29 1
March 2021 17 4 5 9 0.53 4
April 2021 10 5 0 5 0.50 1
Total 2021 44 15 9 24 0.55 1
October 2021 3 1 1 2 0.67 1
November 2021 15 7 2 9 0.60 -2
December 2021 10 4 0 4 0.40 -5
January 2022 12 3 7 10 0.83 8
February 2022 8 2 2 4 0.50 5
March 2022 14 2 7 9 0.64 2
April 2022 16 5 6 11 0.69 2
Total 2022 78 24 25 49 0.63 11
October 2022 3 0 0 0 0.00 -2
November 2022 12 5 1 6 0.50 -1
December 2022 15 3 2 5 0.33 -2
January 2023 14 6 4 10 0.71 -4
February 2023 5 2 0 2 0.40 -3
March 2023 15 3 8 11 0.73 3
April 2023 7 0 3 3 0.43 1
Total 2023 71 19 18 37 0.52 -8
October 2023 7 2 0 2 0.29 2
November 2023 15 2 6 8 0.53 1
December 2023 14 5 1 6 0.43 -9
January 2024 13 4 1 5 0.38 -3
February 2024 10 4 1 5 0.50 -2
March 2024 15 7 5 12 0.80 7
April 2024 8 2 2 4 0.50 0
Total 2024 82 26 16 42 0.51 -4
October 2024 8 2 2 4 0.50 -2
November 2024 6 2 2 4 0.67 2
Total 2025 14 4 4 8 0.57 0
Brandon Saad Position: Left Wing
Age: 32
Salary: $4,500,000
2026: $4,500,000
2027: UFA
Shoots: L
Height: 6 ft. 1 in.
Weight: 206 pounds
Drafted: 2011 Round 2, 43 overall

IFHL: Unsigned
NHL: St. Louis Blues
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies