Martin Hanzal
    
    
	
	    
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2008 | 
			8 | 
			    0 | 
			    3 | 
			    4 | 
			    0.50 | 
			    -3 | 
		    
		    
			| November 2008 | 
			15 | 
			    2 | 
			    6 | 
			    8 | 
			    0.53 | 
			    0 | 
		    
		    
			| December 2008 | 
			14 | 
			    7 | 
			    1 | 
			    8 | 
			    0.57 | 
			    5 | 
		    
		    
			| January 2009 | 
			14 | 
			    0 | 
			    5 | 
			    4 | 
			    0.29 | 
			    -6 | 
		    
		    
			| February 2009 | 
			9 | 
			    0 | 
			    2 | 
			    2 | 
			    0.22 | 
			    -1 | 
		    
		    
			| March 2009 | 
			10 | 
			    2 | 
			    3 | 
			    5 | 
			    0.50 | 
			    1 | 
		    
		    
			| April 2009 | 
			4 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| Total 2009 | 
			74 | 
			    11 | 
			    20 | 
			    31 | 
			    0.42 | 
			    -4 | 
		    
		    
			| October 2009 | 
			13 | 
			    1 | 
			    3 | 
			    4 | 
			    0.31 | 
			    0 | 
		    
		    
			| November 2009 | 
			13 | 
			    2 | 
			    3 | 
			    5 | 
			    0.38 | 
			    -6 | 
		    
		    
			| December 2009 | 
			15 | 
			    2 | 
			    8 | 
			    10 | 
			    0.67 | 
			    3 | 
		    
		    
			| January 2010 | 
			14 | 
			    1 | 
			    5 | 
			    6 | 
			    0.43 | 
			    6 | 
		    
		    
			| February 2010 | 
			7 | 
			    2 | 
			    2 | 
			    4 | 
			    0.57 | 
			    2 | 
		    
		    
			| March 2010 | 
			15 | 
			    3 | 
			    1 | 
			    4 | 
			    0.27 | 
			    -2 | 
		    
		    
			| April 2010 | 
			4 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| Total 2010 | 
			81 | 
			    11 | 
			    22 | 
			    33 | 
			    0.41 | 
			    0 | 
		    
		    
			| October 2010 | 
			4 | 
			    1 | 
			    0 | 
			    1 | 
			    0.25 | 
			    2 | 
		    
		    
			| November 2010 | 
			13 | 
			    5 | 
			    3 | 
			    8 | 
			    0.62 | 
			    2 | 
		    
		    
			| December 2010 | 
			13 | 
			    3 | 
			    0 | 
			    3 | 
			    0.23 | 
			    -4 | 
		    
		    
			| January 2011 | 
			14 | 
			    2 | 
			    6 | 
			    8 | 
			    0.57 | 
			    -2 | 
		    
		    
			| February 2011 | 
			13 | 
			    4 | 
			    1 | 
			    5 | 
			    0.38 | 
			    5 | 
		    
		    
			| March 2011 | 
			2 | 
			    1 | 
			    0 | 
			    1 | 
			    0.50 | 
			    0 | 
		    
		    
			| April 2011 | 
			2 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    1 | 
		    
		    
			| Total 2011 | 
			61 | 
			    16 | 
			    10 | 
			    26 | 
			    0.43 | 
			    4 | 
		    
		    
			| October 2011 | 
			10 | 
			    3 | 
			    6 | 
			    9 | 
			    0.90 | 
			    2 | 
		    
		    
			| November 2011 | 
			11 | 
			    0 | 
			    4 | 
			    4 | 
			    0.36 | 
			    4 | 
		    
		    
			| December 2011 | 
			12 | 
			    2 | 
			    4 | 
			    6 | 
			    0.50 | 
			    0 | 
		    
		    
			| January 2012 | 
			4 | 
			    0 | 
			    1 | 
			    1 | 
			    0.25 | 
			    -2 | 
		    
		    
			| February 2012 | 
			12 | 
			    3 | 
			    6 | 
			    9 | 
			    0.75 | 
			    9 | 
		    
		    
			| March 2012 | 
			12 | 
			    0 | 
			    4 | 
			    4 | 
			    0.33 | 
			    -2 | 
		    
		    
			| April 2012 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    1 | 
		    
		    
			| Total 2012 | 
			64 | 
			    8 | 
			    26 | 
			    34 | 
			    0.53 | 
			    12 | 
		    
		    
			| January 2013 | 
			3 | 
			    1 | 
			    1 | 
			    2 | 
			    0.67 | 
			    -2 | 
		    
		    
			| February 2013 | 
			9 | 
			    6 | 
			    2 | 
			    8 | 
			    0.89 | 
			    1 | 
		    
		    
			| March 2013 | 
			14 | 
			    2 | 
			    4 | 
			    6 | 
			    0.43 | 
			    -2 | 
		    
		    
			| April 2013 | 
			13 | 
			    2 | 
			    5 | 
			    7 | 
			    0.54 | 
			    5 | 
		    
		    
			| Total 2013 | 
			39 | 
			    11 | 
			    12 | 
			    23 | 
			    0.59 | 
			    2 | 
		    
		    
			| October 2013 | 
			12 | 
			    5 | 
			    6 | 
			    11 | 
			    0.92 | 
			    -3 | 
		    
		    
			| November 2013 | 
			11 | 
			    3 | 
			    8 | 
			    11 | 
			    1.00 | 
			    3 | 
		    
		    
			| December 2013 | 
			13 | 
			    3 | 
			    2 | 
			    5 | 
			    0.38 | 
			    -1 | 
		    
		    
			| January 2014 | 
			13 | 
			    3 | 
			    5 | 
			    8 | 
			    0.62 | 
			    -3 | 
		    
		    
			| February 2014 | 
			5 | 
			    1 | 
			    1 | 
			    2 | 
			    0.40 | 
			    -1 | 
		    
		    
			| March 2014 | 
			8 | 
			    0 | 
			    3 | 
			    3 | 
			    0.38 | 
			    -2 | 
		    
		    
			| April 2014 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| Total 2014 | 
			65 | 
			    15 | 
			    25 | 
			    40 | 
			    0.62 | 
			    -9 | 
		    
		    
			| October 2014 | 
			6 | 
			    2 | 
			    3 | 
			    5 | 
			    0.83 | 
			    -1 | 
		    
		    
			| November 2014 | 
			11 | 
			    3 | 
			    3 | 
			    6 | 
			    0.55 | 
			    -1 | 
		    
		    
			| December 2014 | 
			13 | 
			    1 | 
			    6 | 
			    7 | 
			    0.54 | 
			    1 | 
		    
		    
			| January 2015 | 
			7 | 
			    2 | 
			    4 | 
			    6 | 
			    0.86 | 
			    0 | 
		    
		    
			| Total 2015 | 
			37 | 
			    8 | 
			    16 | 
			    24 | 
			    0.65 | 
			    -1 | 
		    
		    
			| October 2015 | 
			9 | 
			    0 | 
			    10 | 
			    10 | 
			    1.11 | 
			    4 | 
		    
		    
			| November 2015 | 
			12 | 
			    5 | 
			    4 | 
			    9 | 
			    0.75 | 
			    -2 | 
		    
		    
			| December 2015 | 
			5 | 
			    0 | 
			    1 | 
			    1 | 
			    0.20 | 
			    -6 | 
		    
		    
			| January 2016 | 
			10 | 
			    1 | 
			    2 | 
			    3 | 
			    0.30 | 
			    1 | 
		    
		    
			| February 2016 | 
			14 | 
			    4 | 
			    5 | 
			    9 | 
			    0.64 | 
			    -2 | 
		    
		    
			| March 2016 | 
			14 | 
			    3 | 
			    6 | 
			    9 | 
			    0.64 | 
			    0 | 
		    
		    
			| Total 2016 | 
			64 | 
			    13 | 
			    28 | 
			    41 | 
			    0.64 | 
			    -5 | 
		    
		    
			| October 2016 | 
			8 | 
			    2 | 
			    2 | 
			    4 | 
			    0.50 | 
			    -2 | 
		    
		    
			| November 2016 | 
			8 | 
			    1 | 
			    2 | 
			    3 | 
			    0.38 | 
			    -5 | 
		    
		    
			| December 2016 | 
			16 | 
			    5 | 
			    2 | 
			    7 | 
			    0.44 | 
			    -9 | 
		    
		    
			| January 2017 | 
			9 | 
			    2 | 
			    3 | 
			    5 | 
			    0.56 | 
			    1 | 
		    
		    
			| February 2017 | 
			12 | 
			    6 | 
			    3 | 
			    9 | 
			    0.75 | 
			    -1 | 
		    
		    
			| March 2017 | 
			13 | 
			    2 | 
			    6 | 
			    8 | 
			    0.62 | 
			    -1 | 
		    
		    
			| April 2017 | 
			5 | 
			    2 | 
			    1 | 
			    3 | 
			    0.60 | 
			    0 | 
		    
		    
			| Total 2017 | 
			71 | 
			    20 | 
			    19 | 
			    39 | 
			    0.55 | 
			    -17 | 
		    
		    
			| October 2017 | 
			11 | 
			    1 | 
			    0 | 
			    1 | 
			    0.09 | 
			    -9 | 
		    
		    
			| November 2017 | 
			8 | 
			    0 | 
			    2 | 
			    2 | 
			    0.25 | 
			    -1 | 
		    
		    
			| December 2017 | 
			7 | 
			    2 | 
			    1 | 
			    3 | 
			    0.43 | 
			    -1 | 
		    
		    
			| January 2018 | 
			7 | 
			    1 | 
			    1 | 
			    2 | 
			    0.29 | 
			    -1 | 
		    
		    
			| February 2018 | 
			5 | 
			    1 | 
			    1 | 
			    2 | 
			    0.40 | 
			    -2 | 
		    
		    
			| Total 2018 | 
			38 | 
			    5 | 
			    5 | 
			    10 | 
			    0.26 | 
			    -14 | 
		    
		    
			| December 2018 | 
			7 | 
			    1 | 
			    1 | 
			    2 | 
			    0.29 | 
			    -4 | 
		    
		    
			| Total 2019 | 
			7 | 
			    1 | 
			    1 | 
			    2 | 
			    0.29 | 
			    -4 |