Joe Thornton

Date GP G A P PPG +/-
October 2008 11 1 8 9 0.82 -1
November 2008 13 5 12 17 1.31 7
December 2008 12 3 13 16 1.33 10
January 2009 12 3 11 14 1.17 7
February 2009 13 4 10 14 1.08 0
March 2009 15 8 5 13 0.87 -4
April 2009 6 1 2 3 0.50 -3
Total 2009 82 25 61 86 1.05 16
October 2009 14 3 14 17 1.21 -2
November 2009 14 4 16 20 1.43 5
December 2009 13 4 14 18 1.38 8
January 2010 14 2 11 13 0.93 5
February 2010 7 3 4 7 1.00 1
March 2010 13 3 7 10 0.77 -2
April 2010 4 1 3 4 1.00 2
Total 2010 79 20 69 89 1.13 17
October 2010 9 5 10 15 1.67 -3
November 2010 12 1 7 8 0.67 -3
December 2010 15 4 8 12 0.80 -1
January 2011 12 3 6 9 0.75 -7
February 2011 13 2 6 8 0.62 6
March 2011 14 4 10 14 1.00 11
April 2011 5 2 2 4 0.80 1
Total 2011 80 21 49 70 0.88 4
October 2011 10 3 6 9 0.90 5
November 2011 11 2 10 12 1.09 4
December 2011 13 2 7 9 0.69 -1
January 2012 14 3 8 11 0.79 7
February 2012 14 4 14 18 1.29 2
March 2012 17 2 13 15 0.88 -1
April 2012 3 2 1 3 1.00 1
Total 2012 82 18 59 77 0.94 17
January 2013 7 3 11 14 2.00 6
February 2013 12 1 5 6 0.50 -1
March 2013 15 1 10 11 0.73 -1
April 2013 14 2 7 9 0.64 2
Total 2013 48 7 33 40 0.83 6
October 2013 13 1 12 13 1.00 8
November 2013 13 3 13 16 1.23 2
December 2013 14 1 14 15 1.07 0
January 2014 15 3 8 11 0.73 5
February 2014 6 0 3 3 0.50 0
March 2014 15 3 11 14 0.93 4
April 2014 6 0 4 4 0.67 1
Total 2014 82 11 65 76 0.93 20
October 2014 12 3 8 11 0.92 4
November 2014 13 4 6 10 0.77 -3
December 2014 13 2 10 12 0.92 4
January 2015 8 2 6 8 1.00 -3
February 2015 13 1 10 11 0.85 -4
March 2015 13 2 8 10 0.77 -3
April 2015 5 2 0 2 0.40 1
Total 2015 77 16 48 64 0.83 -4
October 2015 10 2 5 7 0.70 3
November 2015 13 1 7 8 0.62 5
December 2015 13 4 7 11 0.85 0
January 2016 12 2 13 15 1.25 10
February 2016 14 6 13 19 1.36 5
March 2016 16 3 13 16 1.00 2
April 2016 4 1 5 6 1.50 0
Total 2016 82 19 63 82 1.00 25
October 2016 9 1 6 7 0.78 3
November 2016 15 1 5 6 0.40 -2
December 2016 13 0 12 12 0.92 5
January 2017 14 1 6 7 0.50 -3
February 2017 11 2 6 8 0.73 3
March 2017 16 2 8 10 0.62 1
April 2017 1 0 0 0 0.00 0
Total 2017 79 7 43 50 0.63 7
October 2017 11 2 6 8 0.73 -4
November 2017 12 2 5 7 0.58 0
December 2017 13 3 8 11 0.85 -7
January 2018 11 6 4 10 0.91 2
Total 2018 47 13 23 36 0.77 -9
October 2018 3 0 1 1 0.33 0
November 2018 14 3 4 7 0.50 -1
December 2018 15 3 7 10 0.67 3
January 2019 11 4 3 7 0.64 0
February 2019 12 3 8 11 0.92 1
March 2019 15 3 8 11 0.73 3
April 2019 3 0 4 4 1.33 2
Total 2019 73 16 35 51 0.70 8
October 2019 13 0 4 4 0.31 -6
November 2019 15 0 5 5 0.33 1
December 2019 13 1 5 6 0.46 -2
January 2020 11 1 4 5 0.45 -6
February 2020 13 3 5 8 0.62 -3
March 2020 5 2 1 3 0.60 -3
Total 2020 70 7 24 31 0.44 -19
January 2021 5 1 1 2 0.40 -1
February 2021 5 2 6 8 1.60 6
March 2021 14 0 2 2 0.14 -3
April 2021 14 1 3 4 0.29 -1
Total 2021 38 4 12 16 0.42 1
October 2021 6 1 0 1 0.17 -2
November 2021 6 1 2 3 0.50 2
December 2021 6 1 0 1 0.17 -7
January 2022 6 1 0 1 0.17 -2
March 2022 5 1 2 3 0.60 1
April 2022 5 0 1 1 0.20 -2
Total 2022 34 5 5 10 0.29 -10
Position: Centre
Age: 45
Salary: $775,000
Shoots: L
Height: 6 ft. 4 in.
Weight: 220 pounds
Drafted: 1997 Round 1, 1 overall

IFHL: Unsigned
NHL: Florida Panthers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies