Tomas Plekanec

Date GP G A P PPG +/-
October 2008 9 1 2 3 0.33 -1
November 2008 14 4 5 9 0.64 -1
December 2008 13 2 2 4 0.31 5
January 2009 13 3 2 5 0.38 -2
February 2009 12 7 7 14 1.17 -1
March 2009 13 3 1 4 0.31 -6
April 2009 6 0 0 0 0.00 -3
Total 2009 80 20 19 39 0.49 -9
October 2009 14 3 10 13 0.93 5
November 2009 12 3 9 12 1.00 3
December 2009 17 4 17 21 1.24 0
January 2010 13 3 5 8 0.62 -5
February 2010 7 4 2 6 0.86 1
March 2010 14 6 2 8 0.57 4
April 2010 5 2 0 2 0.40 -3
Total 2010 82 25 45 70 0.85 5
October 2010 11 5 5 10 0.91 3
November 2010 12 3 10 13 1.08 3
December 2010 15 3 5 8 0.53 0
January 2011 11 5 4 9 0.82 4
February 2011 13 4 5 9 0.69 4
March 2011 11 1 5 6 0.55 -7
April 2011 4 1 1 2 0.50 1
Total 2011 77 22 35 57 0.74 8
October 2011 11 4 5 9 0.82 1
November 2011 14 1 11 12 0.86 -3
December 2011 14 3 5 8 0.57 -8
January 2012 11 2 2 4 0.36 -2
February 2012 13 2 7 9 0.69 -6
March 2012 15 4 4 8 0.53 0
April 2012 3 1 1 2 0.67 3
Total 2012 81 17 35 52 0.64 -15
January 2013 6 4 1 5 0.83 -1
February 2013 14 4 4 8 0.57 3
March 2013 14 5 8 13 0.93 3
April 2013 13 1 6 7 0.54 -2
Total 2013 47 14 19 33 0.70 3
October 2013 13 6 5 11 0.85 4
November 2013 14 3 4 7 0.50 3
December 2013 14 4 2 6 0.43 0
January 2014 13 3 4 7 0.54 -2
February 2014 7 1 2 3 0.43 3
March 2014 14 3 4 7 0.50 2
April 2014 6 0 2 2 0.33 1
Total 2014 81 20 23 43 0.53 11
October 2014 11 5 4 9 0.82 1
November 2014 14 3 5 8 0.57 2
December 2014 12 2 4 6 0.50 2
January 2015 11 3 7 10 0.91 3
February 2015 14 6 4 10 0.71 0
March 2015 15 3 8 11 0.73 2
April 2015 4 3 2 5 1.25 -2
Total 2015 81 25 34 59 0.73 8
October 2015 12 5 7 12 1.00 10
November 2015 13 2 10 12 0.92 -1
December 2015 14 1 3 4 0.29 -7
January 2016 11 1 5 6 0.55 -4
February 2016 13 3 9 12 0.92 6
March 2016 15 1 3 4 0.27 -2
April 2016 4 1 3 4 1.00 2
Total 2016 82 14 40 54 0.66 4
October 2016 9 0 3 3 0.33 1
November 2016 14 1 3 4 0.29 -1
December 2016 14 2 7 9 0.64 9
January 2017 14 4 3 7 0.50 1
February 2017 13 0 1 1 0.08 -7
March 2017 10 2 1 3 0.30 7
April 2017 4 1 0 1 0.25 0
Total 2017 78 10 18 28 0.36 10
October 2017 12 2 1 3 0.25 -3
November 2017 15 1 7 8 0.53 10
December 2017 12 1 4 5 0.42 -5
January 2018 11 0 2 2 0.18 -1
February 2018 12 2 4 6 0.50 1
March 2018 12 0 1 1 0.08 -2
April 2018 3 0 1 1 0.33 1
Total 2018 77 6 20 26 0.34 1
October 2018 3 1 0 1 0.33 0
Total 2019 3 1 0 1 0.33 0
Position: Centre
Age: 41
Salary: $2,250,000
Shoots: L
Height: 5 ft. 11 in.
Weight: 190 pounds
Drafted: 2001 Round 3, 71 overall

IFHL: Unsigned
NHL: Montreal Canadiens
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies