| Crosby Sidney | Sidney Crosby | C | 22 | 37 | 1.68 | 9000000.0 | 24 | Hell's Gambit | Pittsburgh Penguins | 
| Aliu Akim | Akim Aliu | RW | 2 | 3 | 1.5 | 765000.0 | 22 | Unsigned | Calgary Flames | 
| Malkin Evgeni | Evgeni Malkin | C | 75 | 109 | 1.45 | 9000000.0 | 25 | Lame Ducks | Pittsburgh Penguins | 
| Giroux Claude | Claude Giroux | C | 77 | 93 | 1.21 | 2750000.0 | 24 | Brain Storm | Philadelphia Flyers | 
| Stamkos Steven | Steven Stamkos | C | 82 | 97 | 1.18 | 8000000.0 | 22 | Thor's Thunder | Tampa Bay Lightning | 
| Kovalchuk Ilya | Ilya Kovalchuk | LW | 77 | 83 | 1.08 | 6000000.0 | 29 | Frightning Dead Things | New Jersey Devils | 
| Spezza Jason | Jason Spezza | C | 80 | 84 | 1.05 | 8000000.0 | 28 | Mighty Llamas | Ottawa Senators | 
| Backstrom Nicklas | Nicklas Backstrom | C | 42 | 44 | 1.05 | 6000000.0 | 24 | The Thrill | Washington Capitals | 
| Lupul Joffrey | Joffrey Lupul | RW | 66 | 67 | 1.02 | 4250000.0 | 28 | Raw Meat | Toronto Maple Leafs | 
| Neal James | James Neal | LW | 80 | 81 | 1.01 | 3500000.0 | 24 | J & A Experience | Pittsburgh Penguins | 
| Sneep Carl | Carl Sneep | D | 1 | 1 | 1.0 | 610000.0 | 24 | Unsigned | Pittsburgh Penguins | 
| Gionta Stephen | Stephen Gionta | LW | 1 | 1 | 1.0 | 500000.0 | 28 | Unsigned | New Jersey Devils | 
| Kessel Phil | Phil Kessel | C | 82 | 82 | 1.0 | 6000000.0 | 24 | Hell's Gambit | Toronto Maple Leafs | 
| Tavares John | John Tavares | C | 82 | 81 | 0.99 | 900000.0 | 21 | Sleepers | New York Islanders | 
| Sedin Henrik | Henrik Sedin | C | 82 | 81 | 0.99 | 6100000.0 | 31 | Mighty Llamas | Vancouver Canucks | 
| Eberle Jordan | Jordan Eberle | C | 78 | 76 | 0.97 | 875000.0 | 21 | Brain Storm | Edmonton Oilers | 
| Toews Jonathan | Jonathan Toews | C | 59 | 57 | 0.97 | 6000000.0 | 23 | Late Bloomers | Chicago Blackhawks | 
| Karlsson Erik | Erik Karlsson | D | 81 | 78 | 0.96 | 875000.0 | 21 | Thor's Thunder | Ottawa Senators | 
| Elias Patrik | Patrik Elias | LW | 81 | 78 | 0.96 | 5000000.0 | 36 | Late Bloomers | New Jersey Devils | 
| St Louis Martin | Martin St Louis | RW | 77 | 74 | 0.96 | 5500000.0 | 36 | Red Army | Tampa Bay Lightning | 
| Datsyuk Pavel | Pavel Datsyuk | C | 70 | 67 | 0.96 | 6700000.0 | 33 | The Thrill | Detroit Red Wings | 
| Hossa Marian | Marian Hossa | RW | 81 | 77 | 0.95 | 7900000.0 | 33 | Hell's Gambit | Chicago Blackhawks | 
| Thornton Joe | Joe Thornton | C | 82 | 77 | 0.94 | 8000000.0 | 32 | J & A Experience | San Jose Sharks | 
| Whitney Ray | Ray Whitney | LW | 82 | 77 | 0.94 | 3000000.0 | 39 | The Thrill | Phoenix Coyotes | 
| Sharp Patrick | Patrick Sharp | LW | 74 | 69 | 0.93 | 4200000.0 | 30 | The Thrill | Chicago Blackhawks | 
| Sedin Daniel | Daniel Sedin | LW | 72 | 67 | 0.93 | 6100000.0 | 31 | Mighty Llamas | Vancouver Canucks | 
| Foligno Marcus | Marcus Foligno | LW | 14 | 13 | 0.93 | 790000.0 | 20 | Unsigned | Buffalo Sabres | 
| Kopitar Anze | Anze Kopitar | C | 82 | 76 | 0.93 | 6400000.0 | 24 | Brain Storm | Los Angeles Kings | 
| Gaborik Marian | Marian Gaborik | RW | 82 | 76 | 0.93 | 7500000.0 | 30 | Brigden Bombers | New York Rangers | 
| Pronger Chris | Chris Pronger | D | 13 | 12 | 0.92 | 7600000.0 | 37 | Unsigned | Philadelphia Flyers | 
| Pominville Jason | Jason Pominville | RW | 82 | 73 | 0.89 | 5500000.0 | 29 | Late Bloomers | Buffalo Sabres | 
| Benn Jamie | Jamie Benn | LW | 71 | 63 | 0.89 | 670000.0 | 22 | Brigden Bombers | Dallas Stars | 
| McDonald Andy | Andy McDonald | C | 25 | 22 | 0.88 | 4200000.0 | 34 | Brigden Bombers | St. Louis Blues | 
| Hall Taylor | Taylor Hall | LW | 61 | 53 | 0.87 | 900000.0 | 20 | Sleepers | Edmonton Oilers | 
| Eriksson Loui | Loui Eriksson | LW | 82 | 71 | 0.87 | 4100000.0 | 26 | Red Army | Dallas Stars | 
| Staal Eric | Eric Staal | C | 82 | 70 | 0.85 | 7750000.0 | 27 | Raw Meat | Carolina Hurricanes | 
| Ribeiro Mike | Mike Ribeiro | C | 74 | 63 | 0.85 | 5000000.0 | 32 | Mighty Llamas | Dallas Stars | 
| Zetterberg Henrik | Henrik Zetterberg | C | 82 | 69 | 0.84 | 7750000.0 | 31 | Thor's Thunder | Detroit Red Wings | 
| Moulson Matt | Matt Moulson | LW | 82 | 69 | 0.84 | 2500000.0 | 28 | Sleepers | New York Islanders | 
| Parise Zach | Zach Parise | LW | 82 | 69 | 0.84 | 6000000.0 | 27 | Mighty Llamas | New Jersey Devils | 
| Nugent-Hopkins Ryan | Ryan Nugent-Hopkins | C | 62 | 52 | 0.84 | 925000.0 | 19 | Late Bloomers | Edmonton Oilers | 
| Parenteau PA | PA Parenteau | RW | 80 | 67 | 0.84 | 1250000.0 | 29 | Sleepers | New York Islanders | 
| Ovechkin Alex | Alex Ovechkin | LW | 78 | 65 | 0.83 | 9000000.0 | 26 | Lame Ducks | Washington Capitals | 
| Seguin Tyler | Tyler Seguin | C | 81 | 67 | 0.83 | 900000.0 | 20 | Brigden Bombers | Boston Bruins | 
| Letang Kris | Kris Letang | D | 51 | 42 | 0.82 | 3500000.0 | 24 | Frightning Dead Things | Pittsburgh Penguins | 
| Pacioretty Max | Max Pacioretty | LW | 79 | 65 | 0.82 | 1500000.0 | 23 | Brigden Bombers | Montreal Canadiens | 
| Hartnell Scott | Scott Hartnell | LW | 82 | 67 | 0.82 | 3700000.0 | 29 | Unsigned | Philadelphia Flyers | 
| Iginla Jarome | Jarome Iginla | RW | 82 | 67 | 0.82 | 7000000.0 | 34 | Red Army | Calgary Flames | 
| Erat Martin | Martin Erat | RW | 71 | 58 | 0.82 | 6000000.0 | 30 | Brigden Bombers | Nashville Predators | 
| Filppula Valtteri | Valtteri Filppula | C | 81 | 66 | 0.81 | 3500000.0 | 28 | Unsigned | Detroit Red Wings | 
| Couture Logan | Logan Couture | C | 80 | 65 | 0.81 | 787500.0 | 23 | Sleepers | San Jose Sharks | 
| Staal Jordan | Jordan Staal | C | 62 | 50 | 0.81 | 4500000.0 | 23 | Frightning Dead Things | Pittsburgh Penguins | 
| Vrbata Radim | Radim Vrbata | RW | 77 | 62 | 0.81 | 3000000.0 | 30 | Thor's Thunder | Phoenix Coyotes | 
| Kane Patrick | Patrick Kane | RW | 82 | 66 | 0.8 | 6000000.0 | 23 | Mighty Llamas | Chicago Blackhawks | 
| Selanne Teemu | Teemu Selanne | RW | 82 | 66 | 0.8 | 4000000.0 | 41 | The Thrill | Anaheim Ducks | 
| Richards Brad | Brad Richards | C | 82 | 66 | 0.8 | 12000000.0 | 31 | Brigden Bombers | New York Rangers | 
| Byfuglien Dustin | Dustin Byfuglien | D | 66 | 53 | 0.8 | 4250000.0 | 27 | Mighty Llamas | Winnipeg Jets | 
| Purcell Teddy | Teddy Purcell | RW | 81 | 65 | 0.8 | 2350000.0 | 26 | Lame Ducks | Tampa Bay Lightning | 
| Koivu Mikko | Mikko Koivu | C | 55 | 44 | 0.8 | 7290000.0 | 29 | Brain Storm | Minnesota Wild | 
| Wheeler Blake | Blake Wheeler | RW | 80 | 64 | 0.8 | 2450000.0 | 25 | Brain Storm | Winnipeg Jets | 
| Bergeron Patrice | Patrice Bergeron | C | 81 | 64 | 0.79 | 5900000.0 | 26 | Raw Meat | Boston Bruins | 
| Alfredsson Daniel | Daniel Alfredsson | RW | 75 | 59 | 0.79 | 4500000.0 | 39 | J & A Experience | Ottawa Senators | 
| Krejci David | David Krejci | C | 79 | 62 | 0.78 | 4000000.0 | 25 | Sleepers | Boston Bruins | 
| Vanek Thomas | Thomas Vanek | LW | 78 | 61 | 0.78 | 6400000.0 | 28 | The Thrill | Buffalo Sabres | 
| Marleau Patrick | Patrick Marleau | C | 82 | 64 | 0.78 | 6900000.0 | 32 | Thor's Thunder | San Jose Sharks | 
| Michalek Milan | Milan Michalek | LW | 77 | 60 | 0.78 | 4500000.0 | 27 | The Thrill | Ottawa Senators | 
| Radulov Alexander | Alexander Radulov | RW | 9 | 7 | 0.78 | 984200.0 | 25 | Lame Ducks | Nashville Predators | 
| Kane Evander | Evander Kane | C | 74 | 57 | 0.77 | 900000.0 | 20 | Late Bloomers | Winnipeg Jets | 
| Tanguay Alex | Alex Tanguay | LW | 64 | 49 | 0.77 | 3500000.0 | 32 | Raw Meat | Calgary Flames | 
| Lecavalier Vincent | Vincent Lecavalier | C | 64 | 49 | 0.77 | 10000000.0 | 31 | Late Bloomers | Tampa Bay Lightning | 
| Versteeg Kris | Kris Versteeg | LW | 71 | 54 | 0.76 | 3083000.0 | 25 | Thor's Thunder | Florida Panthers | 
| Ryder Michael | Michael Ryder | RW | 82 | 62 | 0.76 | 3500000.0 | 32 | Sleepers | Dallas Stars | 
| Lucic Milan | Milan Lucic | LW | 81 | 61 | 0.75 | 4000000.0 | 23 | Sleepers | Boston Bruins | 
| Perry Corey | Corey Perry | RW | 80 | 60 | 0.75 | 5375000.0 | 26 | Mighty Llamas | Anaheim Ducks | 
| Kunitz Chris | Chris Kunitz | LW | 82 | 61 | 0.74 | 4000000.0 | 32 | J & A Experience | Pittsburgh Penguins | 
| Pavelski Joe | Joe Pavelski | C | 82 | 61 | 0.74 | 4000000.0 | 27 | Frightning Dead Things | San Jose Sharks | 
| Jokinen Olli | Olli Jokinen | C | 82 | 61 | 0.74 | 3000000.0 | 33 | Raw Meat | Calgary Flames | 
| Cole Erik | Erik Cole | RW | 82 | 61 | 0.74 | 6000000.0 | 33 | Hell's Gambit | Montreal Canadiens | 
| Fleischmann Tomas | Tomas Fleischmann | LW | 82 | 61 | 0.74 | 4500000.0 | 27 | Lame Ducks | Florida Panthers | 
| Desharnais David | David Desharnais | C | 81 | 60 | 0.74 | 750000.0 | 25 | Unsigned | Montreal Canadiens | 
| Jagr Jaromir | Jaromir Jagr | RW | 73 | 54 | 0.74 | 3300000.0 | 40 | Lame Ducks | Philadelphia Flyers | 
| Peverley Rich | Rich Peverley | C | 57 | 42 | 0.74 | 1400000.0 | 29 | Red Army | Boston Bruins | 
| Perron David | David Perron | LW | 57 | 42 | 0.74 | 2500000.0 | 23 | Red Army | St. Louis Blues | 
| Franzen Johan | Johan Franzen | C | 77 | 56 | 0.73 | 5250000.0 | 32 | Unsigned | Detroit Red Wings | 
| Marchand Brad | Brad Marchand | LW | 76 | 55 | 0.72 | 2000000.0 | 23 | Unsigned | Boston Bruins | 
| Dupuis Pascal | Pascal Dupuis | LW | 82 | 59 | 0.72 | 1500000.0 | 33 | Unsigned | Pittsburgh Penguins | 
| Nash Rick | Rick Nash | RW | 82 | 59 | 0.72 | 7500000.0 | 27 | Thor's Thunder | Columbus Blue Jackets | 
| Williams Justin | Justin Williams | RW | 82 | 59 | 0.72 | 3900000.0 | 30 | Late Bloomers | Los Angeles Kings | 
| Glencross Curtis | Curtis Glencross | LW | 67 | 48 | 0.72 | 2700000.0 | 29 | Thor's Thunder | Calgary Flames | 
| Weiss Stephen | Stephen Weiss | C | 80 | 57 | 0.71 | 4000000.0 | 29 | Brain Storm | Florida Panthers | 
| Callahan Ryan | Ryan Callahan | RW | 76 | 54 | 0.71 | 4000000.0 | 27 | Brain Storm | New York Rangers | 
| Fisher Mike | Mike Fisher | C | 72 | 51 | 0.71 | 4000000.0 | 31 | Unsigned | Nashville Predators | 
| Ennis Tyler | Tyler Ennis | LW | 48 | 34 | 0.71 | 875000.0 | 22 | Sleepers | Buffalo Sabres | 
| Malone Ryan | Ryan Malone | LW | 68 | 48 | 0.71 | 5500000.0 | 32 | Thor's Thunder | Tampa Bay Lightning | 
| Semin Alexander | Alexander Semin | LW | 77 | 54 | 0.7 | 6700000.0 | 28 | Raw Meat | Washington Capitals | 
| Briere Danny | Danny Briere | C | 70 | 49 | 0.7 | 7000000.0 | 34 | Late Bloomers | Philadelphia Flyers | 
| Horton Nathan | Nathan Horton | C | 46 | 32 | 0.7 | 4500000.0 | 26 | Lame Ducks | Boston Bruins | 
| Getzlaf Ryan | Ryan Getzlaf | C | 82 | 57 | 0.7 | 5750000.0 | 26 | Brigden Bombers | Anaheim Ducks | 
| Ryan Bobby | Bobby Ryan | LW | 82 | 57 | 0.7 | 5562500.0 | 25 | Frightning Dead Things | Anaheim Ducks | 
| Machacek Spencer | Spencer Machacek | RW | 13 | 9 | 0.69 | 575000.0 | 23 | Unsigned | Winnipeg Jets | 
| Havlat Martin | Martin Havlat | RW | 39 | 27 | 0.69 | 5000000.0 | 30 | Mighty Llamas | San Jose Sharks | 
| Grabovski Mikhail | Mikhail Grabovski | C | 74 | 51 | 0.69 | 3100000.0 | 28 | Hell's Gambit | Toronto Maple Leafs | 
| Henrique Adam | Adam Henrique | C | 74 | 51 | 0.69 | 612500.0 | 22 | Unsigned | New Jersey Devils | 
| Skinner Jeff | Jeff Skinner | LW | 64 | 44 | 0.69 | 900000.0 | 19 | Brain Storm | Carolina Hurricanes | 
| Legwand David | David Legwand | C | 78 | 53 | 0.68 | 4500000.0 | 31 | Unsigned | Nashville Predators | 
| O'Reilly Ryan | Ryan O'Reilly | C | 81 | 55 | 0.68 | 900000.0 | 21 | Unsigned | Colorado Avalanche | 
| Oshie TJ | TJ Oshie | RW | 80 | 54 | 0.68 | 2350000.0 | 25 | Mighty Llamas | St. Louis Blues | 
| Stastny Paul | Paul Stastny | C | 79 | 53 | 0.67 | 6600000.0 | 26 | Sleepers | Colorado Avalanche | 
| Prospal Vinny | Vinny Prospal | C | 82 | 55 | 0.67 | 1750000.0 | 37 | J & A Experience | Columbus Blue Jackets | 
| Benn Jordie | Jordie Benn | D | 3 | 2 | 0.67 | 550000.0 | 24 | Unsigned | Dallas Stars | 
| Brown Dustin | Dustin Brown | RW | 82 | 54 | 0.66 | 3500000.0 | 27 | Brigden Bombers | Los Angeles Kings | 
| Backes David | David Backes | RW | 82 | 54 | 0.66 | 4500000.0 | 27 | J & A Experience | St. Louis Blues | 
| Chara Zdeno | Zdeno Chara | D | 79 | 52 | 0.66 | 8500000.0 | 35 | Red Army | Boston Bruins | 
| Steen Alexander | Alexander Steen | C | 43 | 28 | 0.65 | 3566667.0 | 28 | Unsigned | St. Louis Blues | 
| Burrows Alexandre | Alexandre Burrows | LW | 80 | 52 | 0.65 | 2000000.0 | 31 | Late Bloomers | Vancouver Canucks | 
| Heatley Dany | Dany Heatley | LW | 82 | 53 | 0.65 | 8000000.0 | 31 | Lame Ducks | Minnesota Wild | 
| Campbell Brian | Brian Campbell | D | 82 | 53 | 0.65 | 7142857.0 | 32 | Late Bloomers | Florida Panthers | 
| Bozak Tyler | Tyler Bozak | C | 73 | 47 | 0.64 | 1600000.0 | 26 | Unsigned | Toronto Maple Leafs | 
| Plekanec Tomas | Tomas Plekanec | C | 81 | 52 | 0.64 | 5000000.0 | 29 | Frightning Dead Things | Montreal Canadiens | 
| Kesler Ryan | Ryan Kesler | C | 77 | 49 | 0.64 | 5000000.0 | 27 | Red Army | Vancouver Canucks | 
| Landeskog Gabriel | Gabriel Landeskog | LW | 82 | 52 | 0.63 | 925000.0 | 19 | J & A Experience | Colorado Avalanche | 
| Doan Shane | Shane Doan | RW | 79 | 50 | 0.63 | 4550000.0 | 35 | The Thrill | Phoenix Coyotes | 
| Pietrangelo Alex | Alex Pietrangelo | D | 81 | 51 | 0.63 | 787500.0 | 22 | Frightning Dead Things | St. Louis Blues | 
| Voracek Jakub | Jakub Voracek | RW | 78 | 49 | 0.63 | 2250000.0 | 22 | Frightning Dead Things | Philadelphia Flyers | 
| Weber Shea | Shea Weber | D | 78 | 49 | 0.63 | 7500000.0 | 26 | Red Army | Nashville Predators | 
| Gagner Sam | Sam Gagner | C | 75 | 47 | 0.63 | 2275000.0 | 22 | J & A Experience | Edmonton Oilers | 
| Stafford Drew | Drew Stafford | RW | 80 | 50 | 0.63 | 4000000.0 | 26 | Raw Meat | Buffalo Sabres | 
| Stepan Derek | Derek Stepan | C | 82 | 51 | 0.62 | 875000.0 | 21 | Lame Ducks | New York Rangers | 
| Shaw Andrew | Andrew Shaw | C | 37 | 23 | 0.62 | 575000.0 | 20 | Unsigned | Chicago Blackhawks | 
| Little Bryan | Bryan Little | RW | 74 | 46 | 0.62 | 2500000.0 | 24 | Lame Ducks | Winnipeg Jets | 
| Cammalleri Michael | Michael Cammalleri | LW | 66 | 41 | 0.62 | 6000000.0 | 29 | Brigden Bombers | Calgary Flames | 
| Carter Jeff | Jeff Carter | C | 55 | 34 | 0.62 | 6000000.0 | 27 | Frightning Dead Things | Los Angeles Kings | 
| Hudler Jiri | Jiri Hudler | C | 81 | 50 | 0.62 | 3000000.0 | 28 | Unsigned | Detroit Red Wings | 
| Wellwood Kyle | Kyle Wellwood | C | 77 | 47 | 0.61 | 700000.0 | 28 | Unsigned | Winnipeg Jets | 
| Ladd Andrew | Andrew Ladd | LW | 82 | 50 | 0.61 | 4000000.0 | 26 | Raw Meat | Winnipeg Jets | 
| Sullivan Steve | Steve Sullivan | LW | 79 | 48 | 0.61 | 1500000.0 | 37 | Hell's Gambit | Pittsburgh Penguins | 
| Higgins Chris | Chris Higgins | LW | 71 | 43 | 0.61 | 1900000.0 | 28 | Unsigned | Vancouver Canucks | 
| Baertschi Sven | Sven Baertschi | LW | 5 | 3 | 0.6 | 925000.0 | 19 | Unsigned | Calgary Flames | 
| Simmonds Wayne | Wayne Simmonds | RW | 82 | 49 | 0.6 | 1500000.0 | 23 | Unsigned | Philadelphia Flyers | 
| Edler Alexander | Alexander Edler | D | 82 | 49 | 0.6 | 3250000.0 | 25 | Brigden Bombers | Vancouver Canucks | 
| Read Matt | Matt Read | RW | 79 | 47 | 0.59 | 800000.0 | 25 | Unsigned | Philadelphia Flyers | 
| Bouchard Pierre-Marc | Pierre-Marc Bouchard | C | 37 | 22 | 0.59 | 4250000.0 | 27 | Red Army | Minnesota Wild | 
| Richards Mike | Mike Richards | C | 74 | 44 | 0.59 | 6600000.0 | 27 | J & A Experience | Los Angeles Kings | 
| Hagelin Carl | Carl Hagelin | LW | 64 | 38 | 0.59 | 637500.0 | 23 | Unsigned | New York Rangers | 
| Boyle Dan | Dan Boyle | D | 81 | 48 | 0.59 | 6666667.0 | 35 | Lame Ducks | San Jose Sharks | 
| Clowe Ryane | Ryane Clowe | LW | 76 | 45 | 0.59 | 3500000.0 | 29 | Sleepers | San Jose Sharks | 
| MacArthur Clarke | Clarke MacArthur | LW | 73 | 43 | 0.59 | 3250000.0 | 27 | Hell's Gambit | Toronto Maple Leafs | 
| Suter Ryan | Ryan Suter | D | 79 | 46 | 0.58 | 3500000.0 | 27 | Hell's Gambit | Nashville Predators | 
| Jokinen Jussi | Jussi Jokinen | RW | 79 | 46 | 0.58 | 3000000.0 | 29 | Red Army | Carolina Hurricanes | 
| Johansson Marcus | Marcus Johansson | C | 80 | 46 | 0.57 | 900000.0 | 21 | Unsigned | Washington Capitals | 
| Clarkson David | David Clarkson | RW | 80 | 46 | 0.57 | 3000000.0 | 28 | Unsigned | New Jersey Devils | 
| Samuelsson Mikael | Mikael Samuelsson | RW | 54 | 31 | 0.57 | 2500000.0 | 35 | Lame Ducks | Florida Panthers | 
| Kostitsyn Sergei | Sergei Kostitsyn | LW | 75 | 43 | 0.57 | 2500000.0 | 25 | Late Bloomers | Nashville Predators | 
| Streit Mark | Mark Streit | D | 82 | 47 | 0.57 | 4100000.0 | 34 | J & A Experience | New York Islanders | 
| Nielsen Frans | Frans Nielsen | C | 82 | 47 | 0.57 | 550000.0 | 27 | Unsigned | New York Islanders | 
| Foligno Nick | Nick Foligno | LW | 82 | 47 | 0.57 | 1550000.0 | 24 | Unsigned | Ottawa Senators | 
| Okposo Kyle | Kyle Okposo | RW | 79 | 45 | 0.57 | 1000000.0 | 23 | Brain Storm | New York Islanders | 
| Pitkanen Joni | Joni Pitkanen | D | 30 | 17 | 0.57 | 4500000.0 | 28 | Brain Storm | Carolina Hurricanes | 
| Hornqvist Patric | Patric Hornqvist | RW | 76 | 43 | 0.57 | 3000000.0 | 25 | Thor's Thunder | Nashville Predators | 
| Timonen Kimmo | Kimmo Timonen | D | 76 | 43 | 0.57 | 5000000.0 | 37 | Red Army | Philadelphia Flyers | 
| Bieksa Kevin | Kevin Bieksa | D | 78 | 44 | 0.56 | 7000000.0 | 30 | Unsigned | Vancouver Canucks | 
| Latendresse Guillaume | Guillaume Latendresse | LW | 16 | 9 | 0.56 | 2600000.0 | 24 | Raw Meat | Minnesota Wild | 
| Wisniewski James | James Wisniewski | D | 48 | 27 | 0.56 | 7000000.0 | 28 | Lame Ducks | Columbus Blue Jackets | 
| Smyth Ryan | Ryan Smyth | LW | 82 | 46 | 0.56 | 4500000.0 | 36 | Mighty Llamas | Edmonton Oilers | 
| Wideman Dennis | Dennis Wideman | D | 82 | 46 | 0.56 | 4500000.0 | 29 | Red Army | Washington Capitals | 
| Bergeron Marc-Andre | Marc-Andre Bergeron | D | 43 | 24 | 0.56 | 1000000.0 | 31 | Unsigned | Tampa Bay Lightning | 
| van Riemsdyk James | James van Riemsdyk | LW | 43 | 24 | 0.56 | 875000.0 | 22 | Red Army | Philadelphia Flyers | 
| Brassard Derick | Derick Brassard | C | 74 | 41 | 0.55 | 3000000.0 | 24 | The Thrill | Columbus Blue Jackets | 
| Roy Derek | Derek Roy | C | 80 | 44 | 0.55 | 4500000.0 | 28 | The Thrill | Buffalo Sabres | 
| Kennedy Tyler | Tyler Kennedy | C | 60 | 33 | 0.55 | 2000000.0 | 25 | Sleepers | Pittsburgh Penguins | 
| Downie Steve | Steve Downie | RW | 75 | 41 | 0.55 | 1900000.0 | 25 | J & A Experience | Colorado Avalanche | 
| Stalberg Viktor | Viktor Stalberg | LW | 79 | 43 | 0.54 | 900000.0 | 26 | Unsigned | Chicago Blackhawks | 
| Keith Duncan | Duncan Keith | D | 74 | 40 | 0.54 | 8000000.0 | 28 | The Thrill | Chicago Blackhawks | 
| Sykora Petr | Petr Sykora | RW | 82 | 44 | 0.54 | 650000.0 | 35 | Unsigned | New Jersey Devils | 
| Phaneuf Dion | Dion Phaneuf | D | 82 | 44 | 0.54 | 6500000.0 | 27 | Frightning Dead Things | Toronto Maple Leafs | 
| Brodziak Kyle | Kyle Brodziak | C | 82 | 44 | 0.54 | 1300000.0 | 27 | Unsigned | Minnesota Wild | 
| Zubrus Dainius | Dainius Zubrus | C | 82 | 44 | 0.54 | 3400000.0 | 33 | Unsigned | New Jersey Devils | 
| Bertuzzi Todd | Todd Bertuzzi | RW | 71 | 38 | 0.54 | 1625000.0 | 37 | Frightning Dead Things | Detroit Red Wings | 
| Del Zotto Michael | Michael Del Zotto | D | 77 | 41 | 0.53 | 875000.0 | 21 | J & A Experience | New York Rangers | 
| Enstrom Tobias | Tobias Enstrom | D | 62 | 33 | 0.53 | 4000000.0 | 27 | Mighty Llamas | Winnipeg Jets | 
| Hanzal Martin | Martin Hanzal | C | 64 | 34 | 0.53 | 2100000.0 | 25 | Unsigned | Phoenix Coyotes | 
| Shattenkirk Kevin | Kevin Shattenkirk | D | 81 | 43 | 0.53 | 875000.0 | 23 | Raw Meat | St. Louis Blues | 
| Turris Kyle | Kyle Turris | C | 55 | 29 | 0.53 | 1200000.0 | 22 | Raw Meat | Ottawa Senators | 
| Ott Steve | Steve Ott | C | 74 | 39 | 0.53 | 3300000.0 | 29 | Unsigned | Dallas Stars | 
| Nikitin Nikita | Nikita Nikitin | D | 61 | 32 | 0.52 | 600000.0 | 25 | Unsigned | Columbus Blue Jackets | 
| Yandle Keith | Keith Yandle | D | 82 | 43 | 0.52 | 4750000.0 | 25 | Brigden Bombers | Phoenix Coyotes | 
| Hemsky Ales | Ales Hemsky | RW | 69 | 36 | 0.52 | 5000000.0 | 28 | The Thrill | Edmonton Oilers | 
| Setoguchi Devin | Devin Setoguchi | RW | 69 | 36 | 0.52 | 2750000.0 | 25 | Brigden Bombers | Minnesota Wild | 
| Umberger RJ | RJ Umberger | LW | 77 | 40 | 0.52 | 4500000.0 | 29 | Brigden Bombers | Columbus Blue Jackets | 
| Atkinson Cameron | Cameron Atkinson | RW | 27 | 14 | 0.52 | 712500.0 | 22 | Unsigned | Columbus Blue Jackets | 
| King Dwight | Dwight King | LW | 27 | 14 | 0.52 | 585000.0 | 22 | Unsigned | Los Angeles Kings | 
| Wilson Colin | Colin Wilson | C | 68 | 35 | 0.51 | 875000.0 | 22 | Unsigned | Nashville Predators | 
| Connolly Tim | Tim Connolly | C | 70 | 36 | 0.51 | 5500000.0 | 30 | Red Army | Toronto Maple Leafs | 
| Jones David | David Jones | RW | 72 | 37 | 0.51 | 2500000.0 | 27 | Unsigned | Colorado Avalanche | 
| Koivu Saku | Saku Koivu | C | 74 | 38 | 0.51 | 2500000.0 | 37 | Unsigned | Anaheim Ducks | 
| Antropov Nik | Nik Antropov | C | 69 | 35 | 0.51 | 4250000.0 | 32 | Hell's Gambit | Winnipeg Jets | 
| Smith Brendan | Brendan Smith | D | 14 | 7 | 0.5 | 875000.0 | 23 | Unsigned | Detroit Red Wings | 
| Laich Brooks | Brooks Laich | C | 82 | 41 | 0.5 | 6500000.0 | 28 | Lame Ducks | Washington Capitals | 
| Cornet Philippe | Philippe Cornet | LW | 2 | 1 | 0.5 | 580000.0 | 22 | Unsigned | Edmonton Oilers | 
| Smith Craig | Craig Smith | C | 72 | 36 | 0.5 | 690000.0 | 22 | Unsigned | Nashville Predators | 
| Colborne Joe | Joe Colborne | C | 10 | 5 | 0.5 | 875000.0 | 22 | Unsigned | Toronto Maple Leafs | 
| Cracknell Adam | Adam Cracknell | RW | 2 | 1 | 0.5 | 500000.0 | 26 | Unsigned | St. Louis Blues | 
| Hamilton Ryan | Ryan Hamilton | LW | 2 | 1 | 0.5 | 525000.0 | 27 | Unsigned | Toronto Maple Leafs | 
| Mueller Peter | Peter Mueller | C | 32 | 16 | 0.5 | 2500000.0 | 24 | Brain Storm | Colorado Avalanche | 
| Gonchar Sergei | Sergei Gonchar | D | 74 | 37 | 0.5 | 5500000.0 | 38 | The Thrill | Ottawa Senators | 
| Gagne Simon | Simon Gagne | LW | 34 | 17 | 0.5 | 4500000.0 | 32 | Brain Storm | Los Angeles Kings | 
| Wellman Casey | Casey Wellman | C | 14 | 7 | 0.5 | 850500.0 | 24 | Unsigned | Minnesota Wild | 
| Kostitsyn Andrei | Andrei Kostitsyn | LW | 72 | 36 | 0.5 | 3250000.0 | 27 | Sleepers | Nashville Predators | 
| Hodgson Cody | Cody Hodgson | C | 83 | 41 | 0.49 | 787500.0 | 22 | Hell's Gambit | Buffalo Sabres | 
| Bolland Dave | Dave Bolland | C | 76 | 37 | 0.49 | 3375000.0 | 25 | Unsigned | Chicago Blackhawks | 
| Lidstrom Nicklas | Nicklas Lidstrom | D | 70 | 34 | 0.49 | 6200000.0 | 41 | Mighty Llamas | Detroit Red Wings | 
| Ehrhoff Christian | Christian Ehrhoff | D | 66 | 32 | 0.48 | 10000000.0 | 29 | Lame Ducks | Buffalo Sabres | 
