Teemu Selanne

October 2008 2008-10-01 2009 12 8 3 11 0.92 -5
November 2008 2008-11-01 2009 13 5 7 12 0.92 -1
December 2008 2008-12-01 2009 8 1 3 4 0.50 -1
January 2009 2009-01-01 2009 2 1 0 1 0.50 0
February 2009 2009-02-01 2009 12 5 6 11 0.92 3
March 2009 2009-03-01 2009 13 3 5 8 0.62 -1
April 2009 2009-04-01 2009 5 4 3 7 1.40 2
Total 2009 ~ 2009 65 27 27 54 0.83 -3
October 2009 2009-10-01 2010 12 6 0 6 0.50 -4
November 2009 2009-11-01 2010 13 8 6 14 1.08 -4
December 2009 2009-12-01 2010 2 0 1 1 0.50 0
January 2010 2010-01-01 2010 3 2 0 2 0.67 3
February 2010 2010-02-01 2010 7 2 4 6 0.86 -4
March 2010 2010-03-01 2010 13 4 9 13 1.00 11
April 2010 2010-04-01 2010 4 5 1 6 1.50 1
Total 2010 ~ 2010 54 27 21 48 0.89 3
October 2010 2010-10-01 2011 12 5 7 12 1.00 -4
November 2010 2010-11-01 2011 11 3 9 12 1.09 3
December 2010 2010-12-01 2011 9 2 8 10 1.11 3
January 2011 2011-01-01 2011 11 5 6 11 1.00 -1
February 2011 2011-02-01 2011 11 5 7 12 1.09 3
March 2011 2011-03-01 2011 14 8 11 19 1.36 1
April 2011 2011-04-01 2011 5 3 1 4 0.80 1
Total 2011 ~ 2011 73 31 49 80 1.10 6
October 2011 2011-10-01 2012 11 3 7 10 0.91 -3
November 2011 2011-11-01 2012 13 5 7 12 0.92 -1
December 2011 2011-12-01 2012 13 3 11 14 1.08 4
January 2012 2012-01-01 2012 12 5 5 10 0.83 6
February 2012 2012-02-01 2012 15 5 4 9 0.60 3
March 2012 2012-03-01 2012 14 4 5 9 0.64 -4
April 2012 2012-04-01 2012 4 1 1 2 0.50 -6
Total 2012 ~ 2012 82 26 40 66 0.80 -1
Position: Right Wing
Age: 41
Salary: $4,000,000
2013: UFA
Shoots: Right
Height: 6-0
Weight: 204
Drafted: 1988 - 1st round (10th overall) by the Winnipeg Jets

IFHL: The Thrill
NHL: Anaheim Ducks
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies