The IFHL Pool Website - 2012 Standings

1 0 Mighty Llamas Mighty Llamas 582.5 5.8 6.6 0.0 582.5 964114.0 59 1
2 0 Lame Ducks Lame Ducks 568.1 12.0 7.3 0.0 568.1 725747.0 32 7
3 0 Brigden Bombers Brigden Bombers 547.6 2.4 6.6 0.0 547.6 1531614.0 8 2
4 0 The Thrill The Thrill 544.4 7.9 7.2 0.0 544.4 6764114.0 24 3
5 0 Red Army Red Army 526.4 2.2 6.8 0.0 526.4 2326614.0 24 4
6 0 Thor's Thunder Thor's Thunder 507.2 6.8 9.5 0.0 507.2 7768614.0 47 5 L
7 0 J & A Experience J & A Experience 493.7 5.9 4.6 0.0 493.7 15026614.0 18 11
8 0 Frightning Dead Things Frightning Dead Things 480.2 9.7 6.1 0.0 480.2 17326614.0 9 8
9 0 Hell's Gambit Hell's Gambit 465.8 6.6 6.2 0.0 465.8 16439114.0 10 13
10 0 Raw Meat Raw Meat 453.8 6.2 4.4 0.0 453.8 12689114.0 29 6
11 0 Late Bloomers Late Bloomers 449.1 14.3 7.9 0.0 449.1 12082757.0 -2 10 G
12 0 Sleepers Sleepers 427.8 -2.7 4.5 0.0 427.8 31464114.0 -4 12 RD
13 0 Brain Storm Brain Storm 424.1 2.3 5.1 0.0 424.1 21324114.0 25 9 LD

News from 2012-03-30

  • David Savard salary changed from $740,000 to $525,000 (-$215,000)
  • David Savard released from Columbus Blue Jackets
Games Played: 82 (82.0)
Smallpuck: 5.39
Steve Mason
Cap is $90,701,614
Actual cap: $90,562,477

News
Draft By Team
Draft In Order
Unsigned Players
All Skaters
All Goalies
Team Statistics

Non-Javascript Site
2011
2010
2009
The Rules
Dreadfest Home

NHL
NHLPA
Hockey News
Slam Hockey

Site Updated 2012-04-08