Patrick Eaves
	Injured Reserve: Broken Jaw as of November 27
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    0 | 
			    2 | 
			    2 | 
			    0.22 | 
			    1 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			10 | 
			    0 | 
			    2 | 
			    2 | 
			    0.20 | 
			    3 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			12 | 
			    1 | 
			    1 | 
			    2 | 
			    0.17 | 
			    2 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			13 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    1 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			13 | 
			    2 | 
			    2 | 
			    4 | 
			    0.31 | 
			    0 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    3 | 
			    1 | 
			    4 | 
			    0.31 | 
			    3 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			4 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			74 | 
			    6 | 
			    8 | 
			    14 | 
			    0.19 | 
			    7 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			6 | 
			    1 | 
			    1 | 
			    2 | 
			    0.33 | 
			    3 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			11 | 
			    0 | 
			    4 | 
			    4 | 
			    0.36 | 
			    3 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			12 | 
			    3 | 
			    1 | 
			    4 | 
			    0.33 | 
			    -1 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			15 | 
			    4 | 
			    1 | 
			    5 | 
			    0.33 | 
			    -7 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			3 | 
			    1 | 
			    0 | 
			    1 | 
			    0.33 | 
			    1 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			12 | 
			    2 | 
			    2 | 
			    4 | 
			    0.33 | 
			    -1 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    1 | 
			    1 | 
			    2 | 
			    0.33 | 
			    2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			65 | 
			    12 | 
			    10 | 
			    22 | 
			    0.34 | 
			    0 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			9 | 
			    2 | 
			    1 | 
			    3 | 
			    0.33 | 
			    -1 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			9 | 
			    2 | 
			    1 | 
			    3 | 
			    0.33 | 
			    4 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			14 | 
			    7 | 
			    1 | 
			    8 | 
			    0.57 | 
			    1 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			9 | 
			    2 | 
			    1 | 
			    3 | 
			    0.33 | 
			    -5 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			11 | 
			    0 | 
			    2 | 
			    2 | 
			    0.18 | 
			    -1 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			7 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    0 | 
			    1 | 
			    1 | 
			    0.25 | 
			    1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			63 | 
			    13 | 
			    7 | 
			    20 | 
			    0.32 | 
			    -2 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			5 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			5 | 
			    0 | 
			    1 | 
			    1 | 
			    0.20 | 
			    2 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			10 | 
			    0 | 
			    1 | 
			    1 | 
			    0.10 | 
			    0 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Right Wing
	    
Age: 27
	    
Salary: $1,200,000
		
2013: $1,200,000
		
2014: $1,200,000
		
2015: UFA
	    
Shoots: Right
	    
Height: 6-0
	    
Weight: 188
	    
Drafted: 2003 - 1st round (29th overall) by the Ottawa Senators
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Detroit Red Wings
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies