Brent Burns
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    3 | 
			    1 | 
			    4 | 
			    0.44 | 
			    -3 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			9 | 
			    0 | 
			    4 | 
			    4 | 
			    0.44 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			13 | 
			    2 | 
			    1 | 
			    3 | 
			    0.23 | 
			    -5 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			14 | 
			    2 | 
			    7 | 
			    9 | 
			    0.64 | 
			    -2 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			12 | 
			    1 | 
			    4 | 
			    5 | 
			    0.42 | 
			    2 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			2 | 
			    0 | 
			    2 | 
			    2 | 
			    1.00 | 
			    1 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			59 | 
			    8 | 
			    19 | 
			    27 | 
			    0.46 | 
			    -7 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			14 | 
			    2 | 
			    4 | 
			    6 | 
			    0.43 | 
			    -13 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			7 | 
			    0 | 
			    4 | 
			    4 | 
			    0.57 | 
			    2 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			5 | 
			    0 | 
			    1 | 
			    1 | 
			    0.20 | 
			    1 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    1 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			10 | 
			    1 | 
			    5 | 
			    6 | 
			    0.60 | 
			    0 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			5 | 
			    0 | 
			    2 | 
			    2 | 
			    0.40 | 
			    -6 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			47 | 
			    3 | 
			    17 | 
			    20 | 
			    0.43 | 
			    -15 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			10 | 
			    3 | 
			    3 | 
			    6 | 
			    0.60 | 
			    -2 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			11 | 
			    3 | 
			    3 | 
			    6 | 
			    0.55 | 
			    -4 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			14 | 
			    5 | 
			    6 | 
			    11 | 
			    0.79 | 
			    3 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			12 | 
			    3 | 
			    5 | 
			    8 | 
			    0.67 | 
			    0 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			14 | 
			    2 | 
			    6 | 
			    8 | 
			    0.57 | 
			    -1 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			14 | 
			    0 | 
			    5 | 
			    5 | 
			    0.36 | 
			    -4 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    1 | 
			    0 | 
			    1 | 
			    0.25 | 
			    -5 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			79 | 
			    17 | 
			    28 | 
			    45 | 
			    0.57 | 
			    -13 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			10 | 
			    3 | 
			    2 | 
			    5 | 
			    0.50 | 
			    5 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			11 | 
			    1 | 
			    1 | 
			    2 | 
			    0.18 | 
			    0 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			13 | 
			    2 | 
			    3 | 
			    5 | 
			    0.38 | 
			    6 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			13 | 
			    1 | 
			    4 | 
			    5 | 
			    0.38 | 
			    1 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			14 | 
			    3 | 
			    11 | 
			    14 | 
			    1.00 | 
			    -4 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			17 | 
			    1 | 
			    4 | 
			    5 | 
			    0.29 | 
			    -3 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    3 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			81 | 
			    11 | 
			    26 | 
			    37 | 
			    0.46 | 
			    8 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Defence
	    Age: 27
	    Salary: $4,000,000
		2013: $5,760,000
		2014: $5,760,000
		2015: $5,760,000
		2016: $5,760,000
	    Shoots: Right
	    Height: 6-5
	    Weight: 219
	    Drafted: 2003 - 1st round (20th overall) by the Minnesota Wild
	    
	    IFHL:
		    Mighty Llamas
	    NHL:
		San Jose Sharks
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies