Scott Gomez
	Injured Reserve: Concussion as of March 13
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			13 | 
			    3 | 
			    8 | 
			    11 | 
			    0.85 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			9 | 
			    1 | 
			    2 | 
			    3 | 
			    0.33 | 
			    -4 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			12 | 
			    3 | 
			    8 | 
			    11 | 
			    0.92 | 
			    -7 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    3 | 
			    7 | 
			    10 | 
			    0.83 | 
			    3 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			13 | 
			    3 | 
			    8 | 
			    11 | 
			    0.85 | 
			    1 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    3 | 
			    7 | 
			    10 | 
			    0.77 | 
			    3 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			4 | 
			    0 | 
			    1 | 
			    1 | 
			    0.25 | 
			    1 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			76 | 
			    16 | 
			    41 | 
			    57 | 
			    0.75 | 
			    -3 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			14 | 
			    2 | 
			    7 | 
			    9 | 
			    0.64 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			8 | 
			    0 | 
			    2 | 
			    2 | 
			    0.25 | 
			    2 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			17 | 
			    3 | 
			    13 | 
			    16 | 
			    0.94 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			13 | 
			    2 | 
			    6 | 
			    8 | 
			    0.62 | 
			    -3 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    3 | 
			    4 | 
			    7 | 
			    1.00 | 
			    -4 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			14 | 
			    2 | 
			    12 | 
			    14 | 
			    1.00 | 
			    8 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			5 | 
			    0 | 
			    3 | 
			    3 | 
			    0.60 | 
			    -2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			78 | 
			    12 | 
			    47 | 
			    59 | 
			    0.76 | 
			    1 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			11 | 
			    1 | 
			    2 | 
			    3 | 
			    0.27 | 
			    1 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			13 | 
			    1 | 
			    3 | 
			    4 | 
			    0.31 | 
			    -1 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			13 | 
			    3 | 
			    10 | 
			    13 | 
			    1.00 | 
			    -8 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			11 | 
			    1 | 
			    5 | 
			    6 | 
			    0.55 | 
			    -1 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			13 | 
			    1 | 
			    3 | 
			    4 | 
			    0.31 | 
			    -10 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			15 | 
			    0 | 
			    6 | 
			    6 | 
			    0.40 | 
			    3 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    0 | 
			    2 | 
			    2 | 
			    0.50 | 
			    1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			80 | 
			    7 | 
			    31 | 
			    38 | 
			    0.47 | 
			    -15 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    -1 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			7 | 
			    0 | 
			    3 | 
			    3 | 
			    0.43 | 
			    -2 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			7 | 
			    0 | 
			    3 | 
			    3 | 
			    0.43 | 
			    0 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			14 | 
			    2 | 
			    0 | 
			    2 | 
			    0.14 | 
			    -6 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			4 | 
			    0 | 
			    2 | 
			    2 | 
			    0.50 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			38 | 
			    2 | 
			    9 | 
			    11 | 
			    0.29 | 
			    -9 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Centre
	    
Age: 32
	    
Salary: $7,500,000
		
2013: $5,500,000
		
2014: $4,500,000
		
2015: UFA
	    
Shoots: Left
	    
Height: 5-11
	    
Weight: 200
	    
Drafted: 1998 - 1st round (27th overall) by the New Jersey Devils
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Montreal Canadiens
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies