Jason Pominville

October 2008 2008-10-01 2009 10 2 4 6 0.60 3
November 2008 2008-11-01 2009 13 6 6 12 0.92 0
December 2008 2008-12-01 2009 14 2 7 9 0.64 -5
January 2009 2009-01-01 2009 13 2 10 12 0.92 0
February 2009 2009-02-01 2009 13 1 6 7 0.54 -3
March 2009 2009-03-01 2009 12 3 9 12 1.00 -3
April 2009 2009-04-01 2009 7 4 4 8 1.14 4
Total 2009 ~ 2009 82 20 46 66 0.80 -4
October 2009 2009-10-01 2010 11 3 6 9 0.82 2
November 2009 2009-11-01 2010 13 2 5 7 0.54 -2
December 2009 2009-12-01 2010 15 5 6 11 0.73 4
January 2010 2010-01-01 2010 14 4 6 10 0.71 3
February 2010 2010-02-01 2010 7 2 4 6 0.86 3
March 2010 2010-03-01 2010 16 8 8 16 1.00 6
April 2010 2010-04-01 2010 6 0 3 3 0.50 -3
Total 2010 ~ 2010 82 24 38 62 0.76 13
October 2010 2010-10-01 2011 3 0 0 0 0.00 -3
November 2010 2010-11-01 2011 13 1 4 5 0.38 -4
December 2010 2010-12-01 2011 12 5 5 10 0.83 -3
January 2011 2011-01-01 2011 12 5 8 13 1.08 4
February 2011 2011-02-01 2011 12 4 3 7 0.58 1
March 2011 2011-03-01 2011 16 5 6 11 0.69 5
April 2011 2011-04-01 2011 5 2 4 6 1.20 1
Total 2011 ~ 2011 73 22 30 52 0.71 1
October 2011 2011-10-01 2012 10 5 9 14 1.40 3
November 2011 2011-11-01 2012 14 4 8 12 0.86 -1
December 2011 2011-12-01 2012 14 3 10 13 0.93 -6
January 2012 2012-01-01 2012 12 5 3 8 0.67 -3
February 2012 2012-02-01 2012 13 6 6 12 0.92 6
March 2012 2012-03-01 2012 16 6 5 11 0.69 -6
April 2012 2012-04-01 2012 3 1 2 3 1.00 0
Total 2012 ~ 2012 82 30 43 73 0.89 -7
Position: Right Wing
Age: 29
Salary: $5,500,000
2013: $5,500,000
2014: $5,500,000
2015: UFA
Shoots: Right
Height: 6-0
Weight: 186
Drafted: 2001 - 2nd round (55th overall) by the Buffalo Sabres

IFHL: Late Bloomers
NHL: Buffalo Sabres
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies