Mike Green

October 2008 2008-10-01 2009 9 4 4 8 0.89 4
November 2008 2008-11-01 2009 9 3 5 8 0.89 6
December 2008 2008-12-01 2009 7 1 6 7 1.00 1
January 2009 2009-01-01 2009 12 6 7 13 1.08 8
February 2009 2009-02-01 2009 13 9 11 20 1.54 5
March 2009 2009-03-01 2009 12 5 6 11 0.92 0
April 2009 2009-04-01 2009 6 3 3 6 1.00 0
Total 2009 ~ 2009 68 31 42 73 1.07 24
October 2009 2009-10-01 2010 13 2 10 12 0.92 4
November 2009 2009-11-01 2010 13 1 12 13 1.00 3
December 2009 2009-12-01 2010 13 6 7 13 1.00 7
January 2010 2010-01-01 2010 13 3 11 14 1.08 8
February 2010 2010-02-01 2010 5 2 6 8 1.60 6
March 2010 2010-03-01 2010 14 4 8 12 0.86 6
April 2010 2010-04-01 2010 4 1 3 4 1.00 5
Total 2010 ~ 2010 75 19 57 76 1.01 39
October 2010 2010-10-01 2011 8 1 4 5 0.62 7
November 2010 2010-11-01 2011 12 4 4 8 0.67 0
December 2010 2010-12-01 2011 12 2 2 4 0.33 0
January 2011 2011-01-01 2011 12 1 4 5 0.42 2
February 2011 2011-02-01 2011 5 0 2 2 0.40 -3
Total 2011 ~ 2011 49 8 16 24 0.49 6
October 2011 2011-10-01 2012 7 3 3 6 0.86 2
November 2011 2011-11-01 2012 1 0 0 0 0.00 -1
January 2012 2012-01-01 2012 2 0 0 0 0.00 0
February 2012 2012-02-01 2012 6 0 0 0 0.00 0
March 2012 2012-03-01 2012 13 0 1 1 0.08 1
April 2012 2012-04-01 2012 3 0 0 0 0.00 3
Total 2012 ~ 2012 32 3 4 7 0.22 5
Position: Defence
Age: 26
Salary: $5,000,000
2013: RFA
Shoots: Right
Height: 6-2
Weight: 208
Drafted: 2004 - 1st round (29th overall) by the Washington Capitals

IFHL: Sleepers
NHL: Washington Capitals
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies