Brad Richards
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			10 | 
			    3 | 
			    5 | 
			    8 | 
			    0.80 | 
			    -1 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			12 | 
			    3 | 
			    10 | 
			    13 | 
			    1.08 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			12 | 
			    4 | 
			    6 | 
			    10 | 
			    0.83 | 
			    -6 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			13 | 
			    2 | 
			    9 | 
			    11 | 
			    0.85 | 
			    2 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			8 | 
			    4 | 
			    2 | 
			    6 | 
			    0.75 | 
			    3 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			56 | 
			    16 | 
			    32 | 
			    48 | 
			    0.86 | 
			    -4 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			12 | 
			    5 | 
			    12 | 
			    17 | 
			    1.42 | 
			    5 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			13 | 
			    2 | 
			    13 | 
			    15 | 
			    1.15 | 
			    -4 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			13 | 
			    4 | 
			    11 | 
			    15 | 
			    1.15 | 
			    -6 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			15 | 
			    4 | 
			    8 | 
			    12 | 
			    0.80 | 
			    -8 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    2 | 
			    5 | 
			    7 | 
			    1.17 | 
			    2 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			16 | 
			    6 | 
			    15 | 
			    21 | 
			    1.31 | 
			    0 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			5 | 
			    1 | 
			    3 | 
			    4 | 
			    0.80 | 
			    -1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			80 | 
			    24 | 
			    67 | 
			    91 | 
			    1.14 | 
			    -12 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			10 | 
			    3 | 
			    11 | 
			    14 | 
			    1.40 | 
			    7 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			13 | 
			    8 | 
			    6 | 
			    14 | 
			    1.08 | 
			    4 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			16 | 
			    6 | 
			    8 | 
			    14 | 
			    0.88 | 
			    -5 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			11 | 
			    3 | 
			    12 | 
			    15 | 
			    1.36 | 
			    1 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			6 | 
			    4 | 
			    2 | 
			    6 | 
			    1.00 | 
			    -3 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			10 | 
			    1 | 
			    5 | 
			    6 | 
			    0.60 | 
			    -1 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			5 | 
			    2 | 
			    4 | 
			    6 | 
			    1.20 | 
			    -1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			71 | 
			    27 | 
			    48 | 
			    75 | 
			    1.06 | 
			    2 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			10 | 
			    3 | 
			    6 | 
			    9 | 
			    0.90 | 
			    1 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			11 | 
			    6 | 
			    4 | 
			    10 | 
			    0.91 | 
			    0 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			15 | 
			    4 | 
			    5 | 
			    9 | 
			    0.60 | 
			    -3 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			12 | 
			    3 | 
			    2 | 
			    5 | 
			    0.42 | 
			    0 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			13 | 
			    2 | 
			    7 | 
			    9 | 
			    0.69 | 
			    3 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			17 | 
			    7 | 
			    15 | 
			    22 | 
			    1.29 | 
			    1 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			4 | 
			    0 | 
			    2 | 
			    2 | 
			    0.50 | 
			    -3 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			82 | 
			    25 | 
			    41 | 
			    66 | 
			    0.80 | 
			    -1 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Centre
	    Age: 31
	    Salary: $12,000,000
		2013: $12,000,000
		2014: $9,000,000
		2015: $8,500,000
		2016: $8,500,000
	    Shoots: Left
	    Height: 6-0
	    Weight: 195
	    Drafted: 1998 - 3rd round (64th overall) by the Tampa Bay Lightning
	    
	    IFHL:
		    Brigden Bombers
	    NHL:
		New York Rangers
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies