| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    2 | 
			    4 | 
			    6 | 
			    0.67 | 
			    2 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			15 | 
			    3 | 
			    4 | 
			    7 | 
			    0.47 | 
			    -2 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			14 | 
			    6 | 
			    3 | 
			    9 | 
			    0.64 | 
			    0 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    0 | 
			    4 | 
			    4 | 
			    0.33 | 
			    -3 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			13 | 
			    4 | 
			    5 | 
			    9 | 
			    0.69 | 
			    -3 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    4 | 
			    6 | 
			    10 | 
			    0.77 | 
			    3 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    4 | 
			    4 | 
			    8 | 
			    1.33 | 
			    2 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			82 | 
			    23 | 
			    30 | 
			    53 | 
			    0.65 | 
			    -1 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			13 | 
			    4 | 
			    8 | 
			    12 | 
			    0.92 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			14 | 
			    5 | 
			    5 | 
			    10 | 
			    0.71 | 
			    4 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			13 | 
			    2 | 
			    5 | 
			    7 | 
			    0.54 | 
			    -4 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			15 | 
			    5 | 
			    4 | 
			    9 | 
			    0.60 | 
			    8 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    4 | 
			    4 | 
			    8 | 
			    1.14 | 
			    2 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			10 | 
			    4 | 
			    6 | 
			    10 | 
			    1.00 | 
			    3 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    1 | 
			    2 | 
			    3 | 
			    0.50 | 
			    3 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			78 | 
			    25 | 
			    34 | 
			    59 | 
			    0.76 | 
			    16 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			11 | 
			    3 | 
			    3 | 
			    6 | 
			    0.55 | 
			    7 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			14 | 
			    3 | 
			    8 | 
			    11 | 
			    0.79 | 
			    1 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			14 | 
			    2 | 
			    5 | 
			    7 | 
			    0.50 | 
			    4 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			12 | 
			    1 | 
			    2 | 
			    3 | 
			    0.25 | 
			    -5 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			12 | 
			    4 | 
			    3 | 
			    7 | 
			    0.58 | 
			    2 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			15 | 
			    3 | 
			    7 | 
			    10 | 
			    0.67 | 
			    5 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    0 | 
			    4 | 
			    4 | 
			    1.00 | 
			    0 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			82 | 
			    16 | 
			    32 | 
			    48 | 
			    0.59 | 
			    14 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			9 | 
			    1 | 
			    3 | 
			    4 | 
			    0.44 | 
			    0 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			14 | 
			    3 | 
			    6 | 
			    9 | 
			    0.64 | 
			    -5 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			14 | 
			    4 | 
			    4 | 
			    8 | 
			    0.57 | 
			    1 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			12 | 
			    1 | 
			    3 | 
			    4 | 
			    0.33 | 
			    -4 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			14 | 
			    2 | 
			    4 | 
			    6 | 
			    0.43 | 
			    0 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			16 | 
			    4 | 
			    3 | 
			    7 | 
			    0.44 | 
			    -1 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    1 | 
			    2 | 
			    3 | 
			    1.00 | 
			    1 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			82 | 
			    16 | 
			    25 | 
			    41 | 
			    0.50 | 
			    -8 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Centre
	    
Age: 28
	    
Salary: $6,500,000
		
2013: $4,000,000
		
2014: $4,000,000
		
2015: $4,500,000
		
2016: $4,000,000
	    
Shoots: Left
	    
Height: 6-2
	    
Weight: 210
	    
Drafted: 2001 - 6th round (193rd overall) by the Ottawa Senators
	    
	    IFHL:
		    Lame Ducks
	    NHL:
		Washington Capitals
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies