Martin St Louis
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    1 | 
			    5 | 
			    6 | 
			    0.67 | 
			    -1 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			14 | 
			    4 | 
			    6 | 
			    10 | 
			    0.71 | 
			    2 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			13 | 
			    8 | 
			    7 | 
			    15 | 
			    1.15 | 
			    6 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			14 | 
			    5 | 
			    12 | 
			    17 | 
			    1.21 | 
			    -1 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			12 | 
			    2 | 
			    9 | 
			    11 | 
			    0.92 | 
			    2 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			15 | 
			    9 | 
			    9 | 
			    18 | 
			    1.20 | 
			    -1 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			5 | 
			    1 | 
			    2 | 
			    3 | 
			    0.60 | 
			    -3 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			82 | 
			    30 | 
			    50 | 
			    80 | 
			    0.98 | 
			    4 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			11 | 
			    3 | 
			    12 | 
			    15 | 
			    1.36 | 
			    -2 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			14 | 
			    2 | 
			    11 | 
			    13 | 
			    0.93 | 
			    -1 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			15 | 
			    3 | 
			    13 | 
			    16 | 
			    1.07 | 
			    -1 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    8 | 
			    7 | 
			    15 | 
			    1.07 | 
			    0 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    6 | 
			    6 | 
			    12 | 
			    1.71 | 
			    6 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			16 | 
			    5 | 
			    14 | 
			    19 | 
			    1.19 | 
			    -8 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			5 | 
			    2 | 
			    2 | 
			    4 | 
			    0.80 | 
			    -2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			82 | 
			    29 | 
			    65 | 
			    94 | 
			    1.15 | 
			    -8 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			10 | 
			    5 | 
			    7 | 
			    12 | 
			    1.20 | 
			    6 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			15 | 
			    5 | 
			    14 | 
			    19 | 
			    1.27 | 
			    -3 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			13 | 
			    6 | 
			    13 | 
			    19 | 
			    1.46 | 
			    3 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			13 | 
			    4 | 
			    6 | 
			    10 | 
			    0.77 | 
			    0 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			11 | 
			    4 | 
			    11 | 
			    15 | 
			    1.36 | 
			    -1 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			15 | 
			    6 | 
			    11 | 
			    17 | 
			    1.13 | 
			    -7 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			5 | 
			    1 | 
			    6 | 
			    7 | 
			    1.40 | 
			    2 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			82 | 
			    31 | 
			    68 | 
			    99 | 
			    1.21 | 
			    0 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			11 | 
			    3 | 
			    6 | 
			    9 | 
			    0.82 | 
			    3 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			13 | 
			    4 | 
			    7 | 
			    11 | 
			    0.85 | 
			    1 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			8 | 
			    3 | 
			    7 | 
			    10 | 
			    1.25 | 
			    0 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			12 | 
			    3 | 
			    12 | 
			    15 | 
			    1.25 | 
			    -4 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			14 | 
			    9 | 
			    5 | 
			    14 | 
			    1.00 | 
			    2 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			15 | 
			    2 | 
			    9 | 
			    11 | 
			    0.73 | 
			    -4 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			4 | 
			    1 | 
			    3 | 
			    4 | 
			    1.00 | 
			    -1 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			77 | 
			    25 | 
			    49 | 
			    74 | 
			    0.96 | 
			    -3 |