Thomas Vanek
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			10 | 
			    9 | 
			    3 | 
			    12 | 
			    1.20 | 
			    4 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			13 | 
			    8 | 
			    3 | 
			    11 | 
			    0.85 | 
			    -1 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			14 | 
			    7 | 
			    2 | 
			    9 | 
			    0.64 | 
			    -7 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			13 | 
			    5 | 
			    11 | 
			    16 | 
			    1.23 | 
			    4 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			4 | 
			    3 | 
			    1 | 
			    4 | 
			    1.00 | 
			    1 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			12 | 
			    3 | 
			    3 | 
			    6 | 
			    0.50 | 
			    -3 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			7 | 
			    5 | 
			    1 | 
			    6 | 
			    0.86 | 
			    1 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			73 | 
			    40 | 
			    24 | 
			    64 | 
			    0.88 | 
			    -1 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			9 | 
			    4 | 
			    1 | 
			    5 | 
			    0.56 | 
			    4 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			13 | 
			    4 | 
			    6 | 
			    10 | 
			    0.77 | 
			    -5 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			12 | 
			    3 | 
			    5 | 
			    8 | 
			    0.67 | 
			    3 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    5 | 
			    5 | 
			    10 | 
			    0.71 | 
			    -1 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    2 | 
			    4 | 
			    6 | 
			    0.86 | 
			    2 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			14 | 
			    5 | 
			    4 | 
			    9 | 
			    0.64 | 
			    3 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			2 | 
			    5 | 
			    0 | 
			    5 | 
			    2.50 | 
			    3 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			71 | 
			    28 | 
			    25 | 
			    53 | 
			    0.75 | 
			    9 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			12 | 
			    4 | 
			    3 | 
			    7 | 
			    0.58 | 
			    -5 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			13 | 
			    5 | 
			    6 | 
			    11 | 
			    0.85 | 
			    -2 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			12 | 
			    4 | 
			    3 | 
			    7 | 
			    0.58 | 
			    -5 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			12 | 
			    5 | 
			    11 | 
			    16 | 
			    1.33 | 
			    -1 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			12 | 
			    5 | 
			    6 | 
			    11 | 
			    0.92 | 
			    5 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			15 | 
			    4 | 
			    10 | 
			    14 | 
			    0.93 | 
			    7 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    5 | 
			    2 | 
			    7 | 
			    1.75 | 
			    3 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			80 | 
			    32 | 
			    41 | 
			    73 | 
			    0.91 | 
			    2 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			10 | 
			    8 | 
			    7 | 
			    15 | 
			    1.50 | 
			    4 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			14 | 
			    4 | 
			    8 | 
			    12 | 
			    0.86 | 
			    1 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			14 | 
			    6 | 
			    6 | 
			    12 | 
			    0.86 | 
			    -4 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			12 | 
			    1 | 
			    1 | 
			    2 | 
			    0.17 | 
			    -6 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			10 | 
			    3 | 
			    3 | 
			    6 | 
			    0.60 | 
			    2 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			15 | 
			    4 | 
			    6 | 
			    10 | 
			    0.67 | 
			    -3 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    0 | 
			    4 | 
			    4 | 
			    1.33 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			78 | 
			    26 | 
			    35 | 
			    61 | 
			    0.78 | 
			    -6 |